Wednesday Race 13.5 4WD Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Schuler Joe | 1 | |||
2 | - | Groover Don | 2 | |||
3 | - | Lodge Rodney | 3 | |||
4 | - | Pelfree Torrey | 4 | |||
5 | - | Keiter Josh | 5 | |||
6 | - | Bartrom Daniel | 6 |
Wednesday Race 17.5t stock 2wd buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Groover Don | 1 | |||
2 | - | Pelfree Torrey | 2 | |||
3 | - | Bartrom Daniel | 3 | |||
4 | - | Keiter Josh | 4 |
Wednesday Race 21.5t 2WD Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Johnson Dane | 1 | |||
2 | - | Rice Cian | 2 | |||
3 | - | Lodge Rodney | 3 | |||
4 | - | Jackson Allen | 4 |
Wednesday Race 2WD Short Course Truck (Open) |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rice Cian | 1 | |||
2 | - | Johnson Dane | 2 | |||
3 | - | Pettus Bill | 3 |
Wednesday Race 2wd Stadium Truck 13.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Pelfree Torrey | 1 | |||
2 | - | Pettus Bill | 2 | |||
3 | - | Groover Don | 3 |
Wednesday Race Novice-Rookie |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jackson Allen | 1 | |||
2 | - | Spauling Kane | 2 | |||
3 | - | Spauling Nich | 3 |