Wednesday Night (Vintage) Racing 13.5 Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Doe Larry | 1 | |||
2 | - | Erickson Chuck | 2 | |||
3 | - | Sa Joe | 3 | |||
4 | - | Wu Victor | 4 | |||
5 | - | Cropper Ben | 5 |
Wednesday Night (Vintage) Racing 17.5 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bristol Quinten | 1 | |||
2 | - | Weaver Garry | 2 | |||
3 | - | Langdon Brian | 3 | |||
4 | - | Molina Pedro | 4 | |||
5 | - | Nalls Kendra | 5 |
Wednesday Night (Vintage) Racing 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Nalls Kendra | 1 | |||
2 | - | Strouthopoulos Alex | 2 | |||
3 | - | Munoz Leonard | 3 | |||
4 | - | Hilsendager Jeremy | 4 | |||
5 | - | Ehrich Kevin | 5 | |||
6 | - | Payne Chris | 6 | |||
7 | - | Bristol Quinten | 7 | |||
8 | - | Stephenson David | 8 | |||
9 | - | Given Topher | 9 | |||
10 | - | Cropper Ben | 10 | |||
11 | - | Sampier Steve | 11 | |||
12 | - | Molina Pedro | 12 |
Wednesday Night (Vintage) Racing 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Sa Joe | 1 | |||
2 | - | Given Topher | 2 | |||
3 | - | Langdon Brian | 3 | |||
4 | - | Torvund Bob | 4 | |||
5 | - | Casey Aaron | 5 |