Wed Night Worlds 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dalen Matt | 1 | |||
2 | - | Garcia Edward | 2 | |||
3 | - | Parker Torrey | 3 | |||
4 | - | George Toby | 4 | |||
5 | - | Brooks Lester | 5 | |||
6 | - | Murray Fred | 6 | |||
7 | - | Spencer Aden | 7 | |||
8 | - | Kuyper Brian | 8 | |||
9 | - | Cooper Jim | 9 | |||
10 | - | Smith Jeremy | 10 | |||
11 | - | Kluge Dale | 11 |
Wed Night Worlds 17.5 Int 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lomeli Steve | 1 | |||
2 | - | Lee A J | 2 | |||
3 | - | Johnson Nick | 3 | |||
4 | - | Huffer Glenn | 4 | |||
5 | - | Gerow Tommy | 5 | |||
6 | - | Rothermund Mason | 6 | |||
7 | - | Jelderda Johnny | 7 | |||
8 | - | Zwart Chris | 8 | |||
9 | - | Incrocci Anthony | 9 | |||
10 | - | Lafever Jeffery | 10 |
Wed Night Worlds 17.5 Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Gonzales Matthew | 1 | |||
2 | - | Edwards Brenden | 2 | |||
3 | - | Sorchy Mike | 3 | |||
4 | - | Dalen Matt | 4 | |||
5 | - | Anderson Ryan | 5 | |||
6 | - | Benne Chris | 6 | |||
7 | - | Carrera Teucer | 7 | |||
8 | - | Benne Jeff | 8 | |||
9 | - | Riley Austin | 9 | |||
10 | - | King Kevin | 10 | |||
11 | - | Fisk Mike | 11 |
Wed Night Worlds 13.5 Int 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jelderda Johnny | 1 | |||
2 | - | Garcia Edward | 2 | |||
3 | - | Murray Fred | 3 | |||
4 | - | Brooks Lester | 4 | |||
5 | - | Rothermund Tyler | 5 | |||
6 | - | Vasquez Ronnie | 6 | |||
7 | - | Incrocci Anthony | 7 | |||
8 | - | Nunes Chris | 8 | |||
9 | - | Smith Jeremy | 9 | |||
10 | - | Henry Chandler | 10 | |||
11 | - | Kluge Dale | 11 |
Wed Night Worlds 13.5 Expert 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Edwards Brenden | 1 | |||
2 | - | Riley Austin | 2 | |||
3 | - | Benne Jeff | 3 | |||
4 | - | Dalen Matt | 4 | |||
5 | - | Garcia Edward | 5 | |||
6 | - | Benne Chris | 6 | |||
7 | - | Carrera Teucer | 7 | |||
8 | - | Lomeli Steve | 8 | |||
9 | - | Anderson Ryan | 9 |
Wed Night Worlds Open 4wd Sct |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fuerte Fred | 1 | |||
2 | - | Labrador Carl | 2 | |||
3 | - | George Toby | 3 | |||
4 | - | Carrera Teucer | 4 | |||
5 | - | Spencer Aden | 5 | |||
6 | - | Riley Rick | 6 |