Saturday Shootout 17.5 Int 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Murray Fred | 1 | |||
2 | - | Gerow Tommy | 2 | |||
3 | - | Riley Rick | 3 | |||
4 | - | Smith Randey | 4 | |||
5 | - | Deal Jared | 5 | |||
6 | - | Petrucci Brandon | 6 | |||
7 | - | Solomon Ren | 7 | |||
8 | - | Phillips Andy | 8 | |||
9 | - | Lafever Jeffery | 9 | |||
10 | - | Ayles Holly | 10 |
Saturday Shootout 17.5 Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Edwards Brenden | 1 | |||
2 | - | Webb Murray | 2 | |||
3 | - | Riley Austin | 3 | |||
4 | - | Benne Jeff | 4 | |||
5 | - | Ayles John | 5 | |||
6 | - | Bee Erik | 6 | |||
7 | - | George Toby | 7 | |||
8 | - | Benne Chris | 8 |
Saturday Shootout 13.5 Int 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Murray Fred | 1 | |||
2 | - | Ambrose Brad | 2 | |||
3 | - | Phillips Andy | 3 | |||
4 | - | Petrucci Brandon | 4 | |||
5 | - | Smith Jeremy | 5 | |||
6 | - | Deal Jared | 6 |
Saturday Shootout 13.5 Expert 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Edwards Brenden | 1 | |||
2 | - | Riley Austin | 2 | |||
3 | - | Benne Jeff | 3 | |||
4 | - | Webb Murray | 4 | |||
5 | - | Benne Chris | 5 | |||
6 | - | Ko Jon | 6 |
Saturday Shootout Open 4wd Sct |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Labrador Carl | 1 | |||
2 | - | Fuerte Fred | 2 | |||
3 | - | George Toby | 3 | |||
4 | - | Bee Erik | 4 | |||
5 | - | Riley Rick | 5 | |||
6 | - | Smith Jeremy | 6 |