Wed Night Worlds 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Spencer Aden | 1 | |||
2 | - | George Toby | 2 | |||
3 | - | Parker Torrey | 3 | |||
4 | - | Bee Erik | 4 | |||
5 | - | Dalen Matt | 5 | |||
6 | - | Cooper Jim | 6 | |||
7 | - | Ambrose Brad | 7 | |||
8 | - | Kuyper Brian | 8 | |||
9 | - | Brooks Lester | 9 | |||
10 | - | Hyatt Rich | 10 | |||
11 | - | Smith Jeremy | 11 |
Wed Night Worlds 17.5 Int 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jelderda Johnny | 1 | |||
2 | - | Rothermund Tyler | 2 | |||
3 | - | Huffer Glenn | 3 | |||
4 | - | Gerow Tommy | 4 | |||
5 | - | Incrocci Anthony | 5 | |||
6 | - | Oliver Arnaldo | 6 | |||
7 | - | Lafever Jeffery | 7 |
Wed Night Worlds 17.5 Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hase Jr Jeremy | 1 | |||
2 | - | Fisk Mike | 2 | |||
3 | - | Vinkemulder Donny | 3 | |||
4 | - | Riley Austin | 4 | |||
5 | - | Newman Jose | 5 | |||
6 | - | Dalen Matt | 6 | |||
7 | - | Sorchy Mike | 7 | |||
8 | - | Anderson Ryan | 8 | |||
9 | - | Tooker Jeremy | 9 |
Wed Night Worlds 13.5 Int 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dalen Matt | 1 | |||
2 | - | Jelderda Johnny | 2 | |||
3 | - | Brooks Lester | 3 | |||
4 | - | Ambrose Brad | 4 | |||
5 | - | Smith Jeremy | 5 | |||
6 | - | Rothermund Tyler | 6 | |||
7 | - | Incrocci Anthony | 7 | |||
8 | - | Hyatt Rich | 8 | |||
9 | - | Ramirez Oscar | 9 | |||
10 | - | Esbeck Connor | 10 | |||
11 | - | Esbeck Tom | 11 |
Wed Night Worlds 13.5 Expert 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Anderson Ryan | 1 | |||
2 | - | Newman Jose | 2 | |||
3 | - | Riley Austin | 3 | |||
4 | - | Mitchell Jacob | 4 | |||
5 | - | Neill Jay | 5 | |||
6 | - | Sorchy Mike | 6 |
Wed Night Worlds Open 4wd Sct |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fuerte Fred | 1 | |||
2 | - | Labrador Carl | 2 | |||
3 | - | George Toby | 3 | |||
4 | - | Riley Rick | 4 | |||
5 | - | Spencer Aden | 5 | |||
6 | - | Bee Erik | 6 | |||
7 | - | Ramirez Oscar | 7 |
Wed Night Worlds Aspin Well Drilling Open 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Gonzales Matthew | 1 | |||
2 | - | Cavalieri Ryan | 2 | |||
3 | - | Raymond Chris | 3 | |||
4 | - | Huffer Glenn | 4 |