Thursday Off-Road 21.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kessinger Jason | 20 (8:23.700) | |||
2 | - | Elkins Shawn | 19 (8:05.206) | |||
3 | - | Givens Joey | 19 (8:18.441) | |||
4 | - | Boggess Brandon | 19 (8:21.000) | |||
5 | - | Jenkins Chris | 19 (8:25.499) | |||
6 | - | Douglas Matt | 18 (8:06.956) | |||
7 | - | Bowers Sean | 18 (8:13.467) | |||
8 | - | Prince Ronnie | 17 (8:00.927) | |||
9 | - | Davis Russ | 15 (8:30.626) | |||
10 | - | Croft Gregory | 14 (8:03.501) | |||
11 | - | Hunt Rylan | 1 (39.052) |
Thursday Off-Road 17.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Seng Nick | 21 (8:16.034) | |||
2 | - | Mckown Adam | 20 (8:02.265) | |||
3 | - | Rogers Chase | 20 (8:04.221) | |||
4 | - | Farrell Devin | 20 (8:06.929) | |||
5 | - | Boggess Brandon | 19 (8:02.149) | |||
6 | - | Wood Trey | 19 (8:05.325) | |||
7 | - | Atherton Wes | 19 (8:10.025) | |||
8 | - | Elkins Shawn | 19 (8:10.838) | |||
9 | - | Hunt Nolan | 19 (8:16.844) | |||
10 | - | Givens Joey | 18 (8:06.528) | |||
11 | - | Morris Antoine | 18 (8:24.364) | |||
12 | - | Wilkinson Mac | 17 (8:23.268) | |||
13 | - | Davis Russ | 13 (8:01.974) | |||
14 | - | Dortch Bryan | 11 (4:19.479) |
Thursday Off-Road 13.5 INDEPENDENT 4WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
3 | - | Stillwell Adrian | 22 (8:13.032) | |||
4 | - | Farrell Devin | 22 (8:19.071) | |||
5 | - | Rogers Chase | 21 (8:05.429) | |||
6 | - | Wilkinson Mac | 20 (8:14.956) | |||
7 | - | Lewis Todd | 19 (8:23.796) | |||
8 | - | Morris Antoine | 18 (8:04.732) | |||
9 | - | Rhinerson Josh | 16 (7:21.353) | |||
10 | - | Wood Trey | 3 (1:24.651) |
Thursday Off-Road 4WD MOD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |