Thursday Off-Road 21.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kessinger Jason | 1 | |||
2 | - | Plowman Josh | 2 | |||
3 | - | Givens Joey | 3 | |||
4 | - | Elkins Shawn | 4 | |||
5 | - | Boggess Brandon | 5 | |||
6 | - | Perry Bill | 6 | |||
7 | - | Douglas Matt | 7 | |||
8 | - | Bowers Sean | 8 | |||
9 | - | Prince Ronnie | 9 | |||
10 | - | Olvey Mike | 10 | |||
11 | - | Davis Russ | 11 | |||
12 | - | Jenkins Chris | 12 | |||
13 | - | Malloch Matt | 13 |
Thursday Off-Road 17.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Farrell Devin | 1 | |||
2 | - | Rogers Chase | 2 | |||
3 | - | Dortch Bryan | 3 | |||
4 | - | Wood Trey | 4 | |||
5 | - | Matthews Chris | 5 | |||
6 | - | Morris Antoine | 6 | |||
7 | - | Davis Russ | 7 | |||
8 | - | Tomes Dusty | 8 | |||
9 | - | Boggess Brandon | 9 |
Thursday Off-Road 13.5 INDEPENDENT 4WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Farrell Devin | 1 | |||
2 | - | Rogers Chase | 2 | |||
3 | - | Wood Trey | 3 | |||
4 | - | Morris Antoine | 4 | |||
5 | - | Kessinger Jason | 5 | |||
6 | - | Riddle Lockhart | 6 | |||
7 | - | Rhinerson Josh | 7 | |||
8 | - | Lewis Todd | 8 | |||
9 | - | Givens Joey | 9 | |||
10 | - | Powell Doug | 10 |
Thursday Off-Road 4WD MOD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Smith Lucas | 1 | |||
2 | - | Dunbar Brian | 2 | |||
3 | - | Reppen Nick | 3 |