Tuesday Winter Points 6 Intermediate |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lindenmuth Duane | 1 | |||
2 | - | Shuker Adam | 2 | |||
3 | - | Mcgowan Matthew | 3 | |||
4 | - | Yohn Rebecka | 4 | |||
5 | - | Loughery Dan | 5 | |||
6 | - | Mcknight Dj | 6 | |||
7 | - | Williams Brad | 7 | |||
8 | - | Frank Vincent | 8 | |||
9 | - | Frank Shane | 9 |
Tuesday Winter Points 6 Bl-2 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kohler Chad | 1 | |||
2 | - | Dries Dave | 2 | |||
3 | - | Mcnichol Dylan | 3 | |||
4 | - | Nicholas Curt | 4 | |||
5 | - | Bruns Matt | 5 | |||
6 | - | Roshong Aaron | 6 | |||
7 | - | Ilg Joe | 7 | |||
8 | - | Ludwig Pete | 8 | |||
9 | - | Barrett Lily | 9 | |||
10 | - | Fagan Jim | 10 | |||
11 | - | Hoy Kane | 11 | |||
12 | - | Kubovcsak Dan | 12 | |||
13 | - | Godfrey Darrell | 13 | |||
14 | - | Miller Brock | 14 | |||
15 | - | Shake Shakey | 15 | |||
16 | - | Morris Dustin | 16 |
Tuesday Winter Points 6 Mini Mudboss |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kohler Chad | 1 | |||
2 | - | Ludwig Pete | 2 | |||
3 | - | Mcnichol Dylan | 3 | |||
4 | - | Moyer Alex | 4 | |||
5 | - | Ilg Joe | 5 | |||
6 | - | Gibson Chris | 6 | |||
7 | - | Shake Shakey | 7 | |||
8 | - | Solt Lucas | 8 | |||
9 | - | Solt Chris | 9 | |||
10 | - | Doran Jeff | 10 |
Tuesday Winter Points 6 Big Block |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mcnichol Dylan | 1 | |||
2 | - | Nicholas Curt | 2 | |||
3 | - | Bruns Matt | 3 | |||
4 | - | Miller Kevin | 4 | |||
5 | - | Gibson Chris | 5 | |||
6 | - | Truett Josh | 6 |
Tuesday Winter Points 6 Traxxas Modified |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Groover Matt | 1 | |||
2 | - | Moyer Alex | 2 | |||
3 | - | Ilg Joe | 3 | |||
4 | - | Labe Garry | 4 | |||
5 | - | Ludwig Pete | 5 | |||
6 | - | Tan Barney | 6 | |||
7 | - | Arsenich Bryan | 7 | |||
8 | - | Godfrey Darrell | 8 | |||
9 | - | Mcgowan Matthew | 9 | |||
10 | - | Frank Shane | 10 | |||
11 | - | Shuker Adam | 11 | |||
12 | - | Miller Kevin | 12 | |||
13 | - | Truett Josh | 13 | |||
14 | - | Miller Brock | 14 | |||
15 | - | Williams Brad | 15 |
Tuesday Winter Points 6 13.5 Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Pence Dylan | 1 | |||
2 | - | Milligan Cory | 2 | |||
3 | - | Horning Brian | 3 | |||
4 | - | Yohn Jax | 4 | |||
5 | - | Moyer Alex | 5 | |||
6 | - | Shuker Adam | 6 |
Tuesday Winter Points 6 Mod Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Greenly Jeff | 1 | |||
2 | - | Stoudt Brian | 2 | |||
3 | - | Horning Kyle | 3 | |||
4 | - | Hollinger Brett | 4 |