|
Tuesday Night Club Race 4wd Sct |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Manella Tommy | 1 | |||
| 2 | - | Slim Fat Jj | 2 | |||
| 3 | - | Mee Dave | 3 | |||
| 4 | - | Lee Christopher | 4 | |||
| 5 | - | Preem Picasso | 5 | |||
| 6 | - | Williams Rich | 6 | |||
| 7 | - | Nice C | 7 | |||
| 8 | - | English Nick | 8 | |||
|
Tuesday Night Club Race 4wd 13.5 Buggy |
||||||
|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Result | |||
| 1 | - | Moretti Rocco | 1 | |||
| 2 | - | Preem Picasso | 2 | |||
| 3 | - | Lee Christopher | 3 | |||
| 4 | - | Manella Tommy | 4 | |||
| 5 | - | Slim Fat Jj | 5 | |||
| 6 | - | Twist Nicky | 6 | |||
| 7 | - | Cooper Kyle | 7 | |||
| 8 | - | Guzman Daniel | 8 | |||
| 9 | - | Faber Matt | 9 | |||
| 10 | - | English Nick | 10 | |||
| 11 | - | Mee Dave | 11 | |||
| 12 | - | B Don | 12 | |||
Русский
Українська
Slovenščina