Tuesday Night Oval Mini Mudboss |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Robbins Dickie | 1 | |||
2 | - | Miesieski Joe | 2 | |||
3 | - | Miller Buddy | 3 | |||
4 | - | Rossino Vincenzo | 4 | |||
5 | - | Spino Anthony | 5 | |||
6 | - | Bailey Joe | 6 |
Tuesday Night Oval Sk Car |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Morisco Bob | 1 | |||
2 | - | Joe Smokin | 2 | |||
3 | - | Hammond Kenny | 3 |
Tuesday Night Oval Oval HF Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Unglert Travis | 1 | |||
2 | - | Johnson Don | 2 |
Tuesday Night Oval Losi Nascar |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rossino Vincenzo | 1 | |||
2 | - | Cramer Chris | 2 | |||
3 | - | Miesieski Joe | 3 | |||
4 | - | Bernard Mike | 4 | |||
5 | - | Cole Billy | 5 | |||
6 | - | Miller Buddy | 6 | |||
7 | - | Dooley Jason | 7 | |||
8 | - | Unglert Travis | 8 | |||
9 | - | Herman Justin | 9 | |||
10 | - | Davidson Steven | 10 | |||
11 | - | Huska Gregory | 11 | |||
12 | - | Johnson Don | 12 | |||
13 | - | Robbins Dickie | 13 | |||
14 | - | Couglan Joe | 14 | |||
15 | - | Spino Anthony | 15 | |||
16 | - | Kennedy Mark | 16 | |||
17 | - | Spino Sr. Anthony | 17 | |||
18 | - | Miller Kyle | 18 | |||
19 | - | Miller Jr Kyle | 19 | |||
20 | - | Bailey Joe | 20 | |||
21 | - | M Mike | 21 | |||
22 | - | Hammond Kenny | 22 |
Tuesday Night Oval Oval Euro Trucks |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bernard Mike | 1 | |||
2 | - | 1 Vinladen | 2 | |||
3 | - | Huska Gregory | 3 | |||
4 | - | Rossino Vincenzo | 4 | |||
5 | - | Miesieski Joe | 5 | |||
6 | - | Couglan Joe | 6 |