2 Heat Tuesday(Oval) Late Model |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Perrier Mike | 1 | |||
2 | - | Mccord Greg | 2 | |||
3 | - | Carlson Joel | 3 | |||
4 | - | Lucito Nick | 4 |
2 Heat Tuesday(Oval) Midget |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Perez Enrique | 1 | |||
2 | - | Remington Dennis | 2 | |||
4 | - | Cotton Benny | 4 | |||
6 | - | Garcia Ivan | 6 |
2 Heat Tuesday(Oval) Outlaw Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Davis Tim | 1 | |||
2 | - | Perrier Mike | 2 | |||
3 | - | Sontag Matt | 3 | |||
4 | - | Crowell Shawn | 4 | |||
5 | - | Mccord Greg | 5 |
2 Heat Tuesday(Oval) Silver Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hurry Steve | 1 | |||
2 | - | Perez Enrique | 2 | |||
3 | - | Hess Kyle | 3 | |||
4 | - | Hookey Fred Lee | 4 | |||
5 | - | Lucito Nick | 5 |
2 Heat Tuesday(Oval) Sr10 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Garcia Ivan | 1 | |||
2 | - | Terry Travis | 2 | |||
3 | - | Pittman Brandon | 3 | |||
4 | - | Carlson Joel | 4 | |||
5 | - | Bennett Jr. Mike J. | 5 | |||
6 | - | Hess Kyle | 6 | |||
7 | - | Nichols Jason | 7 | |||
8 | - | Mathis Jared | 8 | |||
9 | - | Lucito Nick | 9 | |||
10 | - | Houck Tyler | 10 | |||
11 | - | Hookey Gidget | 11 | |||
12 | - | Lucito Giovanni | 12 |
2 Heat Tuesday(Oval) Traxxas Modified |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Williams Jesse | 1 | |||
2 | - | Cantrell Jeff | 2 |