Tuesday Night On-Road Vintage Trans Am |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Schulze Jeff | 1 | |||
2 | - | Saxer Bob | 2 | |||
3 | - | Davis Kyle | 3 | |||
4 | - | Fortman David | 4 | |||
5 | - | Galvan Marc | 5 |
Tuesday Night On-Road Losi 1/12 Stock Car |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Conley Shawn | 1 | |||
2 | - | Damore Joey | 2 | |||
3 | - | Yoshino Brian | 3 | |||
4 | - | Galvan Marc | 4 |
Tuesday Night On-Road 1:12 Pan Car 17.5 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Remias Paul | 1 | |||
2 | - | Azzarello Joe | 2 | |||
3 | - | Eisel David | 3 |
Tuesday Night On-Road Tamiya T T |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Schulze Jeff | 1 | |||
2 | - | Yoshino Brian | 2 | |||
3 | - | Fortman David | 3 | |||
4 | - | Damore Joey | 4 | |||
5 | - | Saxer Bob | 5 | |||
6 | - | Severin Mark | 6 | |||
7 | - | Cardinal Gary | 7 | |||
8 | - | Hersey Kevin | 8 |
Tuesday Night On-Road U S G T |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Remias Paul | 1 | |||
2 | - | Azzarello Joe | 2 | |||
3 | - | Eisel David | 3 | |||
4 | - | Fortman David | 4 |