Tuesday Night Oval 5.0 Legends |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dowell Mike | 1 | |||
2 | - | Isom Dennis | 2 | |||
3 | - | Mcnamana Patrick | 3 | |||
4 | - | Collins Russ | 4 | |||
5 | - | Haynes Brando | 5 |
Tuesday Night Oval 4.5 Pan Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dowell Mike | 1 | |||
2 | - | Williams Michael | 2 | |||
3 | - | Isom Dennis | 3 | |||
4 | - | Horton Jimmy | 4 | |||
5 | - | Burris Donnie | 5 | |||
6 | - | Neal Brian | 6 |
Tuesday Night Oval Losi Nascar |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cole Evan | 1 | |||
2 | - | Dowell Devin | 2 | |||
3 | - | Rudy Ben | 3 | |||
4 | - | Dowell Mike | 4 | |||
5 | - | Payne Trevor | 5 | |||
6 | - | Collins Russ | 6 | |||
7 | - | Thomas Garrett | 7 | |||
8 | - | Cessna Jeff | 8 | |||
9 | - | Thompson Kane | 9 | |||
10 | - | Freeman Joe | 10 | |||
11 | - | Neal Brian | 11 | |||
12 | - | Welborn Tyler | 12 | |||
13 | - | Smith James | 13 | |||
14 | - | Isom Dennis | 14 | |||
15 | - | Caldwell Hughston | 15 | |||
16 | - | Frady Ken | 16 |
Tuesday Night Oval 4.2 Pan Car |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dowell Mike | 1 | |||
2 | - | Horton Jimmy | 2 | |||
3 | - | Bullard Kenneth | 3 | |||
4 | - | Williams Michael | 4 | |||
5 | - | Isom Dennis | 5 | |||
6 | - | Mcnamana Patrick | 6 |