Saturday Off-Road 21.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Givens Joey | 1 | |||
2 | - | Wright Hunter | 2 | |||
3 | - | Kessinger Jason | 3 | |||
4 | - | Jenkins Chris | 4 | |||
5 | - | Malloch Matt | 5 | |||
6 | - | Heilman Shawn | 6 | |||
7 | - | Heilman Chance | 7 | |||
8 | - | Bowers Sean | 8 |
Saturday Off-Road 17.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dunbar Brian | 1 | |||
2 | - | Wilbert Matt | 2 | |||
3 | - | Dortch Bryan | 3 | |||
4 | - | Henley Alton | 4 | |||
5 | - | Retey Jeff | 5 | |||
6 | - | Elkins Shawn | 6 | |||
7 | - | Tomes Dusty | 7 | |||
8 | - | Hamilton Paul | 8 | |||
9 | - | Wood Trey | 9 | |||
10 | - | Wright Hunter | 10 | |||
11 | - | Mooney Jason | 11 |
Saturday Off-Road 13.5 INDEPENDENT 4WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Retey Jeff | 1 | |||
2 | - | Kessinger Jason | 2 | |||
3 | - | Plowman Josh | 3 | |||
4 | - | Wood Trey | 4 | |||
5 | - | Riddle Lockhart | 5 | |||
6 | - | Rhinerson Josh | 6 | |||
7 | - | Givens Joey | 7 | |||
8 | - | Hamilton Paul | 8 |