Hrcr 2024 Carpet Wed Series 3 #2 13.5 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Farmer Blake | 1 | |||
2 | - | Christensen Tony | 2 | |||
3 | - | Jones Jared | 3 | |||
4 | - | Seehorn Jeff | 4 | |||
5 | - | Sheehy Chris | 5 | |||
6 | - | Hell Ryan | 6 | |||
7 | - | Dorian Joe | 7 | |||
8 | - | Umland Dan | 8 | |||
9 | - | Seaman Ryan | 9 |
Hrcr 2024 Carpet Wed Series 3 #2 2wd 13.5 Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Robson Grant | 1 | |||
2 | - | Johnston Corey | 2 | |||
3 | - | Floyd Brad | 3 | |||
4 | - | Wilcox Tyson | 4 | |||
5 | - | Gamalielson Jt | 5 | |||
6 | - | Abravanel Jack | 6 | |||
7 | - | Sowa Trygue | 7 |
Hrcr 2024 Carpet Wed Series 3 #2 2wd Mod Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hagen Erich | 1 | |||
2 | - | Coles Liam | 2 | |||
3 | - | Farmer Blake | 3 | |||
4 | - | Patten Marshall | 4 |
Hrcr 2024 Carpet Wed Series 3 #2 2wd Shortcourse |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Chaney Eric | 1 | |||
2 | - | Parker Brad | 2 | |||
3 | - | Farmer Darrel | 3 | |||
4 | - | King James | 4 | |||
5 | - | Knight Ryan | 5 | |||
6 | - | Gamalielson Jt | 6 | |||
7 | - | King Rusty | 7 |
Hrcr 2024 Carpet Wed Series 3 #2 Expert 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Coles Liam | 1 | |||
2 | - | Seehorn Jeff | 2 | |||
3 | - | Hell Ryan | 3 | |||
4 | - | Seaman Ryan | 4 | |||
5 | - | Robson Grant | 5 | |||
6 | - | Stephenson Josh | 6 | |||
7 | - | Christensen Tony | 7 | |||
8 | - | Jones Jared | 8 | |||
9 | - | Farmer Darrel | 9 | |||
10 | - | Sheehy Chris | 10 |
Hrcr 2024 Carpet Wed Series 3 #2 Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Camargo Sam | 1 | |||
2 | - | Henry Barclay | 2 | |||
3 | - | Griffin Liam | 3 | |||
4 | - | Hagen Clark | 4 | |||
5 | - | Gamalielson Riley | 5 | |||
6 | - | Johnson Austin | 6 | |||
7 | - | Sprinkle Brandon | 7 |
Hrcr 2024 Carpet Wed Series 3 #2 Sportsman 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Griffin Ryder | 1 | |||
2 | - | Johnston Corey | 2 | |||
3 | - | Windyka Michael | 3 | |||
4 | - | Parker Brad | 4 | |||
5 | - | Bob Ty | 5 | |||
6 | - | Depreist Don | 6 | |||
7 | - | Watson Andrew | 7 | |||
8 | - | Depriest Caylee | 8 | |||
9 | - | Stone Jared | 9 | |||
10 | - | Umland Dan | 10 | |||
11 | - | Stone Dan | 11 | |||
12 | - | Dorian Joe | 12 | |||
13 | - | Workman Fynyx | 13 | |||
14 | - | Wilcox Tyson | 14 | |||
15 | - | Dixon Charlie | 15 | |||
16 | - | Abravanel Jack | 16 | |||
17 | - | Sowa Trygue | 17 |