C4 Round 4 13.5 4wd Buggy By Protek |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jeppesen Daniel | 1 | |||
2 | - | Limuaco Vince | 2 | |||
3 | - | Smith Darren | 3 | |||
4 | - | Nguyen Mike | 4 | |||
5 | - | Hanel Casey | 5 | |||
6 | - | Newton Earl | 6 | |||
7 | - | Weldon Emily | 7 | |||
8 | - | Madden Willy | 8 |
C4 Round 4 17.5 Sportsman Buggy By Hobbywing |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Madden Willy | 1 | |||
2 | - | Sullivan David | 2 | |||
3 | - | Rigsby Matt | 3 | |||
4 | - | Smart Jed | 4 | |||
5 | - | Francis Roger | 5 |
C4 Round 4 13.5 Short Course Truck By Hella Graphics |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Nguyen Mike | 1 | |||
2 | - | Limuaco Vince | 2 | |||
3 | - | Cody Josh | 3 | |||
4 | - | Pachl Jaren | 4 | |||
5 | - | Paulson James | 5 | |||
6 | - | Woolley Gene | 6 | |||
7 | - | Bennett Clark | 7 | |||
8 | - | Sullivan David | 8 | |||
9 | - | Smart Jed | 9 | |||
10 | - | Francis Roger | 10 |
C4 Round 4 2w 17.5 Buggy By Futaba |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Nguyen Mike | 1 | |||
2 | - | Jeppesen Daniel | 2 | |||
3 | - | Smith Darren | 3 | |||
4 | - | Newton Earl | 4 | |||
5 | - | Pachl Jaren | 5 | |||
6 | - | Brown Terry | 6 | |||
7 | - | Paulson James | 7 | |||
8 | - | Johnson Ryan | 8 | |||
9 | - | Metcalf Josh | 9 | |||
10 | - | Weldon Emily | 10 | |||
11 | - | Hanel Casey | 11 | |||
12 | - | Morrison Chris | 12 | |||
13 | - | Limuaco Vince | 13 | |||
14 | - | Duncan Brian | 14 | |||
15 | - | Murray Todd | 15 | |||
16 | - | Yoder Matt | 16 |
C4 Round 4 2wd Modified Buggy By Associated |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Seim Roger | 1 | |||
2 | - | Focht Kevin | 2 | |||
3 | - | Metcalf Josh | 3 |