Saturday Off-Road 21.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Yount Eric | 1 | |||
2 | - | Prince Ronnie | 2 | |||
3 | - | Anderson Craig | 3 | |||
4 | - | Heilman Shawn | 4 | |||
5 | - | Boggess Brandon | 5 | |||
6 | - | Croft Gregory | 6 | |||
7 | - | Anderson Allen | 7 | |||
8 | - | Heilman Chance | 8 |
Saturday Off-Road 17.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Wilbert Matt | 1 | |||
2 | - | Duncan Memphis | 2 | |||
3 | - | Dortch Aven | 3 | |||
4 | - | Hunt Nolan | 4 | |||
5 | - | Elkins Shawn | 5 | |||
6 | - | Hamilton Paul | 6 | |||
7 | - | White Chris | 7 | |||
8 | - | Boggess Brandon | 8 | |||
9 | - | Mcfarland Scott | 9 | |||
10 | - | Wilkinson Mac | 10 | |||
11 | - | Wright Hunter | 11 | |||
12 | - | Miller Chuck | 12 |
Saturday Off-Road 13.5 INDEPENDENT 4WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Duncan Memphis | 1 | |||
2 | - | White Chris | 2 | |||
3 | - | Kessinger Jason | 3 | |||
4 | - | Elkins Shawn | 4 | |||
5 | - | Hamilton Paul | 5 | |||
6 | - | Prince Ronnie | 6 | |||
7 | - | Mcfarland Scott | 7 | |||
8 | - | Gutknecht Charlie | 8 | |||
9 | - | Miller Chuck | 9 | |||
10 | - | Wilkinson Mac | 10 |
Saturday Off-Road 13.5 SHORT COURSE |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hunt Nolan | 1 | |||
2 | - | Kessinger Jason | 2 | |||
3 | - | White Chris | 3 | |||
4 | - | Boggess Brandon | 4 | |||
5 | - | Croft Gregory | 5 |