Thursday Off-Road 21.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Powell Doug | 1 | |||
2 | - | Plowman Josh | 2 | |||
3 | - | Wood Trey | 3 | |||
4 | - | Helvey Shawn | 4 | |||
5 | - | Boggess Brandon | 5 | |||
6 | - | Croft Gregory | 6 | |||
7 | - | Davis Russ | 7 |
Thursday Off-Road 17.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mckown Adam | 1 | |||
2 | - | Farrell Devin | 2 | |||
3 | - | Stillwell Adrian | 3 | |||
4 | - | Rogers Chase | 4 | |||
5 | - | Hamilton Paul | 5 | |||
6 | - | Wilkinson Mac | 6 | |||
7 | - | Plowman Josh | 7 | |||
8 | - | Dortch Bryan | 8 | |||
9 | - | Tomes Dusty | 9 | |||
10 | - | Boggess Brandon | 10 | |||
11 | - | Davis Russ | 11 | |||
12 | - | Henley Alton | 12 |
Thursday Off-Road 2WD MOD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dunbar Brian | 1 | |||
2 | - | Smith Lucas | 2 | |||
3 | - | Henley Talon | 3 | |||
4 | - | Vaughan Ryan | 4 | |||
5 | - | Farrell Devin | 5 | |||
6 | - | Mckown Adam | 6 |
Thursday Off-Road 13.5 INDEPENDENT 4WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Farrell Devin | 1 | |||
2 | - | Rogers Chase | 2 | |||
3 | - | Wilkinson Mac | 3 | |||
4 | - | Kessinger Jason | 4 | |||
5 | - | Wood Trey | 5 | |||
6 | - | Hamilton Paul | 6 |