Thursday Off-Road 21.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Plowman Josh | 20 (8:20.442) | |||
2 | - | Bowers Sean | 19 (8:21.314) | |||
3 | - | Elkins Shawn | 19 (8:22.741) | |||
4 | - | Boggess Brandon | 17 (8:04.426) | |||
5 | - | Malloch Matt | 17 (8:07.878) | |||
6 | - | Douglas Matt | 17 (8:26.652) | |||
7 | - | Helvey Shawn | 17 (8:31.224) | |||
8 | - | Malloch Cohen | 15 (8:19.277) |
Thursday Off-Road 17.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hunt Nolan | 21 (8:09.046) | |||
2 | - | Farrell Devin | 21 (8:22.711) | |||
3 | - | Mckown Adam | 21 (8:24.709) | |||
4 | - | Vaughan Ryan | 20 (8:16.673) | |||
5 | - | Plowman Josh | 18 (8:21.935) | |||
6 | - | Matthews Chris | 18 (8:25.387) | |||
7 | - | Morris Antoine | 17 (8:21.032) | |||
8 | - | Henley Alton | 15 (6:51.187) | |||
9 | - | Boggess Brandon | 15 (8:08.619) | |||
10 | - | Tomes Dusty | 10 |
Thursday Off-Road 13.5 INDEPENDENT 4WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
2 | - | Farrell Devin | 22 (8:20.041) | |||
5 | - | Elkins Shawn | 19 (8:07.314) | |||
6 | - | Morris Antoine | 19 (8:18.257) | |||
7 | - | Douglas Matt | 17 (8:24.236) | |||
8 | - | Matthews Chris | 15 (6:36.980) | |||
9 | - | Malloch Matt | 14 (6:29.140) |
Thursday Off-Road 4WD MOD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |