2nd Vision Racing Late Night Series 1 Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Wolfe Ryan | 1 | |||
2 | - | Francis Roger | 2 | |||
3 | - | Wolf Rowen | 3 |
2nd Vision Racing Late Night Series 1 17.5 Sportsman Buggy By Hobbywing |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Weldon Emily | 1 | |||
2 | - | Hollen Cody | 2 | |||
3 | - | Edwards Brent | 3 | |||
4 | - | Pyle David | 4 | |||
5 | - | Murray Todd | 5 | |||
6 | - | Madden Willy | 6 | |||
7 | - | Sullivan David | 7 | |||
8 | - | Gray Adam | 8 | |||
9 | - | Cain Dave | 9 | |||
10 | - | Bruckbauer Eric | 10 |
2nd Vision Racing Late Night Series 1 40+ 2wd Modified Buggy By 1up Racing |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Seim Roger | 1 | |||
2 | - | Phelps Jeff | 2 | |||
3 | - | Marcroft Brian | 3 | |||
4 | - | Leighan Jack | 4 | |||
5 | - | Metcalf Josh | 5 |
2nd Vision Racing Late Night Series 1 13.5 Short Course Truck By Hella Graphics |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Nguyen Mike | 1 | |||
2 | - | Connolly Alexander | 2 | |||
3 | - | Limuaco Vince | 3 | |||
4 | - | Dy Carlo | 4 | |||
5 | - | Becker Jeremy | 5 | |||
6 | - | Cody Josh | 6 | |||
7 | - | Bennett Clark | 7 | |||
8 | - | Woolley Gene | 8 | |||
9 | - | Edwards Brent | 9 | |||
10 | - | Tuttle Andrew | 10 | |||
11 | - | Sullivan David | 11 | |||
12 | - | Gray Adam | 12 |
2nd Vision Racing Late Night Series 1 13.5 4wd Buggy By Protek |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Marcroft Brian | 1 | |||
2 | - | Walczyk Eric | 2 | |||
3 | - | Johnson Ryan | 3 | |||
4 | - | Mattes Daniel | 4 | |||
5 | - | Limuaco Vince | 5 | |||
6 | - | Nguyen Mike | 6 | |||
7 | - | Weldon Emily | 7 | |||
8 | - | Jeppesen Daniel | 8 | |||
9 | - | Cody Josh | 9 | |||
10 | - | Madden Willy | 10 | |||
11 | - | Hunter Robb | 11 |
2nd Vision Racing Late Night Series 1 Open Truck By Reedy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jeppesen Daniel | 1 | |||
2 | - | Mattes Daniel | 2 | |||
3 | - | Limuaco Vince | 3 | |||
4 | - | Foulk Clay | 4 | |||
5 | - | Mattes Brian | 5 |
2nd Vision Racing Late Night Series 1 2w 17.5 Buggy By Futaba |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Powell Todd | 1 | |||
2 | - | Walczyk Eric | 2 | |||
3 | - | Focht Kevin | 3 | |||
4 | - | Jeppesen Daniel | 4 | |||
5 | - | Johnson Ryan | 5 | |||
6 | - | Paulson James | 6 | |||
7 | - | Kramer Chad | 7 | |||
8 | - | Foulk Clay | 8 | |||
9 | - | Nguyen Mike | 9 | |||
10 | - | Brown Terry | 10 | |||
11 | - | Witkaoski Travis | 11 | |||
12 | - | Mattes Brian | 12 | |||
13 | - | Becker Jeremy | 13 | |||
14 | - | Dy Carlo | 14 | |||
15 | - | Metcalf Josh | 15 | |||
16 | - | Rhodes Seth | 16 | |||
17 | - | Yoder Matt | 17 | |||
18 | - | Morrison Chris | 18 | |||
19 | - | Hunter Robb | 19 |
2nd Vision Racing Late Night Series 1 2wd Modified Buggy By Associated |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Backoczy Robert | 1 | |||
2 | - | Hall Justin | 2 | |||
3 | - | Seim Roger | 3 | |||
4 | - | Connolly Alexander | 4 | |||
5 | - | Leighan Jack | 5 |