Clash Of Champions 2025 17.5 EXPERT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Henley Talon | 2 | |||
2 | - | Moran Sammy | 4 | |||
3 | - | King Hunter | 4 | |||
4 | - | Levin Jovy | 5 | |||
5 | - | Miles Collin | 8 | |||
6 | - | Fox Dustin | 9 | |||
7 | - | Raymond Chase | 10 | |||
8 | - | Schlegel Craig | 11 | |||
9 | - | Raymond Levi | 17 | |||
10 | - | Gough Kyle | 17 | |||
11 | - | Mitchell Aaron | 17 | |||
12 | - | Green Justin | 14 (5:17.907) | |||
13 | - | Meeks Kadin | 14 (5:20.569) | |||
14 | - | Treharne Brody | 13 (5:02.308) | |||
15 | - | Moore Ryan | 13 (5:02.798) | |||
16 | - | Parrish Josh | 13 (5:04.484) | |||
17 | - | Vanair Chris | 13 (5:05.669) | |||
18 | - | Thomas Andrew | 13 (5:07.124) | |||
19 | - | Carrico Brady | 13 (5:10.803) | |||
20 | - | Conradt Dalton | 13 (5:11.597) | |||
21 | - | Melia Josh | 11 (4:27.179) | |||
22 | - | Hoskins Ethan | 14 (5:20.323) | |||
23 | - | Stanley Tyler | 13 (5:02.471) | |||
24 | - | Bruce Calvin | 13 (5:05.460) | |||
25 | - | Siela Luke | 13 (5:09.607) | |||
26 | - | Martin Maccoy | 13 (5:10.958) | |||
27 | - | Tapp Evan | 13 (5:12.294) | |||
28 | - | Swift Tyler | 13 (5:13.562) | |||
29 | - | Mazurek Zack | 13 (5:14.374) | |||
30 | - | Jaynes Peyton | 13 (5:14.448) | |||
31 | - | Bruce Braden | 13 (5:22.193) | |||
32 | - | Day David | 13 (5:00.214) | |||
33 | - | Niklas Greg | 13 (5:06.695) | |||
34 | - | Gonzalez Carter | 13 (5:11.255) | |||
35 | - | Lucas Brady | 13 (5:12.988) | |||
36 | - | Duncan Memphis | 13 (5:14.004) | |||
37 | - | Chavez Daniel | 13 (5:14.223) | |||
38 | - | Hall Beau | 13 (5:20.902) | |||
39 | - | Irish Carter | 13 (5:21.063) | |||
40 | - | Myers Dalton | 12 (5:07.830) | |||
41 | - | Henry Jared | 11 (5:05.231) | |||
42 | - | Neer Jasmyne | 13 (5:06.115) | |||
43 | - | Salome Joey | 13 (5:07.388) | |||
44 | - | Shrout Gene | 13 (5:10.681) | |||
45 | - | Futrell Payton | 13 (5:11.621) | |||
46 | - | Petri Aiden | 13 (5:13.308) | |||
47 | - | Myers Dylan | 13 (5:16.193) | |||
48 | - | Griggs Zach | 13 (5:19.501) | |||
49 | - | Abraham Ben | 13 (5:28.358) | |||
50 | - | Jaynes Preston | 12 (5:06.360) | |||
51 | - | Hoskins Daxton | 1 (54.778) | |||
52 | - | Fokianos Chris | 13 (5:24.376) | |||
53 | - | Womack Billy | 13 (5:30.079) | |||
54 | - | Sherman Justin | 12 (5:01.594) | |||
55 | - | Winskill Tyler | 12 (5:07.233) | |||
56 | - | Futrell Casen | 12 (5:16.798) | |||
57 | - | Weyers Michael | 7 (3:33.683) | |||
58 | - | Pauley Robert | 1 (28.004) |
Clash Of Champions 2025 13.5 EXPERT 4WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Raymond Levi | 2 | |||
2 | - | Henley Talon | 3 | |||
3 | - | Raymond Chase | 5 | |||
4 | - | Levin Jovy | 7 | |||
5 | - | Mitchell Aaron | 8 | |||
6 | - | Fox Dustin | 10 | |||
7 | - | Moran Sammy | 11 | |||
8 | - | Gough Kyle | 13 | |||
9 | - | King Hunter | 14 | |||
10 | - | Hoskins Ethan | 15 | |||
11 | - | Schlegel Craig | 16 | |||
12 | - | Miles Collin | 14 (5:09.943) | |||
13 | - | Moore Ryan | 14 (5:12.045) | |||
14 | - | Jaynes Peyton | 14 (5:16.841) | |||
15 | - | Meeks Kadin | 14 (5:20.635) | |||
16 | - | Green Justin | 14 (5:21.897) | |||
17 | - | Thomas Andrew | 14 (5:23.151) | |||
18 | - | Chavez Daniel | 14 (5:26.260) | |||
19 | - | Melia Josh | 13 (5:00.248) | |||
20 | - | Bruce Calvin | 13 (5:01.154) | |||
21 | - | Carrico Brady | 13 (5:08.233) | |||
22 | - | Gonzalez Carter | 14 (5:21.436) | |||
23 | - | Bruce Braden | 14 (5:23.726) | |||
24 | - | Mazurek Zack | 13 (5:02.662) | |||
25 | - | Tapp Evan | 13 (5:07.075) | |||
26 | - | Jaynes Preston | 13 (5:10.068) | |||
27 | - | Parrish Josh | 13 (5:11.583) | |||
28 | - | Treharne Brody | 13 (5:13.948) | |||
29 | - | Martin Maccoy | 12 (5:15.580) | |||
30 | - | Day David | 9 (3:41.591) | |||
31 | - | Siela Luke | 1 (26.616) | |||
32 | - | Salome Joey | 13 (5:04.073) | |||
33 | - | Myers Dylan | 13 (5:06.128) | |||
34 | - | Duncan Memphis | 13 (5:09.914) | |||
35 | - | Futrell Payton | 13 (5:12.863) | |||
36 | - | Hall Beau | 13 (5:13.167) | |||
37 | - | Lucas Brady | 13 (5:15.007) | |||
38 | - | Neer Jasmyne | 13 (5:17.183) | |||
39 | - | Irish Carter | 13 (5:18.077) | |||
40 | - | Petri Aiden | 6 (2:26.520) | |||
41 | - | Pauley Robert | 1 (27.615) | |||
42 | - | Abraham Ben | 13 (5:03.491) | |||
43 | - | Womack Billy | 13 (5:08.168) | |||
44 | - | Griggs Zach | 13 (5:10.719) | |||
45 | - | Conradt Dalton | 13 (5:10.782) | |||
46 | - | Fokianos Chris | 13 (5:20.153) | |||
47 | - | Winskill Tyler | 12 (5:01.696) | |||
48 | - | Futrell Casen | 12 (5:06.933) | |||
49 | - | Fairfield Derek | 11 (5:18.977) | |||
50 | - | Hoskins Daxton | 3 (1:14.925) |
Clash Of Champions 2025 13.5 STADIUM TRUCK |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Carrico Brady | 21 (8:05.497) | |||
2 | - | Rossiter Patrick | 21 (8:06.959) | |||
3 | - | Mazurek Zack | 21 (8:18.153) | |||
4 | - | Niklas Greg | 20 (8:01.717) | |||
5 | - | Parrish Josh | 20 (8:08.091) | |||
6 | - | Henry Jared | 20 (8:12.478) | |||
7 | - | Vanair Chris | 20 (8:14.358) | |||
8 | - | Neer Jackson | 20 (8:15.128) | |||
9 | - | Griggs Zach | 19 (8:10.923) | |||
10 | - | Cheese Mac N | 18 (8:02.218) | |||
11 | - | Jaynes Peyton | 14 (6:21.560) | |||
12 | - | Villaruz Jun | 12 (5:05.892) | |||
13 | - | Grant Keaton | 12 (5:08.196) | |||
14 | - | Futrell Payton | 12 (5:12.716) | |||
15 | - | Ellis Ben | 12 (5:16.370) | |||
16 | - | Womack Billy | 12 (5:20.209) | |||
17 | - | Jaynes Zach | 12 (5:23.885) | |||
18 | - | Myers Dalton | 12 (5:24.999) | |||
19 | - | Sherman Tom | 5 (2:08.457) | |||
20 | - | Crown Joey | 2 (50.556) | |||
21 | - | Dake Leo | 12 (5:10.902) | |||
22 | - | Simmons Owen | 12 (5:13.043) | |||
23 | - | Mckown Adam | 12 (5:21.511) | |||
24 | - | Grant Chris | 12 (5:23.053) | |||
25 | - | Ploeckelmann Robert | 11 (5:02.060) | |||
26 | - | Tate Ross | 11 (5:03.175) | |||
27 | - | Weyers Michael | 11 (5:23.484) | |||
28 | - | Chodara Adam | 28 | |||
29 | - | Thierfelder Ryan | 29 | |||
30 | - | Evans Brad | 10 (5:05.879) | |||
31 | - | Hughes Mikey | 5 (2:54.386) | |||
32 | - | Clark Joey | 32 |
Clash Of Champions 2025 2WD MOD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Phend Dakotah | 2 | |||
2 | - | Champlin Broc | 3 | |||
3 | - | Schimmel Brennan | 5 | |||
4 | - | Horne Aydin | 7 | |||
5 | - | Rivkin Spencer | 8 | |||
6 | - | Batta Davey | 10 | |||
7 | - | Rinderknecht Tom | 10 | |||
8 | - | Lemieux Chase | 11 | |||
9 | - | Sontag Tater | 14 | |||
10 | - | Statkiewicz Jeff | 16 | |||
11 | - | Gonzales Matthew | 18 | |||
12 | - | Tollard Cole | 14 (5:08.366) | |||
13 | - | Miles Collin | 14 (5:11.985) | |||
14 | - | Sutherland Nate | 14 (5:14.465) | |||
15 | - | Gifford Wesley | 14 (5:15.813) | |||
16 | - | Moran Sammy | 14 (5:18.472) | |||
17 | - | Smith Lucas | 14 (5:18.783) | |||
18 | - | Thielke Brent | 14 (5:21.218) | |||
19 | - | Gibson Nick | 14 (5:21.502) | |||
20 | - | Lariviere Doug | 14 (5:23.358) | |||
21 | - | Vucina Gavin | 13 (5:08.970) | |||
22 | - | Raposo Dylan | 14 (5:15.978) | |||
23 | - | Dunbar Brian | 14 (5:22.794) | |||
24 | - | Decker Benjamin | 13 (5:02.220) | |||
25 | - | Hoskins Ethan | 13 (5:03.392) | |||
26 | - | Lopez Juan | 13 (5:05.226) | |||
27 | - | Pattenaude Tyler | 13 (5:06.368) | |||
28 | - | Ciccarello Paul | 13 (5:07.108) | |||
29 | - | Dunn Steve | 11 (5:04.653) |
Clash Of Champions 2025 4WD MOD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rivkin Spencer | 2 | |||
2 | - | Phend Dakotah | 3 | |||
3 | - | Batta Davey | 5 | |||
4 | - | Horne Aydin | 7 | |||
5 | - | Lemieux Chase | 7 | |||
6 | - | Schimmel Brennan | 11 | |||
7 | - | Rinderknecht Tom | 11 | |||
8 | - | Tollard Cole | 13 | |||
9 | - | Statkiewicz Jeff | 15 | |||
10 | - | Champlin Broc | 15 | |||
11 | - | Gibson Nick | 18 | |||
12 | - | Sontag Tater | 14 (5:01.377) | |||
13 | - | Lariviere Doug | 14 (5:03.323) | |||
14 | - | Hoskins Ethan | 14 (5:05.649) | |||
15 | - | Smith Lucas | 14 (5:09.900) | |||
16 | - | Decker Benjamin | 14 (5:10.236) | |||
17 | - | Raposo Dylan | 14 (5:18.721) | |||
18 | - | Dunbar Brian | 14 (5:19.527) | |||
19 | - | Lopez Juan | 13 (5:03.889) | |||
20 | - | Gifford Wesley | 11 (5:17.323) | |||
21 | - | Pattenaude Tyler | 6 (2:20.157) | |||
22 | - | Sutherland Nate | 22 |
Clash Of Champions 2025 13.5 SHORT COURSE |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rossiter Patrick | 20 (8:08.845) | |||
2 | - | Caudle Ryan | 20 (8:16.659) | |||
3 | - | Ellis Ben | 20 (8:17.681) | |||
4 | - | Mcewen Dave | 19 (8:12.671) | |||
5 | - | Cheese Mac N | 19 (8:13.221) | |||
6 | - | Dake Leo | 19 (8:18.552) | |||
7 | - | Sherman Justin | 19 (8:23.879) | |||
8 | - | Hunt Nolan | 18 (8:00.483) | |||
9 | - | Chodara Adam | 18 (8:05.379) | |||
10 | - | Sherman Tom | 18 (8:20.092) | |||
11 | - | Villaruz Jun | 13 (5:43.040) | |||
12 | - | Futrell Casen | 11 (5:03.140) | |||
13 | - | Smith Adam | 11 (5:12.621) | |||
14 | - | Spears Buddy | 10 (5:01.365) | |||
15 | - | Erdman Matthew | 10 (5:10.763) | |||
16 | - | Haywood Eric | 10 (5:13.511) | |||
17 | - | Nelson Larry | 9 (5:11.186) | |||
18 | - | Tapp Tom | 9 (5:27.298) | |||
19 | - | Perry Bill | 19 |
Clash Of Champions 2025 40+ 2WD MOD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Thielke Brent | 22 (8:15.416) | |||
2 | - | Horne Allen | 22 (8:15.899) | |||
3 | - | Ciccarello Paul | 21 (8:00.205) | |||
4 | - | Malott Michael | 21 (8:01.144) | |||
5 | - | Dunbar Brian | 21 (8:04.360) | |||
6 | - | Vanair Chris | 21 (8:07.413) | |||
7 | - | Niklas Greg | 21 (8:11.210) | |||
8 | - | Nelson Brett | 21 (8:22.205) | |||
9 | - | Mcewen Dave | 20 (8:20.503) | |||
10 | - | Decker Mark | 20 (8:23.321) | |||
11 | - | Simmons Owen | 18 (8:05.776) | |||
12 | - | Jaynes Zach | 12 (5:02.520) | |||
13 | - | Pauley Rob | 12 (5:03.122) | |||
14 | - | Treharne Mike | 12 (5:03.311) | |||
15 | - | Hester Brandon | 12 (5:07.278) | |||
16 | - | Carrico Greg | 12 (5:12.162) | |||
17 | - | Dortch Bryan | 12 (5:14.886) | |||
18 | - | Hoskins Brian | 10 (4:27.680) | |||
19 | - | Venezia Jason | 6 (2:45.776) | |||
20 | - | Neer Dan | 20 | |||
21 | - | Rowley Aaron | 13 (5:25.898) | |||
22 | - | Henley Eddie | 12 (5:11.386) | |||
23 | - | Smith Adam | 12 (5:12.895) | |||
24 | - | Ervin Brad | 12 (5:17.764) | |||
25 | - | Grimes Jason | 12 (5:19.290) | |||
26 | - | Dunn Steve | 12 (5:27.810) | |||
27 | - | Ploeckelmann Robert | 11 (5:19.125) | |||
28 | - | Winders Mike | 10 (5:00.183) | |||
29 | - | Martin Matthew | 29 | |||
30 | - | Eldridge Derek | 12 (5:24.734) | |||
31 | - | Haywood Eric | 11 (5:12.962) | |||
32 | - | Boteler Ramey | 10 (5:08.179) | |||
33 | - | Weyers Michael | 1 (29.518) | |||
34 | - | Meeks Chris | 34 |
Clash Of Champions 2025 40+ 4WD MOD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Horne Allen | 22 (8:05.859) | |||
2 | - | Dunbar Brian | 22 (8:09.319) | |||
3 | - | Ciccarello Paul | 22 (8:12.674) | |||
4 | - | Vanair Chris | 22 (8:18.285) | |||
5 | - | Decker Mark | 21 (8:17.563) | |||
6 | - | Mcewen Dave | 21 (8:22.489) | |||
7 | - | Hester Brandon | 20 (8:01.579) | |||
8 | - | Rowley Aaron | 20 (8:02.214) | |||
9 | - | Pauley Rob | 20 (8:04.186) | |||
10 | - | Henley Eddie | 20 (8:17.098) | |||
11 | - | Treharne Mike | 19 (8:07.627) | |||
12 | - | Truax Jj | 13 (5:18.419) | |||
13 | - | Grimes Jason | 12 (5:00.625) | |||
14 | - | Nelson Brett | 12 (5:02.367) | |||
15 | - | Simmons Owen | 12 (5:05.137) | |||
16 | - | Perry Damien | 12 (5:14.214) | |||
17 | - | Ervin Brad | 9 (4:01.238) | |||
18 | - | Tate Ross | 7 (3:21.074) | |||
19 | - | Pattenaude Rustin | 19 | |||
20 | - | Meeks Chris | 20 | |||
21 | - | Perry Bill | 11 (5:10.781) | |||
22 | - | Fairfield Derek | 11 (5:16.761) | |||
23 | - | Haywood Eric | 7 (3:10.768) | |||
24 | - | Winders Mike | 4 (1:54.780) |
Clash Of Champions 2025 21.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Neer Jackson | 20 (8:04.771) | |||
2 | - | Rogers Chase | 20 (8:07.275) | |||
3 | - | Farrell Devin | 20 (8:15.189) | |||
4 | - | Bobby Rcsignup | 20 (8:22.929) | |||
5 | - | Powell Doug | 19 (8:04.275) | |||
6 | - | Chodara Adam | 19 (8:12.937) | |||
7 | - | Compton Roland | 19 (8:15.009) | |||
8 | - | Carey Justin | 19 (8:18.137) | |||
9 | - | Humes Keyn | 19 (8:27.518) | |||
10 | - | Triplett Timithy | 18 (8:11.887) | |||
11 | - | Erdman Matthew | 18 (8:21.472) | |||
12 | - | Retey Jeff | 12 (5:10.887) | |||
13 | - | Henley Alton | 12 (5:15.218) | |||
14 | - | Kessinger Jason | 12 (5:21.653) | |||
15 | - | Wood Trey | 12 (5:23.853) | |||
16 | - | Elkins Shawn | 11 (4:57.275) | |||
17 | - | Ferguson Kory | 11 (5:12.593) | |||
18 | - | Clark Joey | 11 (5:31.195) | |||
19 | - | Malloch Matt | 10 (5:03.134) | |||
20 | - | Abbott Kevin | 9 (4:40.594) | |||
21 | - | Bratton Richard | 11 (5:09.404) | |||
22 | - | Griffith Bob | 11 (5:18.919) | |||
23 | - | Eldridge Derek | 11 (5:22.833) | |||
24 | - | Prince Ronnie | 11 (5:23.832) | |||
25 | - | Hughes Michael | 11 (5:27.246) | |||
26 | - | Mcglasson Brian | 11 (5:28.883) | |||
27 | - | Bowers Sean | 10 (4:57.762) | |||
28 | - | Spears Buddy | 3 (1:33.073) | |||
29 | - | Ellis Braeden | 3 (2:38.739) | |||
30 | - | Lazarz Lane | 10 (5:02.024) | |||
31 | - | Douglas Matt | 10 (5:04.494) | |||
32 | - | Heilman Shawn | 10 (5:07.842) | |||
33 | - | Sutherland Tim | 10 (5:09.155) | |||
34 | - | Evans Brad | 10 (5:09.739) | |||
35 | - | Mitchel Andy | 10 (5:14.095) | |||
36 | - | Boggess Brandon | 10 (5:19.040) | |||
37 | - | Croft Gregory | 9 (5:25.801) | |||
38 | - | Foard Tony | 9 (5:29.876) | |||
39 | - | Hughes Mikey | 10 (5:14.577) | |||
40 | - | Clark Seph | 10 (5:24.514) | |||
41 | - | Chodara Reyna | 9 (5:04.970) | |||
42 | - | Brashears David | 9 (5:06.775) | |||
43 | - | Niklas Noah | 8 (5:22.296) | |||
44 | - | Socolick Raymond | 6 (3:18.171) | |||
45 | - | Pelfrey Greg | 45 | |||
46 | - | Tomes Dusty | 46 |
Clash Of Champions 2025 17.5 INDEPENDENT 2WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Stillwell Adrian | 21 (8:11.089) | |||
2 | - | Seng Nick | 21 (8:18.216) | |||
3 | - | Olson Matt | 21 (8:25.241) | |||
4 | - | Slutz Van | 20 (8:02.331) | |||
5 | - | Farrell Devin | 20 (8:06.390) | |||
6 | - | Hunt Nolan | 20 (8:06.681) | |||
7 | - | Rogers Chase | 20 (8:09.065) | |||
8 | - | Abraham Ben | 20 (8:11.710) | |||
9 | - | Thierfelder Ryan | 20 (8:12.402) | |||
10 | - | Hall Beau | 20 (8:17.891) | |||
11 | - | Dortch Aven | 20 (8:19.949) | |||
12 | - | Grant Keaton | 13 (5:13.107) | |||
13 | - | Mitchel Tucker | 13 (5:16.834) | |||
14 | - | Mckown Adam | 13 (5:19.884) | |||
15 | - | Bouwens Alan | 13 (5:24.189) | |||
16 | - | Hoskins Brian | 12 (5:07.373) | |||
17 | - | Wilkinson Mac | 12 (5:15.238) | |||
18 | - | Compton Roland | 12 (5:15.563) | |||
19 | - | Vaughan Ryan | 12 (5:20.409) | |||
20 | - | Cheese Mac N | 10 (5:21.562) | |||
21 | - | Jaynes Zach | 12 (5:02.229) | |||
22 | - | Triplett Timithy | 12 (5:05.093) | |||
23 | - | Rochford Ryan | 12 (5:16.546) | |||
24 | - | Volle Shawn | 12 (5:17.938) | |||
25 | - | Carey Justin | 12 (5:21.680) | |||
26 | - | Coomes Jacob | 11 (5:01.700) | |||
27 | - | Wood Trey | 11 (5:02.968) | |||
28 | - | Bembry Aaron | 11 (5:11.410) | |||
29 | - | Retey Jeff | 29 | |||
30 | - | Smith Adam | 12 (5:19.294) | |||
31 | - | Lazarz Lane | 11 (4:57.155) | |||
32 | - | Tate Ross | 11 (5:00.445) | |||
33 | - | Matthews Chris | 11 (5:05.851) | |||
34 | - | Griffith Bob | 11 (5:17.575) | |||
35 | - | Bratton Richard | 11 (5:22.513) | |||
36 | - | Henley Alton | 10 (5:04.185) | |||
37 | - | Boggess Brandon | 10 (5:09.093) | |||
38 | - | Spears Buddy | 10 (5:35.095) | |||
39 | - | Eldridge Derek | 11 (5:05.858) | |||
40 | - | Hughes Michael | 8 (3:56.126) | |||
41 | - | Mcglasson Brian | 41 |
Clash Of Champions 2025 13.5 INDEPENDENT 4WD BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Stillwell Adrian | 22 (8:16.056) | |||
2 | - | Grant Keaton | 22 (8:19.890) | |||
3 | - | Rogers Chase | 21 (8:05.948) | |||
4 | - | Abraham Ben | 21 (8:06.478) | |||
5 | - | Farrell Devin | 21 (8:13.229) | |||
6 | - | Bouwens Alan | 21 (8:13.551) | |||
7 | - | Hall Beau | 21 (8:14.713) | |||
8 | - | Hunt Nolan | 21 (8:19.257) | |||
9 | - | Slutz Van | 20 (8:00.898) | |||
10 | - | Mitchel Tucker | 20 (8:01.367) | |||
11 | - | Neer Jasmyne | 20 (8:04.613) | |||
12 | - | Seng Nick | 13 (5:12.143) | |||
13 | - | Compton Roland | 13 (5:12.767) | |||
14 | - | Neer Jackson | 13 (5:16.526) | |||
15 | - | Thierfelder Ryan | 13 (5:17.286) | |||
16 | - | Coomes Jacob | 13 (5:21.645) | |||
17 | - | Bobby Rcsignup | 13 (5:26.959) | |||
18 | - | Humes Keyn | 12 (5:03.865) | |||
19 | - | Mueller Chris | 12 (5:18.928) | |||
20 | - | Dortch Aven | 20 | |||
21 | - | Mckown Adam | 12 (5:05.026) | |||
22 | - | Hoskins Brian | 12 (5:08.110) | |||
23 | - | Volle Shawn | 12 (5:08.449) | |||
24 | - | Tate Ross | 12 (5:11.266) | |||
25 | - | Wilkinson Mac | 12 (5:11.731) | |||
26 | - | Rochford Ryan | 12 (5:18.364) | |||
27 | - | Elkins Shawn | 12 (5:19.640) | |||
28 | - | Ferguson Kory | 12 (5:20.835) | |||
29 | - | Malloch Matt | 11 (5:03.175) | |||
30 | - | Griffith Bob | 12 (5:13.264) | |||
31 | - | Matthews Chris | 12 (5:16.263) | |||
32 | - | Nelson Larry | 12 (5:20.439) | |||
33 | - | Bembry Aaron | 12 (5:20.624) | |||
34 | - | Erdman Matthew | 11 (5:03.258) | |||
35 | - | Prince Ronnie | 11 (5:07.338) | |||
36 | - | Mcglasson Brian | 11 (5:14.997) | |||
37 | - | Spears Buddy | 10 (5:04.781) | |||
38 | - | Heilman Shawn | 38 | |||
39 | - | Eldridge Derek | 11 (5:12.071) | |||
40 | - | Hughes Michael | 11 (5:19.110) | |||
41 | - | Douglas Matt | 11 (5:23.597) | |||
42 | - | Evans Brad | 10 (5:09.101) | |||
43 | - | Pelfrey Greg | 10 (5:09.434) | |||
44 | - | Boggess Brandon | 8 (4:01.953) | |||
45 | - | Socolick Raymond | 2 (1:09.297) | |||
46 | - | Seefeldt Kyle | 46 | |||
47 | - | Simons Jerry | 47 | |||
48 | - | Croft Gregory | 48 |
Clash Of Champions 2025 2WD OPEN BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Smith Lucas | 22 (8:16.515) | |||
2 | - | Miles Collin | 22 (8:17.028) | |||
3 | - | Horne Allen | 22 (8:21.695) | |||
4 | - | Schlegel Craig | 21 (8:02.652) | |||
5 | - | Gibler Gaven | 21 (8:08.562) | |||
6 | - | Bruce Calvin | 21 (8:12.793) | |||
7 | - | Niklas Greg | 21 (8:19.686) | |||
8 | - | Bruce Braden | 21 (8:20.154) | |||
9 | - | Malott Michael | 21 (8:22.444) | |||
10 | - | Mcewen Dave | 20 (8:02.190) | |||
11 | - | Swift Tyler | 20 (8:13.385) | |||
12 | - | Green Justin | 13 (5:17.504) | |||
13 | - | Reppen Nick | 13 (5:06.267) | |||
14 | - | Caudle Ryan | 13 (5:08.873) | |||
15 | - | Rowley Michael | 13 (5:09.256) | |||
16 | - | Becker Riley | 13 (5:11.132) | |||
17 | - | Stanley Tyler | 13 (5:11.924) | |||
18 | - | Mazurek Zack | 13 (5:12.255) | |||
19 | - | Siela Luke | 13 (5:15.155) | |||
20 | - | Nelson Brett | 13 (5:16.911) | |||
21 | - | Hoskins Daxton | 21 | |||
22 | - | Crown Joey | 12 (5:05.039) | |||
23 | - | Thierfelder Ryan | 12 (5:05.609) | |||
24 | - | Simmons Owen | 12 (5:08.379) | |||
25 | - | Vaughan Ryan | 12 (5:10.022) | |||
26 | - | Truax Jj | 12 (5:12.287) | |||
27 | - | Treharne Mike | 12 (5:13.340) | |||
28 | - | Rochford Ryan | 12 (5:15.567) | |||
29 | - | Henry Jared | 12 (5:18.493) | |||
30 | - | Carrico Greg | 12 (5:21.200) | |||
31 | - | Downs Kyle | 12 (5:14.220) | |||
32 | - | Grimes Jason | 12 (5:16.239) | |||
33 | - | Venezia Jason | 12 (5:22.491) | |||
34 | - | Hamilton Paul | 12 (5:24.964) | |||
35 | - | Ervin Brad | 11 (4:49.327) | |||
36 | - | Haywood Eric | 11 (5:04.886) | |||
37 | - | Seefeldt Kyle | 10 (4:57.283) | |||
38 | - | Martin Matthew | 4 (2:02.731) |
Clash Of Champions 2025 4WD OPEN BUGGY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Smith Lucas | 22 (8:07.797) | |||
2 | - | Reppen Nick | 22 (8:15.028) | |||
3 | - | Treharne Brody | 22 (8:22.212) | |||
4 | - | Becker Riley | 21 (8:00.018) | |||
5 | - | Tapp Evan | 21 (8:06.810) | |||
6 | - | Rowley Michael | 21 (8:12.906) | |||
7 | - | Crown Joey | 21 (8:18.684) | |||
8 | - | Mcewen Dave | 21 (8:20.223) | |||
9 | - | Treharne Mike | 20 (8:06.195) | |||
10 | - | Caudle Ryan | 20 (8:23.405) | |||
11 | - | Truax Jj | 19 (8:00.418) | |||
12 | - | Simmons Owen | 13 (5:26.203) | |||
13 | - | Siela Luke | 12 (5:00.037) | |||
14 | - | Grimes Jason | 12 (5:01.597) | |||
15 | - | Rochford Ryan | 12 (5:02.647) | |||
16 | - | Winskill Tyler | 12 (5:03.277) | |||
17 | - | Hamilton Paul | 12 (5:13.380) | |||
18 | - | Downs Kyle | 12 (5:15.684) | |||
19 | - | Volle Shawn | 12 (5:16.396) | |||
20 | - | Haywood Eric | 12 (5:18.455) | |||
21 | - | Perry Damien | 11 (5:01.969) | |||
22 | - | Ervin Brad | 10 (4:42.700) |
Clash Of Champions 2025 Expert 2wd Clash |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Henley Talon | 23 (8:21.023) | |||
2 | - | Levin Jovy | 22 (8:02.468) | |||
3 | - | Moran Sammy | 22 (8:08.231) | |||
4 | - | Mitchell Aaron | 22 (8:10.761) | |||
5 | - | Fox Dustin | 22 (8:13.804) | |||
6 | - | King Hunter | 18 (6:47.771) | |||
7 | - | Raymond Chase | 16 (6:00.787) | |||
8 | - | Raymond Levi | 10 (3:40.933) |
Clash Of Champions 2025 Mod 2wd Clash |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rivkin Spencer | 23 (8:08.354) | |||
2 | - | Lemieux Chase | 23 (8:11.153) | |||
3 | - | Phend Dakotah | 23 (8:12.118) | |||
4 | - | Champlin Broc | 23 (8:16.936) | |||
5 | - | Schimmel Brennan | 23 (8:17.992) | |||
6 | - | Batta Davey | 23 (8:35.192) | |||
7 | - | Horne Aydin | 22 (8:14.731) | |||
8 | - | Rinderknecht Tom | 19 (6:52.521) |
Clash Of Champions 2025 Warm Up 2wd Stock Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Miles Collin | 6 (1:54.050) | |||
2 | - | King Hunter | 6 (1:56.346) | |||
3 | - | Henley Talon | 6 (1:56.519) | |||
4 | - | Gough Kyle | 6 (2:00.840) | |||
5 | - | Raymond Levi | 6 (2:02.541) | |||
6 | - | Levin Jovy | 6 (2:03.047) | |||
7 | - | Raymond Chase | 6 (2:05.700) | |||
8 | - | Moran Sammy | 6 (2:09.021) | |||
9 | - | Mitchell Aaron | 5 (2:01.103) | |||
10 | - | Fox Dustin | 5 (2:01.932) |
Clash Of Champions 2025 Warm up Mod Buggy |
||||||
