Wednesday Club Race 10/30 17.5 Blinky 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cravotta John | 24 (5:10.348) | |||
2 | - | Brunelle Ken | 22 (5:03.917) | |||
3 | - | Fontaine Roy | 21 (5:01.958) | |||
4 | - | Bagley Christopher | 21 (5:03.395) | |||
5 | - | D Tommy | 21 (5:08.089) | |||
6 | - | Soggu Bill | 19 (5:01.492) | |||
7 | - | Lyndes Adam | 19 (5:12.250) | |||
8 | - | Soucy Fabian | 18 (5:05.000) |
Wednesday Club Race 10/30 21.5 Blinky 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Soucy Fabian | 20 (5:12.957) | |||
2 | - | Stephens Dan | 20 (5:13.510) | |||
3 | - | Maida Bob | 19 (5:15.913) | |||
4 | - | Demeo Dan | 19 (5:27.667) | |||
5 | - | Chaponis Charlie | 15 (5:35.050) | |||
6 | - | Whitten Mike | 12 (3:30.568) | |||
7 | - | Soggu Bill | 8 (2:20.723) | |||
8 | - | Currier Nate | 8 | |||
9 | - | Mason Teigan | 9 |
Wednesday Club Race 10/30 2wd Blink Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | D Tommy | 20 (5:08.028) | |||
2 | - | Stephens Dan | 20 (5:08.527) | |||
3 | - | Demeo Dan | 18 (5:05.543) | |||
4 | - | Maida Bob | 7 (1:58.000) |
Wednesday Club Race 10/30 2wd Blinky Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Brunelle Ken | 23 (5:08.613) | |||
2 | - | Rager Jermy | 22 (5:16.555) | |||
3 | - | Bagley Christopher | 21 (5:15.589) | |||
4 | - | Lemieux Sean | 20 (5:03.449) |
Wednesday Club Race 10/30 Open 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Sedler Danimal | 24 (5:06.689) | |||
2 | - | Rager Jermy | 21 (5:01.658) | |||
3 | - | Cravotta John | 21 (5:02.374) | |||
4 | - | Lyndes Adam | 21 (5:12.130) |