Thursday Night Nationals 2wd Buggy 21.5 Blinky |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Yox Blake | 19 (5:10.700) | |||
2 | - | Dolley Dan | 18 (5:03.188) | |||
3 | - | Bujosa Brian | 18 (5:09.074) | |||
4 | - | Dolley Dennis | 18 (5:10.320) | |||
5 | - | Cook Mike | 17 (5:07.022) | |||
6 | - | Typinski Ron | 17 (5:15.396) | |||
7 | - | Tewkesbury Mike | 17 (5:16.060) | |||
8 | - | Konior Brad | 17 (5:18.372) | |||
9 | - | Konior Bill | 16 (5:05.762) | |||
10 | - | Henderson Dwayne | 16 (5:06.738) | |||
11 | - | Reynolds Mike | 13 (5:08.658) | |||
12 | - | Doolittle Todd | 1 (7.086) | |||
13 | - | Rickert Ted | 13 |
Thursday Night Nationals Modified 2wd Buggy 40+ |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Carrico Greg | 20 (5:16.718) | |||
2 | - | Himanek Mike | 18 (4:53.307) | |||
3 | - | Prestigiacomo Frank | 11 (2:59.589) |
Thursday Night Nationals 4wd Buggy 13.5 Blinky |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Davis Tyler | 19 (5:03.224) | |||
2 | - | Cook Evan | 19 (5:05.298) | |||
3 | - | Carrico Brady | 19 (5:06.215) | |||
4 | - | Mack K | 18 (5:11.791) | |||
5 | - | Mayne Wally | 18 (5:14.288) | |||
6 | - | Kulza Logan | 17 (5:00.070) | |||
7 | - | Tallieu Brian | 17 (5:14.981) | |||
8 | - | Boutton Jack | 16 (5:13.114) | |||
9 | - | Reynolds Mark | 9 |
Thursday Night Nationals Stadium Truck 13.5 Blinky |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Himanek Ryder | 1 | |||
2 | - | Gorges Scott | 2 | |||
3 | - | Ciresi Evan | 3 | |||
4 | - | Hovis Ryan | 4 |
Thursday Night Nationals 2wd Buggy 17.5 Blinky |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Carrico Brady | 20 (5:02.168) | |||
2 | - | Ciresi Evan | 20 (5:10.042) | |||
3 | - | Davis Tyler | 20 (5:10.275) | |||
4 | - | Mayne Wally | 19 (5:19.295) | |||
5 | - | Mack K | 18 (5:18.418) | |||
6 | - | Bujosa Brian | 17 (5:01.765) | |||
7 | - | Kulza Logan | 17 (5:01.939) | |||
8 | - | Gorges Scott | 17 (5:04.960) | |||
9 | - | Cook Evan | 9 (2:18.909) | |||
10 | - | Himanek Ryder | 6 (1:22.114) | |||
11 | - | Tallieu Brian | 18 (5:14.554) | |||
12 | - | Reynolds Mark | 18 (5:15.740) | |||
13 | - | Doolittle Todd | 18 (5:19.049) | |||
14 | - | Merryman Kevin | 17 (5:11.126) | |||
15 | - | Boutton Jack | 17 (5:11.465) | |||
16 | - | Hall Chris | 16 (5:08.343) | |||
17 | - | Tewkesbury Mike | 16 (5:12.268) | |||
18 | - | Henderson Dwayne | 15 (5:03.703) | |||
19 | - | Rickert Ted | 19 |
Thursday Night Nationals Stadium Truck 17.5 Blinky |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Voznik | Rezultati | |||
1 | - | Mayne Wally | 17 (5:12.683) | |||
2 | - | Mack K | 17 (5:22.442) | |||
3 | - | Hall Chris | 16 (5:23.912) | |||
4 | - | Typinski Ron | 12 (4:04.337) |