Hrcr 2024 Carpet Warmup 13.5 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Eckhart Brian | 22 (5:02.794) | |||
2 | - | Seehorn Jeff | 21 (5:00.981) | |||
3 | - | Murphy Joe | 18 (5:15.661) |
Hrcr 2024 Carpet Warmup 2wd 13.5 Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Stephenson Josh | 21 (5:01.054) | |||
2 | - | Farmer Blake | 21 (5:09.689) | |||
3 | - | Crow Corey | 21 (5:14.503) | |||
4 | - | Cavadini Monty | 20 (5:16.258) | |||
5 | - | Henriksen Mike | 19 (5:00.529) |
Hrcr 2024 Carpet Warmup 2wd Mod Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Brown Aaron | 23 (5:08.507) | |||
2 | - | Burks Jason | 22 (5:03.773) | |||
3 | - | Hagen Erich | 22 (5:09.941) | |||
4 | - | Stephenson Josh | 21 (5:11.799) | |||
5 | - | Farmer Blake | 21 (5:19.715) | |||
6 | - | Chaney Eric | 10 (2:23.665) |
Hrcr 2024 Carpet Warmup 2wd Shortcourse |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Chaney Eric | 18 (5:01.881) | |||
2 | - | Nereaux Jereme | 18 (5:04.257) | |||
3 | - | Crow Corey | 18 (5:08.440) | |||
4 | - | Coles Liam | 18 (5:08.548) | |||
5 | - | Farmer Darrel | 17 (5:14.362) | |||
6 | - | Hagen Erich | 17 (5:20.002) | |||
7 | - | Boyd Travis | 16 (5:04.027) | |||
8 | - | King James | 13 (5:20.974) | |||
9 | - | King Rusty | 12 (5:15.643) |
Hrcr 2024 Carpet Warmup Expert 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Eckhart Brian | 22 (5:08.488) | |||
2 | - | Cavadini Monty | 20 (5:02.207) | |||
3 | - | Coles Liam | 20 (5:04.472) | |||
4 | - | Seehorn Jeff | 20 (5:07.920) | |||
5 | - | Crow Corey | 20 (5:12.187) | |||
6 | - | Knight Ryan | 19 (5:00.921) | |||
7 | - | Farmer Darrel | 19 (5:06.302) |
Hrcr 2024 Carpet Warmup Modified Mini-B |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Tracy David | 1 |
Hrcr 2024 Carpet Warmup Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Robson Jason | 19 (5:14.264) | |||
2 | - | Robson Grant | 18 (5:05.139) | |||
3 | - | Windyka Michael | 18 (5:25.018) | |||
4 | - | Farmer Brooke | 17 (5:13.539) | |||
5 | - | Marlatt Julia | 15 (5:17.233) | |||
6 | - | Tracy David | 14 (5:13.670) | |||
7 | - | Robson Scott | 14 (5:22.751) | |||
8 | - | Henriksen Enzo | 1 (3.475) |
Hrcr 2024 Carpet Warmup Sportsman 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Henriksen Mike | 20 (5:12.961) | |||
2 | - | Boyd Travis | 19 (5:02.759) | |||
3 | - | Green Josh | 19 (5:03.793) | |||
4 | - | Nereaux Jereme | 19 (5:06.436) | |||
5 | - | Guthrie Ty | 19 (5:09.016) | |||
6 | - | Griffin Ryder | 18 (5:00.732) | |||
7 | - | Lowry Ben | 18 (5:08.134) | |||
8 | - | Depreist Don | 8 | |||
9 | - | Murphy Joe | 11 (3:10.717) | |||
10 | - | Depreist Caylee | 10 |