Wednesday Night Races 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bergeron Skyler | 28 (5:10.383) | |||
2 | - | Dillin Tanner | 27 (5:03.319) | |||
3 | - | Strouthopoulos Alex | 27 (5:03.790) | |||
4 | - | Doe Larry | 26 (5:00.528) | |||
5 | - | Folle Steve | 26 (5:07.495) | |||
6 | - | Smith Sean | 26 (5:10.734) | |||
7 | - | Payne Chris | 25 (5:09.327) | |||
8 | - | Hammond Andrew | 27 (5:09.604) | |||
9 | - | Kraft Brian | 26 (5:04.437) | |||
10 | - | Daluge Scott | 25 (5:02.207) | |||
11 | - | Sheats Steven | 25 (5:07.609) | |||
12 | - | Cropper Ben | 24 (5:11.819) | |||
13 | - | Sheets Steve | 23 (5:05.349) |
Wednesday Night Races 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Graham Alex | 25 (5:05.628) | |||
2 | - | Butler Matt | 23 (5:07.581) | |||
3 | - | Getzlaff Elijah | 23 (5:09.461) | |||
4 | - | Pallidino Kendall | 18 (4:10.841) |
Wednesday Night Races 17.5 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dillin Tanner | 27 (5:03.303) | |||
2 | - | Daluge Jared | 27 (5:04.690) | |||
3 | - | Kraft Brian | 27 (5:06.132) | |||
4 | - | Butler Matt | 25 (5:06.924) | |||
5 | - | Marcum Tony | 23 (5:10.812) | |||
6 | - | Folle Steve | 6 |