10.19.2024 Formula 1 by XRAY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Perez Randy | 22 (5:06.766) | |||
2 | - | Vasil Tim | 21 (5:06.155) | |||
3 | - | Albitre Shannon | 20 (5:03.272) |
10.19.2024 Modified Sedan by HUDY |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Adams Chris | 27 (5:04.657) | |||
2 | - | Ferrell Aiden | 26 (5:04.279) | |||
3 | - | Fenimore Johnee | 26 (5:06.328) | |||
4 | - | Contoleon Maurice | 25 (5:02.022) | |||
5 | - | Perez Randy | 25 (5:02.328) | |||
6 | - | Nowell Kelly | 25 (5:07.875) | |||
7 | - | O'neal Chris | 12 (2:28.517) |
10.19.2024 Stock Touring by EA Motorsports |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ferrell Aiden | 25 (5:08.389) | |||
2 | - | Hickson Brandan | 24 (5:08.277) | |||
3 | - | Whiting George | 22 (5:01.393) |
10.19.2024 USGT by 1up Racing |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Nowell Kelly | 23 (5:10.035) | |||
2 | - | Holley Patrick | 23 (5:12.366) | |||
3 | - | Hudson Cliff | 21 (5:05.176) | |||
4 | - | Albitre Shannon | 20 (5:02.982) | |||
5 | - | Becker Scott | 20 (5:12.643) | |||
6 | - | Rogers Ivan | 19 (5:05.743) | |||
7 | - | Slaughter Chris | 18 (4:30.073) |
10.19.2024 VTA by Lynxtuff |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Vasil Tim | 20 (5:00.959) | |||
2 | - | Bozarth Jacob | 20 (5:12.644) | |||
3 | - | Slaughter Chris | 20 (5:12.785) | |||
4 | - | Rivera Raul | 19 (5:05.753) | |||
5 | - | Carson Clarence | 19 (5:11.071) | |||
6 | - | Becker Scott | 6 |