Tuesday Night Racing 360 Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Porter Ryder | 35 (2:15.490) | |||
2 | - | Miller Chris | 32 (2:15.620) | |||
3 | - | Porter Brandon | 31 (2:15.760) | |||
4 | - | Harper Derrick | 4 | |||
5 | - | Porter Dylan | 2 (10.050) |
Tuesday Night Racing Asphalt Mod By Jrs Western Wear |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Porter Brandon | 1 | |||
2 | - | Miller Chris | 42 (2:37.350) | |||
3 | - | Stevens Carl | 33 (2:36.510) | |||
4 | - | Harper Derrick | 4 | |||
5 | - | Felker Danny | 5 | |||
6 | - | Porter Dylan | 6 |
Tuesday Night Racing Crate Late Model By Colorado 1rc |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Porter Ryder | 35 (2:11.540) | |||
2 | - | Newman Austin | 35 (2:12.530) | |||
3 | - | Newman Bryan | 34 (2:14.260) | |||
4 | - | Cannon Jason | 33 (2:14.210) | |||
5 | - | N P | 32 (2:12.230) | |||
6 | - | Stevens Carl | 6 | |||
7 | - | Monehan Matt | 7 | |||
8 | - | Quick Colton | 8 |
Tuesday Night Racing Juniors Under 15 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Porter Ryder | 35 (2:04.480) | |||
2 | - | Newman Austin | 34 (2:04.990) | |||
3 | - | Newman Bryan | 34 (2:06.900) | |||
4 | - | Quick Colton | 4 |
Tuesday Night Racing Limited Late Model |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Porter Brandon | 45 (2:44.570) | |||
2 | - | Messer Jacob | 41 (2:44.950) | |||
3 | - | Jolly Cody | 41 (2:45.640) | |||
4 | - | Parmley Jace | 40 (2:47.880) | |||
5 | - | Porter Dylan | 5 | |||
6 | - | Newport Matt | 31 (2:19.830) | |||
7 | - | Miller Chris | 32 (2:04.480) | |||
8 | - | Harper Derrick | 8 |
Tuesday Night Racing Modified By B-K-P Construction |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Parmley Jace | 1 | |||
2 | - | Porter Brandon | 34 (2:02.910) | |||
3 | - | Guthrie Daniel | 34 (2:03.380) | |||
4 | - | Messer Jacob | 33 (2:02.470) | |||
5 | - | Porter Ryder | 11 (46.100) | |||
6 | - | Porter Dylan | 2 (7.900) | |||
7 | - | Harper Derrick | 7 | |||
8 | - | Jolly Cody | 8 | |||
9 | - | Stevens Carl | 24 (1:34.550) |
Tuesday Night Racing Run What Ya Brung |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cannon Jason | 35 (2:33.000) | |||
2 | - | Stevens Carl | 29 (2:33.070) | |||
3 | - | Quick Colton | 3 |
Tuesday Night Racing 410 Sprint By T N T Heating And Cooling |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mac Stevie | 1 | |||
2 | - | Hines Chance | 42 (2:18.520) | |||
3 | - | Felker Danny | 3 |
Tuesday Night Racing Asphlat Truck By Newman Auto Sales |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Guthrie Daniel | 45 (2:16.510) | |||
2 | - | Hines Chance | 45 (2:17.770) | |||
3 | - | Messer Justin | 45 (2:18.340) | |||
4 | - | Messer Jacob | 4 |
Tuesday Night Racing Midget By A-F-D Graphix |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Miller Chris | 35 (2:01.320) | |||
2 | - | Porter Ryder | 33 (2:03.220) | |||
3 | - | Messer Justin | 32 (2:02.940) | |||
4 | - | Porter Dylan | 4 |
Tuesday Night Racing Super Late Model By Mid-America Cycle |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Guthrie Daniel | 45 (2:20.120) | |||
2 | - | Hines Chance | 45 (2:22.700) | |||
3 | - | Parmley Jace | 44 (2:21.390) | |||
4 | - | Mac Stevie | 44 (2:21.590) | |||
5 | - | Porter Brandon | 42 (2:22.410) | |||
6 | - | Messer Justin | 39 (2:20.730) | |||
7 | - | Felker Danny | 24 (1:25.570) |
Tuesday Night Racing Dirt Street Stock By Demerest Dents |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Parmley Jace | 35 (2:10.870) | |||
2 | - | Messer Justin | 34 (2:15.180) | |||
3 | - | Guthrie Daniel | 32 (2:11.280) | |||
4 | - | Cannon Jason | 23 (2:01.930) | |||
5 | - | Quick Colton | 15 (1:27.210) |
Tuesday Night Racing E D M By J-H Cattle Meat Store |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Porter Brandon | 35 (2:20.940) | |||
2 | - | Porter Dylan | 34 (2:21.490) | |||
3 | - | Cannon Jason | 33 (2:23.620) | |||
4 | - | Newport Matt | 32 (2:21.960) | |||
5 | - | Felker Danny | 19 (1:25.410) |