Tueday Night Offroad Racing 13.5 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bledsoe Daigan | 25 (5:12.092) | |||
2 | - | Salmon Blake | 22 (5:00.950) | |||
3 | - | Lillard Torr | 22 (5:01.417) | |||
4 | - | Carriles Robert | 14 (5:14.116) | |||
5 | - | Harrison Chris | 5 |
Tueday Night Offroad Racing 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Merritts Jim | 24 (5:09.532) | |||
2 | - | Salmon Blake | 23 (5:08.444) | |||
3 | - | Lillard Torr | 23 (5:10.246) | |||
4 | - | Grady . | 22 (5:02.897) | |||
5 | - | Gosiene Kyle | 21 (5:11.005) | |||
6 | - | Hunter Jesse | 21 (5:12.515) | |||
7 | - | Bledsoe Daigan | 10 (2:10.906) | |||
8 | - | Sexton Gary | 7 (1:40.778) | |||
9 | - | Sawvel Tim | 20 (5:03.135) | |||
10 | - | Smith Rusty | 20 (5:09.360) | |||
11 | - | Carriles Robert | 17 (5:05.183) | |||
12 | - | Taylor Nick | 16 (5:12.061) | |||
13 | - | Harrison Chris | 10 (2:32.119) | |||
14 | - | Melton Cameron | 9 (2:25.723) | |||
15 | - | Scovel Shawn | 2 (41.587) | |||
16 | - | Monagahan Sean | 16 |
Tueday Night Offroad Racing Modified 2wd |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Salmon Blake | 1 |
Tueday Night Offroad Racing Short Course 2wd |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Grady . | 20 (5:08.253) | |||
2 | - | Hunter Jesse | 19 (5:07.876) | |||
3 | - | Smith Rusty | 16 (5:09.243) | |||
4 | - | Carriles Robert | 13 (5:02.351) |
Tueday Night Offroad Racing Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Salmon Blake | 22 (5:03.934) | |||
2 | - | Grady . | 21 (5:01.949) | |||
3 | - | Gosiene Kyle | 21 (5:08.380) | |||
4 | - | Harrison Chris | 19 (5:11.634) | |||
5 | - | Rae Heather | 14 (5:08.028) | |||
6 | - | Lillard Torr | 6 (1:39.061) |