Tuesday Night Carpet Oval 1/12 Scale Spec Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Isom Dennis | 75 (4:48.448) | |||
2 | - | Brooks Kenneth | 75 (4:50.926) | |||
3 | - | Mcnamana Patrick | 71 (4:50.388) | |||
4 | - | Triplett James | 15 (1:10.575) |
Tuesday Night Carpet Oval 4.2 Pan Car |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Myers Mark | 75 (5:25.873) | |||
2 | - | Williams Michael | 75 (5:26.699) | |||
3 | - | Mcnamana Patrick | 75 (5:28.976) | |||
4 | - | Lawrence Todd | 74 (5:26.896) | |||
5 | - | Collins Russ | 74 (5:27.189) | |||
6 | - | Isom Dennis | 36 (2:41.956) |
Tuesday Night Carpet Oval 4.5 Pan Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Myers Mark | 75 (5:47.074) | |||
2 | - | Drye Kenneth | 75 (5:47.136) | |||
3 | - | Isom Dennis | 73 (5:48.060) | |||
4 | - | Bullard Kenneth | 73 (5:50.895) | |||
5 | - | Lawrence Todd | 72 (5:51.141) | |||
6 | - | Freeman Joe | 69 (5:49.925) | |||
7 | - | Williams Michael | 68 (5:29.368) | |||
8 | - | Spach Bobby | 68 (5:49.819) |
Tuesday Night Carpet Oval 5.0 Legends |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Isom Dennis | 75 (6:30.066) | |||
2 | - | Spach Bobby | 75 (6:31.569) | |||
3 | - | Davis Marc | 74 (6:30.453) | |||
4 | - | Starr Michael | 73 (6:30.701) | |||
5 | - | Collins Russ | 73 (6:31.864) | |||
6 | - | Freeman Joe | 73 (6:32.674) | |||
7 | - | Richards Mike | 69 (6:33.941) |