Tue Night 1:10 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Doherty Colin | 11 (5:46.297) | |||
2 | - | Flanagan Josh | 10 (5:24.732) | |||
3 | - | F Henry | 9 (5:05.611) |
Tue Night 1:8 E-Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Briones Eric | 11 (5:01.313) | |||
2 | - | Arnold Kyle | 11 (5:14.919) | |||
3 | - | Desrochers William | 11 (5:16.173) | |||
4 | - | Dobson Johnathan | 11 (5:17.876) | |||
5 | - | Whitney Charlie | 10 (5:16.239) | |||
6 | - | Miller Carl | 10 (5:18.991) | |||
7 | - | Hill Nathan | 7 (4:12.781) | |||
8 | - | Doherty Colin | 5 (2:19.836) |
Tue Night 1:8 E-Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Dobson Johnathan | 12 (5:24.536) | |||
2 | - | Arnold Kyle | 11 (5:13.113) | |||
3 | - | Flanagan Josh | 10 (5:02.896) | |||
4 | - | Hill Nathan | 9 (5:11.946) |
Tue Night 2wd Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Doherty Colin | 10 (5:31.452) | |||
2 | - | Arnold Kyle | 9 (5:03.252) | |||
3 | - | F Henry | 9 (5:16.887) | |||
4 | - | Mccaffrey Andrew | 8 (5:07.735) | |||
5 | - | Flanagan Josh | 5 | |||
6 | - | M Teigan | 6 |
Tue Night 4wd Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Roundy Steve | 12 (5:26.374) | |||
2 | - | Dobson Johnathan | 11 (5:07.690) | |||
3 | - | Briones Eric | 11 (5:11.167) | |||
4 | - | Miller Carl | 11 (5:24.177) | |||
5 | - | Desrochers William | 10 (5:10.129) | |||
6 | - | Mcneil Kevin | 10 (5:14.628) | |||
7 | - | Labelle Nate | 10 (5:23.155) | |||
8 | - | Mccaffrey Donnie | 9 (5:04.997) | |||
9 | - | M Teigan | 9 |
Tue Night Baby Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Walsh Mike | 1 |