|
Motor Madness Monday Night Oval 10-30-23 1RC Late Model |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Model | Engine | Tires | Result | |
| 1 | - | Barreto Isaac | 32 (3:04.950) | ||||
| 2 | - | Antley Jash | 20 (3:00.520) | ||||
|
Motor Madness Monday Night Oval 10-30-23 4.5 Pan Truck Break Out |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Model | Engine | Tires | Result | |
| 1 | - | Barreto Isaac | 64 (5:03.990) | ||||
| 2 | - | Headen Hunter | 63 (5:03.530) | ||||
| 3 | - | Irvin Eric | 62 (5:01.360) | ||||
| 4 | - | Putnam Jeff | 61 (5:01.610) | ||||
| 5 | - | Riley Sean | 61 (5:02.200) | ||||
| 6 | - | Brown Jimmy | 61 (5:02.860) | ||||
| 7 | - | Nimmons Stephen | 61 (5:04.120) | ||||
|
Motor Madness Monday Night Oval 10-30-23 HOTROD SPECIAL |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Model | Engine | Tires | Result | |
|
Motor Madness Monday Night Oval 10-30-23 Latrax Rally 1/18 |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Model | Engine | Tires | Result | |
| 1 | - | Berryman Phil | 40 (4:05.410) | ||||
| 2 | - | Brown Bubba | 36 (4:05.110) | ||||
| 3 | - | Whitaker Ethan | 33 (4:07.230) | ||||
| 4 | - | Whitaker Ray | 31 (4:01.010) | ||||
| 5 | - | King Wade | 7 (53.930) | ||||
|
Motor Madness Monday Night Oval 10-30-23 Legends/Semi-Pro |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Model | Engine | Tires | Result | |
| 1 | - | Brown Bubba | 40 (4:04.970) | ||||
| 2 | - | Alley Scott | 35 (4:01.190) | ||||
| 3 | - | Whitaker Ray | 3 | ||||
|
Motor Madness Monday Night Oval 10-30-23 PANCAR ARCA SERIES |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Model | Engine | Tires | Result | |
| 1 | - | Brown Jimmy | 64 (4:02.250) | ||||
| 2 | - | Williamson Nik | 63 (4:00.420) | ||||
| 3 | - | Cooper Randy | 63 (4:00.470) | ||||
| 4 | - | Riley Sean | 59 (4:01.500) | ||||
| 5 | - | Nimmons Stephen | 56 (4:00.210) | ||||
| 6 | - | Putnam Jeff | 41 (3:04.120) | ||||
|
Motor Madness Monday Night Oval 10-30-23 Renegade |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Model | Engine | Tires | Result | |
| 1 | - | Nash Brian | 41 (4:01.680) | ||||
| 2 | - | Dobbs David | 41 (4:02.200) | ||||
| 3 | - | Dobbs Kenny | 39 (4:05.740) | ||||
| 4 | - | Whitaker Ethan | 38 (4:05.470) | ||||
|
Motor Madness Monday Night Oval 10-30-23 Traxxas Bomber |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Q. | Driver | Model | Engine | Tires | Result | |
| 1 | - | Alley Scott | 47 (4:04.230) | ||||
| 2 | - | Irvin Eric | 44 (4:03.620) | ||||
| 3 | - | Berryman Hunter | 33 (3:18.830) | ||||
© 2014 - 2026 RCGarage