Motor Madness Monday Night Oval 9-18-23 1RC Late Model |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Brown Jimmy | 46 (4:01.230) | |||
2 | - | Jennings Zayden | 44 (4:00.220) | |||
3 | - | Alley Scott | 44 (4:03.750) | |||
4 | - | Moschgat Darin | 39 (4:02.280) |
Motor Madness Monday Night Oval 9-18-23 5.0 Pan Truck Break Out |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fitzpatrick Cameron | 59 (5:04.720) | |||
2 | - | Riley Sean | 58 (5:01.370) | |||
3 | - | Headen Hunter | 57 (5:02.490) | |||
4 | - | Moschgat Darin | 56 (5:04.320) | |||
5 | - | Brown Jimmy | 55 (5:03.970) | |||
6 | - | Stone Dominic | 50 (5:02.880) | |||
7 | - | Gleason Charlie | 17 (1:33.640) | |||
8 | - | Keaton Thomas | 15 (1:14.650) | |||
9 | - | Putnam Jeff | 9 |
Motor Madness Monday Night Oval 9-18-23 Latrax Rally 1/18 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Stone Dominic | 37 (4:02.340) | |||
2 | - | Berryman Phil | 36 (4:06.480) | |||
3 | - | Whitaker Ethan | 35 (4:02.350) | |||
4 | - | Whitaker Ray | 30 (4:05.750) |
Motor Madness Monday Night Oval 9-18-23 Legends/Charger |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mize Rockston | 47 (4:02.460) | |||
2 | - | Mize Shaun | 47 (4:03.090) | |||
3 | - | Fitzpatrick Cameron | 45 (4:00.970) |
Motor Madness Monday Night Oval 9-18-23 Legends/Semi-Pro |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Brown Jimmy | 53 (4:01.860) | |||
2 | - | Gleason Charlie | 53 (4:03.270) | |||
3 | - | Riley Sean | 51 (4:02.970) | |||
4 | - | Fitzpatrick Cameron | 49 (4:02.700) |
Motor Madness Monday Night Oval 9-18-23 PANCAR BUSCH SERIES |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Williamson Nik | 64 (4:01.910) | |||
2 | - | Brown Jimmy | 62 (4:01.410) | |||
3 | - | Riley Sean | 60 (4:03.300) |
Motor Madness Monday Night Oval 9-18-23 Renegade |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jennings Ronnie | 43 (4:01.620) | |||
2 | - | Whitaker Ethan | 35 (4:03.390) |
Motor Madness Monday Night Oval 9-18-23 Traxxas Bomber |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fitzpatrick Cameron | 44 (4:03.400) | |||
1 | - | Mize Rockston | 1 | |||
2 | - | Young Dustin | 41 (4:01.430) | |||
3 | - | Alley Scott | 41 (4:02.990) | |||
4 | - | Stone Dominic | 40 (4:09.480) | |||
5 | - | Newton Michael | 39 (4:02.790) | |||
6 | - | Berryman Hunter | 33 (4:00.030) |