JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 2wd 13.5 Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Morris Tim | 25 (6:08.403) | |||
2 | - | Ashmore Trenton | 25 (6:08.694) | |||
3 | - | Riley Austin | 25 (6:12.872) | |||
4 | - | Noperi Marc | 24 (6:03.696) | |||
5 | - | Burnell David | 23 (6:11.710) | |||
6 | - | Gladstone Gaspare | 23 (6:12.460) | |||
7 | - | Howell Doyle | 22 (6:05.403) | |||
8 | - | Pavel Joe | 20 (6:04.532) | |||
9 | - | Brunn Stephen | 20 (6:15.489) | |||
10 | - | Andrews Jr. Denny | 11 (3:00.741) | |||
11 | - | Miller James | 17 (5:17.166) | |||
12 | - | Cortez Carlos | 1 (8.726) | |||
13 | - | Garrett Kade | 13 |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 2wd 17.5 Rookie |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Messinger Thomas | 23 (6:08.209) | |||
2 | - | Flores Micah | 23 (6:14.400) | |||
3 | - | Shah Chris | 22 (6:02.771) | |||
4 | - | Estes Jet | 22 (6:13.801) | |||
5 | - | Absey Jared | 21 (6:00.700) | |||
6 | - | Shawda Floyd | 21 (6:08.058) | |||
7 | - | Macgregor Maverick | 20 (6:01.651) | |||
8 | - | Sauce Mac | 20 (6:07.558) | |||
9 | - | Vasquez Seth | 19 (6:15.473) | |||
10 | - | Flores Mike | 18 (6:07.949) | |||
11 | - | Schroeder Shannon | 18 (5:11.673) | |||
12 | - | Burnell Logan | 18 (5:15.237) | |||
13 | - | Romero Angel | 17 (5:07.593) | |||
14 | - | Martin Ethan | 17 (5:08.281) | |||
15 | - | Karlman Michael | 16 (5:01.194) | |||
16 | - | Rodriguez Big Rob | 16 (5:05.739) | |||
17 | - | Martin Jeff | 5 (1:52.814) | |||
18 | - | Goss David | 18 | |||
19 | - | Wallace Rashad | 17 (5:03.697) | |||
20 | - | Ramirez Anthony | 17 (5:09.940) | |||
21 | - | Amason Anna-Christina | 17 (5:10.975) | |||
22 | - | Gentry Keith | 16 (5:07.530) | |||
23 | - | Lookadoo Michael | 16 (5:12.361) | |||
24 | - | Gross Troy | 16 (5:12.601) | |||
25 | - | Shah V.j. | 16 (5:14.401) | |||
26 | - | Taylor Matt | 15 (5:03.875) | |||
27 | - | Gross Logan | 16 (5:26.097) | |||
28 | - | Shah Carlo | 15 (5:01.299) | |||
29 | - | Benitez Linda | 14 (5:00.384) | |||
30 | - | Pavel Alex | 10 (5:11.218) | |||
31 | - | Miller Elias | 31 |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 2wd 17.5 Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fillingame Jeff | 24 (6:11.665) | |||
2 | - | Brust Eric | 23 (6:14.948) | |||
3 | - | Taylor Greg | 22 (6:00.182) | |||
4 | - | Howell Doyle | 22 (6:01.577) | |||
5 | - | Krusbe Robert | 22 (6:03.076) | |||
6 | - | Estes Rick | 22 (6:13.761) | |||
7 | - | Nibbelink Shawn | 22 (6:16.966) | |||
8 | - | Pachucki Andrew | 21 (6:02.667) | |||
9 | - | Russell Bryan | 21 (6:04.312) | |||
10 | - | Dave Coyote | 3 (44.214) | |||
11 | - | Gill Dan | 18 (5:00.760) | |||
12 | - | Brunette Jordynn | 18 (5:03.278) | |||
13 | - | Riley Rick | 18 (5:04.621) | |||
14 | - | Shah Chris | 18 (5:08.016) | |||
15 | - | Valles Earl | 18 (5:10.706) | |||
16 | - | Nelson Nicholas | 18 (5:14.894) | |||
17 | - | Pavel Joe | 17 (5:07.831) | |||
18 | - | Plavan Mike | 17 (5:08.590) | |||
19 | - | Pavel Max | 17 (5:07.016) | |||
20 | - | Shah V.j. | 17 (5:14.192) | |||
21 | - | Schnepp Justin | 17 (5:22.209) | |||
22 | - | Conaway James | 16 (5:00.451) | |||
23 | - | Brown Paul | 15 (5:06.009) | |||
24 | - | Schnepp Michael | 15 (5:10.304) | |||
25 | - | Schroeder Shannon | 11 (5:19.624) | |||
26 | - | Wallace Rashad | 1 (11.083) | |||
27 | - | Shah Carlo | 17 (5:14.318) | |||
28 | - | Schnepp John | 7 (2:28.406) |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 2wd 40+ 13.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bernal Eddie | 26 (6:11.544) | |||
2 | - | Guest Jeff | 25 (6:09.166) | |||
3 | - | Ashmore Wayne | 25 (6:12.904) | |||
4 | - | Noperi Marc | 24 (6:10.275) | |||
5 | - | Favorito Dominic | 24 (6:11.311) | |||
6 | - | Brust Eric | 24 (6:14.748) | |||
7 | - | Patterson Craig | 23 (6:05.704) | |||
8 | - | Hamilton Gary | 23 (6:14.059) | |||
9 | - | Nguyen Anthony | 22 (6:03.959) | |||
10 | - | Tuntakit Mike | 12 (3:22.207) | |||
11 | - | Dave Coyote | 21 (5:10.002) | |||
12 | - | Koens Jake | 21 (5:14.481) | |||
13 | - | Raymond Chris | 21 (5:14.705) | |||
14 | - | Nibbelink Shawn | 20 (5:03.010) | |||
15 | - | Mincks Brian | 20 (5:10.426) | |||
16 | - | Wee-Man Wee-Man | 20 (5:26.938) | |||
17 | - | Alaniz Jesse | 19 (5:09.297) | |||
18 | - | Newman Jose | 18 | |||
19 | - | Vassallo Bob | 19 (5:07.734) | |||
20 | - | Thompson Josh | 19 (5:10.046) | |||
21 | - | Captanis Theo | 19 (5:16.333) | |||
22 | - | Krusbe Robert | 18 (5:13.199) | |||
23 | - | Plavan Mike | 18 (5:15.216) | |||
24 | - | Howell Doyle | 17 (5:01.430) | |||
25 | - | Burnell David | 17 (5:11.844) |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 2wd Exp. 17.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lariviere Doug | 28 (6:12.227) | |||
2 | - | Moore Ryan | 27 (6:10.612) | |||
3 | - | Crawford Ian | 27 (6:11.083) | |||
4 | - | Bernal Eddie | 26 (6:04.594) | |||
5 | - | Levin Jovy | 26 (6:05.121) | |||
6 | - | Stephansen Derek | 26 (6:06.210) | |||
7 | - | Stephens Brody | 26 (6:09.797) | |||
8 | - | Templeman Mason | 26 (6:10.004) | |||
9 | - | Houk Marion | 25 (6:07.654) | |||
10 | - | Morris Tim | 25 (6:08.597) | |||
11 | - | Delaney Dustin | 21 (5:05.196) | |||
12 | - | Ortiz Ian | 21 (5:06.202) | |||
13 | - | Merriweather Jaiden | 21 (5:08.948) | |||
14 | - | Riley Austin | 21 (5:13.369) | |||
15 | - | Koens Jake | 20 (5:01.139) | |||
16 | - | Morris Lauren | 20 (5:11.339) | |||
17 | - | Hamilton Gary | 19 (5:01.394) | |||
18 | - | Patterson Craig | 13 (3:34.520) | |||
19 | - | Pachucki Andrew | 20 (5:14.396) | |||
20 | - | Plumlee Marcus | 20 (5:17.128) |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 2wd Open Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rinderknecht Tom | 28 (6:10.179) | |||
2 | - | Moran Sammy | 27 (6:05.906) | |||
3 | - | Templeman Mason | 27 (6:07.336) | |||
4 | - | Batta Davey | 27 (6:08.578) | |||
5 | - | Lariviere Doug | 26 (6:00.802) | |||
6 | - | Arredondo Carlos | 26 (6:09.595) | |||
7 | - | Ortiz Ian | 26 (6:10.571) | |||
8 | - | Raymond Chase | 26 (6:10.647) | |||
9 | - | Thompson Logan | 26 (6:11.637) | |||
10 | - | Turner Cody | 14 (3:10.850) | |||
11 | - | Crawford Ian | 22 (5:11.775) | |||
12 | - | Raymond Levi | 22 (5:13.973) | |||
13 | - | Fenster Tyler | 21 (5:02.968) | |||
14 | - | Mousheghian Dro | 21 (5:03.267) | |||
15 | - | Butterfield Bryce | 21 (5:05.455) | |||
16 | - | Vassallo Bob | 19 (5:02.293) | |||
17 | - | Cortez Carlos | 11 (3:05.041) |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 2wd Short Course |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Moore Ryan | 25 (6:12.265) | |||
2 | - | Stephansen Derek | 24 (6:04.137) | |||
3 | - | Mousheghian Dro | 24 (6:06.576) | |||
4 | - | Ashmore Trenton | 24 (6:09.127) | |||
5 | - | Nguyen Anthony | 23 (6:05.641) | |||
6 | - | Fillingame Jeff | 23 (6:15.404) | |||
7 | - | Koens Jake | 22 (6:08.664) | |||
8 | - | Houk Marion | 22 (6:09.658) | |||
9 | - | Noperi Lil Marc | 20 (6:14.018) | |||
10 | - | Macgregor Chris | 7 (1:52.967) | |||
11 | - | Krusbe Robert | 19 (5:03.707) | |||
12 | - | Alaniz Jesse | 18 (5:02.846) | |||
13 | - | Mincks Brian | 18 (5:04.658) | |||
14 | - | Shawda Floyd | 18 (5:07.070) | |||
15 | - | Burnell David | 18 (5:09.128) | |||
16 | - | Plumlee Marcus | 18 (5:10.559) | |||
17 | - | Cortez Carlos | 17 (5:01.660) | |||
18 | - | Macgregor Maverick | 16 (5:25.410) | |||
19 | - | Herrera Ignacio | 18 (5:11.586) | |||
20 | - | Amason Anna-Christina | 18 (5:22.167) | |||
21 | - | Melan Nick | 17 (5:05.727) | |||
22 | - | Herrera David | 17 (5:10.069) | |||
23 | - | Herrera Jesus | 16 (5:07.901) | |||
24 | - | Ramirez Anthony | 16 (5:13.953) | |||
25 | - | Romero Angel | 15 (5:03.243) | |||
26 | - | Martin Jeff | 15 (5:09.448) | |||
27 | - | Stansberry Ken | 15 (5:01.726) | |||
28 | - | Benitez Linda | 14 (5:11.202) | |||
29 | - | Flores Micah | 29 |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 2wd Spt. 17.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fillingame Jeff | 25 (6:10.274) | |||
2 | - | Andrews Jr. Denny | 24 (6:01.628) | |||
3 | - | Schoepfle Philip | 24 (6:15.281) | |||
4 | - | Bassler Andy | 23 (6:00.960) | |||
5 | - | Reed Branson | 23 (6:02.782) | |||
6 | - | Macgregor Chris | 23 (6:03.916) | |||
7 | - | Lopez Tony | 23 (6:04.515) | |||
8 | - | Noperi Lil Marc | 23 (6:09.221) | |||
9 | - | Moore Dale | 22 (6:00.247) | |||
10 | - | Taylor Greg | 22 (6:01.116) | |||
11 | - | Aguayo Jesse | 20 (5:09.467) | |||
12 | - | Thompson Josh | 20 (5:09.722) | |||
13 | - | Estes Rick | 20 (5:12.501) | |||
14 | - | Russell Bryan | 19 (5:01.732) | |||
15 | - | Wee-Man Wee-Man | 19 (5:05.887) | |||
16 | - | Johnson Bryon | 19 (5:11.004) | |||
17 | - | Montanez Danny | 11 (3:02.631) | |||
18 | - | Schnepp Justin | 5 (1:10.045) | |||
19 | - | Brunette Jordynn | 19 (5:06.722) | |||
20 | - | Riley Rick | 19 (5:07.242) | |||
21 | - | Schnepp Michael | 19 (5:11.005) | |||
22 | - | Melan Nick | 19 (5:15.391) | |||
23 | - | Gill Dan | 18 (5:00.224) | |||
24 | - | Burnham Bruce | 18 (5:04.988) | |||
25 | - | Pavel Max | 18 (5:14.098) | |||
26 | - | Valles Earl | 15 (5:06.065) | |||
27 | - | Herrera Ignacio | 18 (5:10.949) | |||
28 | - | Herrera David | 17 (5:04.145) | |||
29 | - | Brunn Stephen | 17 (5:05.480) | |||
30 | - | Pavel Joe | 17 (5:05.776) | |||
31 | - | Schnepp John | 17 (5:10.307) | |||
32 | - | Plavan Mike | 16 (5:00.034) | |||
33 | - | Garrett Kade | 33 | |||
34 | - | Miller Phillip | 34 | |||
35 | - | Conaway James | 18 (5:14.093) | |||
36 | - | Laurel Jason | 18 (5:16.350) | |||
37 | - | Ruby Larry | 18 (5:16.441) | |||
38 | - | Herrera Jesus | 17 (5:00.200) | |||
39 | - | Miller James | 17 (5:17.809) | |||
40 | - | Stansberry Ken | 17 (5:18.675) | |||
41 | - | Kodiak Kodiak | 17 (5:28.084) | |||
42 | - | Nelson Nicholas | 1 (9.670) |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 4wd 40+ 13.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bernal Eddie | 26 (6:01.801) | |||
2 | - | Tuntakit Mike | 26 (6:08.135) | |||
3 | - | Nguyen Anthony | 26 (6:13.420) | |||
4 | - | Newman Jose | 26 (6:15.791) | |||
5 | - | Noperi Marc | 25 (6:03.367) | |||
6 | - | Favorito Dominic | 25 (6:06.487) | |||
7 | - | Brust Eric | 24 (6:03.052) | |||
8 | - | Alaniz Jesse | 24 (6:05.563) | |||
9 | - | Raymond Chris | 24 (6:07.443) | |||
10 | - | Mincks Brian | 23 (6:10.299) | |||
11 | - | Nibbelink Shawn | 20 (5:11.037) | |||
12 | - | Howell Doyle | 20 (5:15.808) | |||
13 | - | Captanis Theo | 19 (5:01.256) | |||
14 | - | Torres Sergio | 19 (5:02.629) | |||
15 | - | Thompson Josh | 19 (5:03.007) | |||
16 | - | Delaney Dustin | 19 (5:05.992) | |||
17 | - | Burnham Bruce | 19 (5:07.595) | |||
18 | - | Miller James | 12 (3:31.355) |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 4wd Exp. 13.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Moore Ryan | 1 | |||
2 | - | Levin Jovy | 2 | |||
3 | - | Raymond Chase | 3 | |||
4 | - | Stephansen Derek | 4 | |||
5 | - | Stephens Brody | 5 | |||
6 | - | Raymond Levi | 6 | |||
7 | - | Houk Marion | 7 | |||
8 | - | Riley Austin | 22 (5:06.726) | |||
9 | - | Ortiz Ian | 9 | |||
10 | - | Merriweather Jaiden | 21 (5:00.067) | |||
11 | - | Morris Tim | 21 (5:09.727) | |||
12 | - | Pachucki Andrew | 20 (5:07.611) |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 4wd Open Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rinderknecht Tom | 28 (6:03.922) | |||
2 | - | Batta Davey | 28 (6:07.389) | |||
3 | - | Butterfield Bryce | 28 (6:10.167) | |||
4 | - | Moran Sammy | 27 (6:01.016) | |||
5 | - | Fenster Tyler | 27 (6:02.801) | |||
6 | - | Templeman Mason | 27 (6:08.010) | |||
7 | - | Miller Shawn | 25 (6:11.344) | |||
8 | - | Lariviere Doug | 16 (3:29.705) |
JBRL 1/10 Scale Series Round #1 @ Rain-Man's Hobby 4wd Spt. 13.5 Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Noperi Lil Marc | 25 (6:03.606) | |||
2 | - | Messinger Dylan | 25 (6:04.222) | |||
3 | - | Schoepfle Philip | 25 (6:08.506) | |||
4 | - | Lopez Tony | 25 (6:10.859) | |||
5 | - | Aguayo Jesse | 24 (6:00.202) | |||
6 | - | Montanez Danny | 24 (6:02.476) | |||
7 | - | Andrews Jr. Denny | 23 (6:05.114) | |||
8 | - | Moore Dale | 23 (6:05.521) | |||
9 | - | Wee-Man Wee-Man | 22 (6:02.958) | |||
10 | - | Macgregor Chris | 19 (6:05.815) | |||
11 | - | Johnson Bryon | 20 (5:12.158) | |||
12 | - | Burnham Bruce | 19 (5:00.492) | |||
13 | - | Vasquez Seth | 19 (5:06.174) | |||
14 | - | Gill Dan | 19 (5:09.636) | |||
15 | - | Russell Bryan | 19 (5:16.967) | |||
16 | - | Shah V.j. | 18 (5:03.152) | |||
17 | - | Brown Jeremy | 17 (5:01.464) | |||
18 | - | Fonseca Angel | 17 (5:14.586) | |||
19 | - | Brown Paul | 17 (5:04.678) | |||
20 | - | Kodiak Kodiak | 17 (5:09.291) | |||
21 | - | Stansberry Ken | 1 (13.344) | |||
22 | - | Romero Angel | 22 |