9th Annual Ice Breaker
13.5 2wd Short Course
Pos. Q. Driver Result
1 - Williams Chris 27 (8:17.168)
2 - Flores Micah 26 (8:11.706)
3 - Turner Jerry 25 (8:02.743)
4 - Klink Tony 25 (8:04.774)
5 - Babcock Cliff 25 (8:06.400)
6 - Vasaquez Spencer 25 (8:18.713)
7 - Jones Vernon 7
9th Annual Ice Breaker
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Noperi Marco 30 (8:06.659)
2 - Monday Matt 30 (8:13.480)
3 - Moore Dale 29 (8:01.910)
4 - Braun David 29 (8:15.811)
5 - Matheson Tobias 28 (8:02.431)
6 - Schoppfle Philip 27 (8:02.689)
7 - Mac Gregor Chris 27 (8:06.024)
8 - Williams Chris 27 (8:15.110)
9 - Keates Chevelle 24 (8:08.456)
10 - Barron Brandon 10
11 - Bunce Joel 18 (5:18.992)
12 - Whitworth Donnie 17 (5:03.871)
13 - Nelson Nicholas 17 (5:04.140)
14 - Turner Jerry 17 (5:04.578)
15 - Brown Mondrell 17 (5:08.994)
16 - Keates Clay 17 (5:10.290)
17 - Whitworth Will 17 (5:17.284)
18 - Howard Kirk 15 (5:11.636)
19 - Lane Brandon 17 (5:08.100)
20 - Olney Elyjah 15 (5:01.860)
21 - Lane Justin 15 (5:05.224)
22 - Mcmurtrie Andrew 14 (4:55.979)
23 - Vasaquez Seth 7 (2:44.681)
24 - Brown Capri 1 (16.683)
25 - Klink Tony 25
9th Annual Ice Breaker
2wd Modified Buggy
Pos. Q. Driver Result
1 - Moore Ryan 32 (8:05.340)
2 - Stephens Brody 30 (8:00.364)
3 - Bernal Eddie 30 (8:09.082)
4 - Ashmore Wayne 29 (8:23.512)
5 - Koens Jake 28 (8:12.964)
6 - Melo Brock 6
7 - Monday Matt 7
9th Annual Ice Breaker
40+ 13.5 4wd Buggy
Pos. Q. Driver Result
1 - Tuntakit Mike 1
2 - Noperi Marc 2
3 - Nguyen Anthony 3
4 - Leman Tom 4
5 - Riley Clint 5
6 - Mincks Brian 6
7 - Bunce Joel 7
8 - Nibbelink Shawn 8
9 - Monday Matt 9
10 - Lavery Nathan 10
11 - Williams Chris 11
12 - Klink Tony 12
13 - Alaniz Jesse 13
9th Annual Ice Breaker
40+ Expert Stock Buggy
Pos. Q. Driver Result
1 - Bernal Eddie 31 (8:10.265)
2 - Tuntakit Mike 30 (8:00.312)
3 - Brust Eric 30 (8:05.290)
4 - Lavery Nathan 30 (8:05.415)
5 - Noperi Marc 30 (8:17.288)
6 - Leman Tom 30 (8:17.987)
7 - Nguyen Anthony 28 (8:01.313)
8 - Vassallo Bob 28 (8:15.619)
9 - Mincks Brian 21 (5:56.625)
10 - Moots Rob 13 (4:04.315)
11 - Hamilton Gary 17 (5:01.118)
12 - Nibbelink Shawn 17 (5:01.648)
9th Annual Ice Breaker
40+ Stock Buggy
Pos. Q. Driver Result
1 - Green Tim 29 (8:13.370)
2 - Monday Matt 29 (8:18.812)
3 - Moore Dale 29 (8:18.866)
4 - Bickel Ron 28 (8:03.643)
5 - Howard Kirk 28 (8:05.222)
6 - Townsend Seth 28 (8:07.948)
7 - Albertson Robert 28 (8:08.269)
8 - Wedsted Jay 28 (8:12.056)
9 - Burritt Kevin 26 (8:04.894)
10 - Braun David 15 (5:47.159)
11 - Burdick Matt 11
12 - Bunce Joel 17 (5:09.957)
13 - Lane Brandon 17 (5:12.939)
14 - Whitworth Donnie 17 (5:13.135)
15 - Stephens Johnny 17 (5:15.507)
16 - Castleberry Cory 16 (5:01.782)
17 - Patel Sanjiv 16 (5:05.401)
18 - Mille Phillip 15 (5:03.967)
19 - Verdin Matthew 16 (5:02.863)
20 - Dyson Dave 15 (5:18.544)
21 - Lane Justin 14 (5:02.010)
22 - Mardis Tom 14 (5:15.309)
23 - Jones Vernon 13 (5:06.319)
24 - Klink Tony 24
9th Annual Ice Breaker
Expert 13.5 2wd Stock Short Course
Pos. Q. Driver Result
1 - Moore Ryan 30 (8:15.054)
2 - Ashmore Trenton 29 (8:15.365)
3 - Bruer Sawyer 28 (8:00.509)
4 - Chris Green 28 (8:11.702)
5 - Moots Rob 27 (8:06.528)
6 - Rowles Scott 27 (8:10.579)
7 - Schoppfle Philip 26 (8:10.116)
8 - Mac Gregor Chris 26 (8:17.431)
9 - Noperi Marco 25 (8:05.176)
10 - Koens Jake 25 (8:07.785)
11 - Monday Matt 17 (5:05.480)
12 - Mincks Brian 17 (5:08.728)
13 - Patel Krish 17 (5:11.324)
14 - Moore Dale 17 (5:11.734)
15 - King Clint 16 (5:06.788)
16 - Castleberry Cory 16 (5:07.579)
17 - Albertson Robert 16 (5:16.268)
18 - Leman Tom 2 (35.014)
19 - Amason Anna-Christina 16 (5:17.545)
20 - Mcmurtrie Andrew 14 (4:59.842)
21 - Burdick Matt 21
22 - Alaniz Jesse 22
9th Annual Ice Breaker
Expert 13.5 4wd Buggy
Pos. Q. Driver Result
1 - Moore Ryan 32 (8:06.824)
2 - Levin Jovy 31 (8:05.355)
3 - Bernal Eddie 31 (8:08.900)
4 - Miller Nick 31 (8:11.453)
5 - Gather Cayden 31 (8:13.861)
6 - Merriweather Jaiden 30 (8:13.048)
7 - Nguyen Anthony 30 (8:18.672)
8 - Noperi Marc 29 (8:02.367)
9 - Stephens Brody 9 (2:22.014)
10 - Stephansen Derek 2 (31.379)
11 - Chris Green 18 (5:15.767)
12 - Houk Marion 17 (4:36.116)
13 - Tuntakit Mike 13
9th Annual Ice Breaker
Expert Stock Buggy
Pos. Q. Driver Result
1 - Moore Ryan 32 (8:07.589)
2 - Levin Jovy 31 (8:00.176)
3 - Stephansen Derek 31 (8:02.670)
4 - Bernal Eddie 31 (8:06.334)
5 - Gather Cayden 31 (8:12.551)
6 - Houk Marion 30 (8:09.442)
7 - Stephens Brody 30 (8:13.165)
8 - Brust Eric 29 (8:08.359)
9 - Rowles Ashlyn 29 (8:12.780)
10 - Merriweather Jaiden 18 (5:03.701)
11 - Lavery Nathan 19 (5:10.038)
12 - Miller Nick 19 (5:11.057)
13 - Nguyen Anthony 18 (5:00.320)
14 - Koens Jake 18 (5:07.438)
15 - Noperi Marc 18 (5:09.490)
16 - Vassallo Bob 18 (5:11.980)
17 - Bruer Sawyer 18 (5:14.706)
18 - Patel Krish 18 (5:17.433)
19 - Hamilton Gary 19
20 - Melo Brock 20
9th Annual Ice Breaker
Intermediate Stock Buggy
Pos. Q. Driver Result
1 - Wedsted Jay 29 (8:12.608)
2 - Noperi Marco 28 (8:03.490)
3 - Albertson Robert 28 (8:09.959)
4 - Green Tim 28 (8:15.895)
5 - Monday Matt 28 (8:17.851)
6 - Braun David 27 (8:02.782)
7 - Chris Green 27 (8:06.687)
8 - Brown Mondrell 27 (8:10.476)
9 - Matheson Tobias 26 (8:00.579)
10 - Townsend Seth 10
11 - Rowles Scott 18 (5:13.518)
12 - Burritt Kevin 17 (5:02.132)
13 - King Clint 17 (5:07.930)
14 - Howard Kirk 17 (5:10.670)
15 - Mac Gregor Chris 17 (5:11.111)
16 - Schoppfle Philip 7 (2:17.915)
17 - Alaniz Jesse 17
18 - Burdick Matt 18
19 - Moore Dale 18 (5:08.739)
20 - Bickel Ron 18 (5:16.839)
21 - Bunce Joel 17 (5:02.845)
22 - Olney Elyjah 17 (5:14.041)
23 - Castleberry Cory 16 (5:04.738)
24 - Turner Jerry 16 (5:10.105)
25 - Denney Tyler 16 (5:10.541)
26 - King Clinton 26
27 - Mcmurtrie Andrew 27
9th Annual Ice Breaker
Rookie
Pos. Q. Driver Result
1 - Keates Chevelle 20 (6:10.482)
2 - Denney Keagan 16 (6:15.180)
3 - Jones Gabe 8 (5:49.501)
4 - Phelps Emitt 4
5 - Bunt Chris 5
6 - Huff Kolten 6
9th Annual Ice Breaker
Sportsman Stock Buggy
Pos. Q. Driver Result
1 - Lepisto Raeghan 27 (8:12.540)
2 - Bingaman Colby 27 (8:17.701)
3 - Stephens Johnny 26 (8:02.751)
4 - Williams Chris 26 (8:05.562)
5 - Babcock Cliff 26 (8:07.054)
6 - Lane Brandon 25 (8:03.905)
7 - Rowles Heather 25 (8:06.549)
8 - Verdin Matthew 25 (8:07.956)
9 - Rob Rasta 24 (8:05.714)
10 - Brown Capri 24 (8:24.744)
11 - Whitworth Donnie 11
12 - Vasaquez Spencer 16 (5:01.115)
13 - Nelson Nicholas 16 (5:05.533)
14 - Amason Anna-Christina 16 (5:06.838)
15 - Patel Sanjiv 16 (5:09.580)
16 - Keates Clay 16 (5:09.692)
17 - Whitworth Will 16 (5:15.479)
18 - Klink Tony 14 (5:10.205)
19 - Douglas Mike 15 (4:49.997)
20 - Roos Alex 15 (5:02.091)
21 - Flores Michael 15 (5:02.485)
22 - Huff Kimball 15 (5:04.161)
23 - Vasaquez Seth 15 (5:04.584)
24 - Lane Justin 15 (5:09.800)
25 - Dyson Dave 14 (5:05.094)
26 - Barron Brandon 26
27 - Jones Vernon 15 (5:14.964)
28 - Mardis Tom 14 (5:00.673)
29 - Phelps Thaddaeus 29
9th Annual Ice Breaker
Stadium Truck
Pos. Q. Driver Result
1 - Stephansen Derek 30 (8:05.602)
2 - Miller Nick 29 (8:02.438)
3 - Ashmore Trenton 29 (8:13.019)
4 - Noperi Marc 28 (8:01.748)
5 - Monday Matt 27 (8:03.896)
6 - Nibbelink Shawn 26 (8:14.995)
7 - Olney Elyjah 22 (8:00.459)
8 - Klink Tony 13 (4:35.075)
9 - Wedsted Jay 9
10 - Williams Chris 10
11 - Riley Clint 11
9th Annual Ice Breaker
Mini B
Pos. Q. Driver Result
1 - Rowles Ashlyn 14 (5:00.287)
2 - Bingaman Colby 14 (5:10.031)
3 - Monday Matt 12 (5:08.933)
4 - Barron Brandon 4
5 - Rowles Katilyn 5
9th Annual Ice Breaker
Dash For Cash
Pos. Q. Driver Result
1 - Bernal Eddie 9 (3:34.267)
2 - Howard Kirk 8 (3:19.095)
3 - Noperi Marco 3 (59.702)
4 - Stephens Johnny 3 (1:03.899)
5 - Wedsted Jay 2 (50.125)
6 - Tuntakit Mike 1 (5.518)
7 - Williams Chris 1 (5.855)
8 - Rowles Ashlyn 8
9 - Moore Ryan 9
10 - Stephansen Derek 10
11 - Keates Chevelle 11