1RC Monday Night Madness 360 Non-Winged Sprint Car |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Stig The | 75 (3:55.200) | |||
2 | - | Croote Mark | 75 (3:55.820) | |||
3 | - | Massey Trevor | 70 (3:55.960) |
1RC Monday Night Madness 410 Winged Sprint Car |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Janus Collins | 50 (2:44.900) | |||
2 | - | Stapp Sammy | 50 (2:44.940) | |||
2 | - | Fleck Devin | 98 (5:06.600) | |||
3 | - | Mitchell Mason | 3 (23.450) | |||
3 | - | Croote Mark | 98 (5:07.020) | |||
5 | - | Fidurko Curt | 97 (5:06.700) | |||
6 | - | Massey Trevor | 94 (5:06.480) | |||
7 | - | Latour Dillon | 71 (4:55.670) |
1RC Monday Night Madness Big Block EDM |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Croote Mark | 100 (5:09.910) | |||
2 | - | Fleck Devin | 99 (5:10.980) | |||
3 | - | Fidurko Curt | 99 (5:11.520) | |||
4 | - | Stapp Sammy | 97 (5:14.000) | |||
5 | - | Mitchell Mason | 91 (5:10.270) |
1RC Monday Night Madness Crate Late Model |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ankrom Garry | 100 (5:45.890) | |||
2 | - | Massey Trevor | 100 (5:48.060) | |||
3 | - | Rogers Phil | 99 (5:49.040) | |||
4 | - | Janus Collins | 96 (5:47.900) | |||
5 | - | Mussetter Brayden | 79 (5:46.200) |
1RC Monday Night Madness Focus Midget |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ankrom Garry | 75 (4:15.620) | |||
2 | - | Janus Collins | 70 (4:18.250) | |||
3 | - | Mussetter Brayden | 61 (4:16.080) |
1RC Monday Night Madness Super Late Model |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fleck Devin | 100 (5:12.170) | |||
2 | - | Latour Dillon | 99 (5:12.350) | |||
3 | - | Mitchell Mason | 98 (5:14.480) | |||
4 | - | Ankrom Garry | 98 (5:36.260) | |||
5 | - | Fidurko Curt | 92 (5:15.570) | |||
6 | - | Stapp Sammy | 87 (5:19.980) |
1RC Monday Night Madness UMP Modifieds |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fleck Devin | 100 (5:18.210) | |||
2 | - | Croote Mark | 93 (5:21.110) | |||
3 | - | Rogers Phil | 91 (5:20.860) | |||
4 | - | Mitchell Mason | 37 (1:58.000) |
1RC Monday Night Madness USAC Midget |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fleck Devin | 100 (4:45.120) | |||
2 | - | Latour Dillon | 99 (4:45.650) | |||
3 | - | Mitchell Mason | 94 (4:48.010) | |||
4 | - | Croote Mark | 9 (29.840) |