Club Race
1-10 4wd Truggy 10.5t Blinky
Pos. Q. Driver Result
1 - Shetterly Robert 11 (7:47.403)
2 - Ebarb Russ 10 (7:14.043)
3 - Henson Ray 8 (7:23.401)
4 - Bryan Brad 8 (7:36.762)
5 - Bryan Brode 7 (6:19.016)
6 - Batchelor Kevin 2 (1:38.412)
Club Race
1-8 E Truggy
Pos. Q. Driver Result
1 - Bryson Doug 12 (7:06.136)
2 - Williams James 12 (7:13.974)
3 - Powell Triston 12 (7:29.676)
4 - Richardson Jim 11 (7:25.626)
5 - Shaw Robert 11 (7:26.324)
6 - Haney Kaleb 8 (7:03.106)
7 - Shetterly Melissa 7
Club Race
1-8 Sportsman E Buggy
Pos. Q. Driver Result
1 - Richardson Jim 10 (7:04.313)
2 - Shetterly Robert 10 (7:18.735)
3 - Henson Ray 9 (7:23.658)
4 - Shetterly Kilah 8 (7:11.928)
Club Race
2wd Buggy
Pos. Q. Driver Result
1 - Brown Jim 11 (7:49.227)
2 - Shetterly Robert 10 (7:28.441)
3 - Ebarb Russ 9 (7:05.831)
4 - Bryson Doug 9 (7:15.164)
5 - Blanton Drae 9 (7:20.465)
6 - Burch Nick 9 (7:25.265)
7 - Haney Stephen 9 (7:30.909)
8 - Powell Joseray 7 (7:54.791)
9 - Batchelor Kevin 3 (3:18.076)
10 - Haney Matt 1 (1:14.005)
Club Race
2WD SCT OPEN
Pos. Q. Driver Result
1 - Cooper Cody 11 (7:38.410)
2 - Brown Jim 10 (7:18.476)
3 - Shaw Robert 10 (7:38.258)
4 - Williams James 6 (7:21.695)
5 - Burch Nick 4 (7:00.281)
6 - Blanton Drae 6
Club Race
2WD Spec Slash
Pos. Q. Driver Result
1 - Blanton Drae 9 (7:35.619)
2 - Burch Bubba 8 (7:07.838)
3 - Batchelor Kevin 8 (7:16.508)
4 - Richardson Jim 8 (7:32.040)
5 - Bryan Brad 7 (7:24.704)
6 - Cooper Chase 7 (8:01.984)
7 - Bryan Brode 6 (8:10.010)
Club Race
4x4 sct open
Pos. Q. Driver Result
1 - Brown Jim 11 (7:19.875)
2 - Shaw Robert 11 (7:39.277)
3 - Richardson Jim 9 (7:15.501)
4 - Haney Matt 8 (7:38.883)
5 - Batchelor Kevin 5
6 - Cooper Cody 6
Club Race
Kids
Pos. Q. Driver Result
1 - Bryan Brode 8 (7:25.676)
2 - Haney Kaleb 6 (5:44.521)
3 - Blanton Natila 4 (7:47.922)