Friday Night Nats Club Racing
13.5 4wd Buggy
Поз. Q. Пилот Результат
1 - Fernandez Eddie 23 (6:16.416)
2 - Dismuke Brian 22 (6:07.613)
3 - Noperi Marco 22 (6:08.730)
4 - Matthews Brian 21 (6:07.443)
5 - Babcock Cliff 21 (6:15.434)
6 - Gwin Gary 17 (6:00.262)
Friday Night Nats Club Racing
Expert 13.5 4wd Buggy
Поз. Q. Пилот Результат
1 - Noperi Marc 24 (6:09.251)
2 - Mannie Martin 24 (6:09.675)
3 - Moberly Jason 24 (6:10.513)
4 - Moore Dale 24 (6:12.247)
5 - O' Connell Norman 23 (6:00.307)
6 - Nguyen Anthony 23 (6:04.686)
Friday Night Nats Club Racing
Expert Stock Buggy
Поз. Q. Пилот Результат
1 - Rowles Ashlyn 23 (6:04.274)
2 - Moore Ryan 23 (6:04.351)
3 - Koens Jake 23 (6:06.613)
4 - O' Connell Norman 23 (6:08.903)
5 - Noperi Marc 22 (6:03.560)
6 - Leman Tom 21 (6:00.708)
7 - Mincks Brian 21 (6:08.270)
8 - Rosalia Aaron 11 (3:37.847)
Friday Night Nats Club Racing
Intermediate Stock Buggy
Поз. Q. Пилот Результат
1 - Moore Dale 23 (6:12.336)
2 - Nguyen Anthony 22 (6:00.947)
3 - Chichizola Dave 22 (6:03.021)
4 - King Clint 22 (6:03.803)
5 - Bickel Ron 18 (5:06.267)
6 - Braun David 22 (6:07.434)
7 - Rowles Scott 22 (6:10.069)
8 - Baldridge Mark 21 (6:04.830)
9 - Yang Charley 18 (5:09.634)
10 - King Clinton 12 (3:25.219)
11 - Townsend Seth 17 (5:01.455)
12 - Patel Sanjiv 17 (5:03.369)
13 - Spangler Brad 17 (5:03.607)
Friday Night Nats Club Racing
Sportsman Stock Buggy
Поз. Q. Пилот Результат
1 - Babcock Cliff 21 (6:08.164)
2 - Fernandez Eddie 21 (6:13.252)
3 - Dismuke Brian 20 (6:06.225)
4 - Olney Elyjah 20 (6:07.478)
5 - Howard Kirk 20 (6:16.260)
6 - Matthews Brian 19 (6:01.374)
7 - Paratina Marciano 19 (6:05.179)
8 - Patel Krish 18 (6:00.845)
9 - Mcdonald Joe 17 (6:06.604)
10 - Tarvin Bob 17 (6:15.258)
11 - Padilla Edgar 15 (6:02.217)