NCTS3
13.5 Expert 4wd Buggy
Pos. Q. Driver Result
1 - Holmberg Kyle 25 (7:04.076)
2 - Levin Jovy 25 (7:12.472)
3 - Mickelson Matthew 25 (7:13.922)
4 - Voss Kaiden 25 (7:15.583)
5 - Gonzales Matthew 25 (7:16.669)
6 - Mickelson Ethan 24 (7:06.323)
7 - Batta Davey 24 (7:06.761)
8 - Bohlman Brian 24 (7:08.706)
9 - Lutz Brian 21 (6:13.009)
10 - Berding Caden 21 (6:16.371)
11 - Jacobson Austin 20 (6:00.464)
12 - Nelson Brayden 20 (6:01.029)
13 - Banta Evan 20 (6:04.400)
14 - Grandbois Dustin 20 (6:06.225)
15 - Krivitz Andy 20 (6:10.201)
16 - Chura Cole 20 (6:06.720)
17 - Malooly Chris 19 (6:06.313)
18 - Austad Madison 20 (6:04.430)
19 - Rohlk Chance 20 (6:07.961)
20 - Zaier Jr Joe 20 (6:10.346)
21 - Berding Jon 20 (6:15.660)
22 - Austad Doug 19 (6:07.724)
23 - Mickelson Chris 19 (6:14.497)
24 - Smith Jarret 19 (6:14.506)
25 - Andring Rick 19 (6:17.673)
26 - Brinkerhoff Tyler 19 (6:18.608)
27 - Sparky Mark 27
28 - Chumley Daniel 28
NCTS3
13.5 Independent 4wd Buggy
Pos. Q. Driver Result
1 - Sandvig Brad 23 (7:11.468)
2 - Kaczmarczyk Christopher 22 (7:04.290)
3 - Capko Dennis 22 (7:10.936)
4 - Martin John 22 (7:13.924)
5 - Ohm David 22 (7:13.929)
6 - Johnson Zander 19 (6:16.189)
7 - Salmela Mike 21 (7:04.708)
8 - Chapman David 21 (7:19.034)
9 - Dang Ayden 19 (6:12.819)
10 - Dang Ava 20 (7:05.138)
11 - Wiczek Chris 19 (6:23.075)
12 - Johnson Chad 18 (6:05.995)
13 - Gundry Dave 18 (6:09.168)
14 - Kytola Keith 18 (6:09.877)
15 - Richardson Lance 18 (6:05.607)
16 - Carlson John 18 (6:18.474)
17 - Reek Dale 17 (6:08.432)
18 - Nelson Steven 4 (1:25.480)
19 - Martin Dominic 17 (6:04.914)
20 - Reichel Danny 17 (6:07.468)
21 - Bohlman Jaxon 17 (6:01.548)
22 - Kolenda Roger 17 (6:19.798)
23 - Lupelow Mike 16 (6:04.042)
24 - Seaburg Mike 16 (6:09.707)
25 - Garcia Joe 13 (4:48.314)
26 - Chura Kyle 1 (10.070)
27 - Boyd Patrick 16 (6:10.311)
28 - Olson Brad 15 (6:28.028)
29 - Cordova Shawn 14 (6:15.092)
30 - Knudtson Ryan 9 (3:56.617)
NCTS3
13.5 SCT 2wd
Pos. Q. Driver Result
1 - Ramirez Oscar 22 (7:13.543)
2 - Sweisberger Jacob 21 (7:11.626)
3 - Reiter Matthew 20 (7:01.715)
4 - Salmela Mike 20 (7:09.249)
5 - Brinkerhoff Tyler 20 (7:09.275)
6 - Perisho Jeremy 20 (7:11.105)
7 - Richardson Lance 17 (6:07.719)
8 - Martin John 20 (7:17.061)
9 - Johns Brett 18 (6:16.119)
10 - Wolbrink Roger 19 (7:19.911)
11 - Stensrud Brayden 16 (6:14.109)
12 - Drake Keith 15 (6:00.144)
13 - Coulthart Brian 15 (6:08.098)
14 - Knudtson Ryan 14 (6:09.030)
15 - Reichel Danny 4 (1:35.448)
NCTS3
13.5 Stadium Truck (Blinky)
Pos. Q. Driver Result
1 - Levin Jovy 1
2 - Wiggs Jake 2
3 - Cartalucca Clayton 3
4 - Ramirez Oscar 4
5 - Rohlk Chance 5
6 - Bahner Aaron 6
7 - Sandvig Brad 7
8 - Zaier Sr. Joe 8
9 - Nix Jeremy 9
10 - Jacobson Austin 10
11 - Capko Dennis 11
12 - Salmela Mike 12
13 - Provost Richard 13
14 - Reek Dale 14
15 - Wolbrink Roger 15
16 - Tapp Evan 16
17 - Roberts Kelly 17
18 - Giese Ethan 18
19 - Seaburg Mike 19
20 - Wolbrink Scott 20
21 - Johnson Randy 21
22 - Coulthart Brian 22
NCTS3
17.5 Expert 2wd Buggy
Pos. Q. Driver Result
1 - Batta Davey 25 (7:16.150)
2 - Gonzales Matthew 24 (7:05.638)
3 - Holmberg Kyle 24 (7:05.644)
4 - Mickelson Ethan 24 (7:06.049)
5 - Mickelson Matthew 21 (6:16.966)
6 - Levin Jovy 24 (7:17.125)
7 - Banta Evan 24 (7:19.549)
8 - Voss Kaiden 21 (6:16.288)
9 - Wiggs Jake 23 (7:13.001)
10 - Krivitz Andy 21 (6:18.417)
11 - Bohlman Brian 20 (6:04.276)
12 - Sletten Tony 20 (6:04.786)
13 - Lutz Brian 20 (6:12.313)
14 - Fisher Duane 20 (6:06.552)
15 - Berding Caden 19 (6:08.073)
16 - Austad Doug 19 (6:10.760)
17 - Austad Madison 20 (6:13.871)
18 - Nelson Brayden 20 (6:15.621)
19 - Smith Allan 20 (6:17.125)
20 - Rohlk Chance 19 (6:01.471)
21 - Dolan James 19 (6:03.057)
22 - Chura Cole 19 (6:01.215)
23 - Mowery Andrew 19 (6:07.859)
24 - Brinkerhoff Tyler 20 (6:18.285)
25 - Grandbois Dustin 17 (6:10.243)
26 - Mickelson Chris 19 (6:03.088)
27 - Malooly Chris 19 (6:08.754)
28 - Zaier Jr Joe 19 (6:08.823)
29 - Berding Jon 19 (6:12.522)
30 - Bahner Aaron 19 (6:15.638)
31 - Wolbrink Roger 18 (6:02.965)
32 - Sparky Mark 18 (6:12.671)
33 - Tapp Evan 17 (6:04.662)
34 - Andring Rick 17 (6:05.407)
35 - Pillars Joe 35
36 - Chumley Daniel 36
NCTS3
17.5 Independent 2wd Buggy
Pos. Q. Driver Result
1 - Sweisberger Jacob 23 (7:18.105)
2 - Zaier Sr. Joe 22 (7:01.259)
3 - Fitzsimmons Joey 20 (6:16.099)
4 - Ohm David 22 (7:12.105)
5 - Trupe Cole 22 (7:15.460)
6 - Ramirez Oscar 22 (7:16.351)
7 - Reiter Matthew 21 (7:05.460)
8 - Salmela Mike 21 (7:10.617)
9 - Martin Chris 21 (7:12.456)
10 - Nix Jeremy 19 (6:12.576)
11 - Gundry Dave 18 (6:02.118)
12 - Dang Ayden 19 (6:14.832)
13 - Persons Luke 18 (6:07.286)
14 - Provost Richard 18 (6:13.339)
15 - Johnson Zander 18 (6:15.442)
16 - Wiczek Chris 17 (6:02.039)
17 - Martin John 16 (5:58.019)
18 - Johns Brett 19 (6:15.393)
19 - Kaczmarczyk Christopher 19 (6:16.903)
20 - Giese Ethan 18 (6:00.521)
21 - Johnson Chad 18 (6:09.286)
22 - Chapman David 18 (6:01.012)
23 - Perisho Jeremy 18 (6:11.173)
24 - Ykema Ryon 18 (6:16.892)
25 - Ramirez Isaac 17 (6:13.001)
26 - Lukasavitz Jeremiah 12 (4:11.623)
27 - Reichel Danny 18 (6:11.232)
28 - Nelson Steven 18 (6:16.018)
29 - Richardson Lance 18 (6:17.684)
30 - Persons Brad 18 (6:18.580)
31 - Dang Ava 17 (6:03.457)
32 - Garcia Joe 17 (6:05.135)
33 - Martin Dominic 17 (6:03.389)
34 - Kolenda Roger 17 (6:01.938)
35 - Wolbrink Scott 17 (6:24.746)
36 - Carlson John 17 (6:27.020)
37 - Johnson Randy 16 (6:04.884)
38 - Stensrud Brayden 16 (6:10.314)
39 - Coulthart Brian 15 (6:03.506)
40 - Boyd Patrick 15 (6:00.545)
41 - Lupelow Mike 6 (2:11.318)
42 - Bohlman Jaxon 3 (54.607)
43 - Zaier 3 Joe 15 (6:05.332)
44 - Johns Kurt 15 (6:06.727)
45 - Mcneill Darryl 15 (6:09.056)
46 - Olson Brad 15 (6:14.594)
47 - Cordova Shawn 15 (6:15.896)
48 - Reek Douglas 14 (6:18.759)
49 - Ryan Joshua 13 (6:02.429)
50 - Seaburg Mike 12 (6:18.069)
51 - Tripp Tyler 51
NCTS3
2wd Modified Buggy
Pos. Q. Driver Result
1 - Tollard Cole 1
2 - Maifield Ryan 2
3 - Setser Lee 3
4 - Holmberg Kyle 4
5 - Pillars Joe 5
6 - Hardison Jacob 6
7 - Delair Ethan 7
8 - Reavis Ryan 8
9 - Yoshii Harley 9
10 - Ruona Jason 10
11 - Vandalen Seth 17 (5:00.722)
12 - Krueger Kraig 17 (5:05.540)
13 - Brighani Ryan 17 (5:07.356)
14 - Ott T 17 (5:07.928)
15 - Brighani Anthony 17 (5:10.106)
16 - Hegar Cole 17 (5:16.921)
17 - Wiggs Jake 17 (5:13.537)
18 - Sletten Tony 16 (5:03.564)
19 - Cartalucca Clayton 17 (5:14.544)
20 - Smith Allan 16 (4:58.673)
21 - Smith Jarret 16 (5:06.532)
22 - Grandbois Dustin 10 (3:00.902)
23 - Ayers Pablo 23
24 - Chumley Daniel 24
NCTS3
40 Plus Modified 2wd Buggy
Pos. Q. Driver Result
1 - Ruona Jason 24 (7:02.542)
2 - Ott T 24 (7:11.943)
3 - Malooly Chris 23 (7:04.719)
4 - Krueger Kraig 23 (7:12.051)
5 - Bohlman Brian 23 (7:12.230)
6 - Reiter Matthew 21 (7:13.071)
7 - Kytola Keith 20 (7:01.339)
8 - Fisher Duane 10 (3:10.717)
9 - Persons Brad 9
NCTS3
4wd Modified Buggy
Pos. Q. Driver Result
1 - Maifield Ryan 1
2 - Setser Lee 2
3 - Tollard Cole 3
4 - Reavis Ryan 4
5 - Yoshii Harley 5
6 - Hardison Jacob 6
7 - Delair Ethan 7
8 - Vandalen Seth 8
9 - Brighani Ryan 9
10 - Hegar Cole 10
11 - Chura Cole 17 (5:11.063)
12 - Brighani Anthony 16 (5:15.275)
13 - Ayers Pablo 13
NCTS3
Spec Slash 2wd
Pos. Q. Driver Result
1 - Cost Daniel 17 (7:03.113)
2 - Nelson Steven 16 (7:15.753)
3 - Garcia Joe 16 (7:20.627)
4 - Drake Keith 16 (7:23.004)
5 - Dolan Mike 16 (7:25.947)
6 - Carlson John 15 (6:58.175)
7 - Cordova Shawn 14 (7:06.880)
8 - Mcneill Darryl 14 (7:07.351)
9 - Goodpaster Maria 11 (7:34.359)
10 - Richardson Lance 6 (2:42.359)