Wednesday Night Nats Sportsman 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Medina Cody | 26 (6:14.248) | |||
1 | - | Bonnett Jeff | 24 (6:05.116) | |||
1 | - | Bonner Hunter | 25 (6:02.099) | |||
1 | - | Case Connor | 25 (6:06.238) | |||
1 | - | A Branden | 24 (6:14.574) | |||
1 | - | Champeau Nate | 26 (6:10.970) | |||
1 | - | Tompkins Chuck | 1 | |||
2 | - | Mehus Jordan | 25 (6:02.541) | |||
2 | - | Brooks Josh | 26 (6:12.311) | |||
2 | - | Still Vic | 2 | |||
3 | - | Ready Brent | 24 (6:10.992) | |||
3 | - | Cummins Devin | 23 (6:08.091) | |||
3 | - | Antley Robert | 23 (6:19.039) | |||
3 | - | Shaw Billy | 3 | |||
3 | - | Gomez Chris | 3 | |||
4 | - | Medina Carl | 24 (6:09.997) | |||
4 | - | Hill Brendan | 23 (6:00.211) | |||
4 | - | Hartley Justin | 26 (6:10.413) | |||
4 | - | Smith Preston | 4 | |||
5 | - | Doneldson Gerald | 22 (6:11.528) | |||
5 | - | Lawson Chris | 22 (6:00.840) | |||
5 | - | Hardin Lewis | 19 (6:00.229) | |||
5 | - | Murphy Danny | 5 | |||
6 | - | Sealy Eston | 24 (6:10.961) | |||
6 | - | Campbell Cory | 27 (6:00.928) | |||
6 | - | Gilbert Doc | 26 (6:20.569) | |||
7 | - | Lewis James | 23 (6:06.832) | |||
7 | - | Dowell Kurt | 26 (6:06.980) | |||
7 | - | Kelly Bill | 23 (6:15.116) | |||
7 | - | Foster Brian | 21 (6:12.282) | |||
7 | - | Smith Foster | 7 | |||
7 | - | Wheeler Justin | 7 | |||
8 | - | Cox Hec | 26 (6:10.220) | |||
8 | - | Nevarez Santiago | 8 | |||
8 | - | Delonais Robbie | 21 (6:00.295) | |||
8 | - | Champeau Mark | 21 (6:02.478) | |||
8 | - | Hill John | 21 (6:08.377) | |||
8 | - | Davis Tyler | 19 (6:11.376) | |||
8 | - | Smith Dj | 8 | |||
8 | - | Rogers Hope | 8 | |||
9 | - | Cox Mike | 17 (6:14.273) | |||
9 | - | Buchanan Nathan | 22 (6:00.081) | |||
9 | - | Hopkins Daryl | 16 (6:03.859) | |||
9 | - | Marti Mike | 19 (6:13.133) | |||
9 | - | Hertzler Tyler | 20 (6:14.001) | |||
9 | - | Rogers Carley | 9 | |||
9 | - | Printup Robert | 9 | |||
9 | - | Schnorr Jw | 9 | |||
10 | - | Penrod Micah | 21 (6:02.245) | |||
10 | - | Pritner Dustin | 21 (6:15.512) | |||
10 | - | Patocka Trey | 6 (1:26.587) | |||
10 | - | Turner Mike | 10 | |||
10 | - | Young Branson | 10 | |||
11 | - | Printer Dustin | 24 (6:01.187) | |||
11 | - | Davis Taylor | 20 (6:01.102) | |||
11 | - | Murfy Danny | 11 | |||
11 | - | Selkie Jr | 11 | |||
12 | - | Davis Brian | 21 (6:09.194) | |||
12 | - | Dronberger John | 12 | |||
12 | - | Brooks Brayden | 12 | |||
13 | - | Parent David | 21 (6:00.874) | |||
13 | - | . Pierre | 12 (6:23.167) | |||
13 | - | Davis Tylor | 13 | |||
13 | - | Skidmore Ben | 13 | |||
15 | - | C Jackson | 19 (6:15.743) | |||
15 | - | Howard Justin | 15 | |||
15 | - | Dockery Ray | 20 (6:16.834) | |||
16 | - | Ackart Chris | 16 | |||
17 | - | C Blake | 19 (6:14.900) | |||
19 | - | Colbert Jay | 8 (5:32.872) |
Wednesday Night Nats Expert 17.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bean Glen | 30 (6:11.257) | |||
1 | - | Eaves Cameron | 28 (6:11.745) | |||
1 | - | Trimble Dylan | 1 | |||
2 | - | Wheeler Justin | 2 | |||
2 | - | Skidmore Kyle | 2 | |||
3 | - | Still Eric | 3 | |||
3 | - | Urban Korben | 3 | |||
4 | - | Holloway Bryant "midnite" | 27 (6:02.650) | |||
4 | - | Brooks Josh | 28 (6:05.001) | |||
4 | - | Jeffries Austin | 27 (6:10.394) | |||
4 | - | Hartley Justin | 27 (6:12.978) | |||
4 | - | Lavaro John | 4 | |||
4 | - | Brewer Dustin | 4 | |||
5 | - | Hartley Stephen | 29 (6:02.490) | |||
5 | - | Tompkins Chuck | 25 (6:08.602) | |||
6 | - | Bonner Hunter | 28 (6:10.070) | |||
6 | - | Champeau Nate | 25 (6:09.033) | |||
6 | - | A Branden | 26 (6:12.883) | |||
6 | - | Miller James | 26 (6:00.223) | |||
6 | - | Wheeler Daytona | 28 (6:11.536) | |||
6 | - | Tidwell Jason | 24 (6:05.513) | |||
6 | - | Still Vic | 6 | |||
6 | - | Dewild James | 6 | |||
7 | - | Henry Steve | 29 (6:12.228) | |||
7 | - | Robb Trey | 7 | |||
7 | - | Eaves Jr Steve | 26 (6:10.885) | |||
8 | - | Hill Kenny | 29 (6:08.833) | |||
10 | - | Hernandez Cesar | 10 |
Wednesday Night Nats Future Champions |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Logan Austin | 1 | |||
2 | - | Turner Mike | 2 | |||
3 | - | C Blake | 3 | |||
4 | - | Lewis Bill | 4 | |||
5 | - | Brooks Brayden | 5 | |||
6 | - | Skidmore Ben | 6 | |||
7 | - | C Kingston | 7 |
Wednesday Night Nats Sportsman 4wd |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Murphy Danny | 1 | |||
2 | - | Shaw Billy | 2 | |||
3 | - | Gilbert Doc | 3 | |||
4 | - | Hartley Justin | 4 |
Wednesday Night Nats 4wd Mod Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Urban Korben | 1 | |||
2 | - | Hartley Stephen | 2 | |||
3 | - | Brooks Josh | 3 | |||
4 | - | Holloway Bryant "midnite" | 4 | |||
5 | - | Wheeler Justin | 5 |