2021 Summer Sizzler Novice |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Sawinski Sully | 10 (6:22.458) | |||
2 | - | Mcintosh Matt | 9 (6:22.509) | |||
3 | - | Miller Mike | 8 (6:49.737) | |||
4 | - | Samuel Jayden | 5 (6:15.005) | |||
5 | - | Long Ricky | 5 |
2021 Summer Sizzler Open 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kytola Keith | 10 (6:33.319) | |||
2 | - | Johnson Mike | 9 (6:05.059) | |||
3 | - | Ahlgren Brett | 9 (6:28.576) | |||
4 | - | Patterson Collin | 9 (6:35.808) | |||
5 | - | Pauna Gary | 8 (6:03.629) | |||
6 | - | Poverud Irvin | 6 |
2021 Summer Sizzler Sportsman |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Compton Mike | 11 (6:11.529) | |||
2 | - | Blacketer Nathan | 10 (6:11.988) | |||
3 | - | Kytola Keith | 10 (6:18.087) | |||
4 | - | Reeve Hunter | 8 (5:34.705) |
2021 Summer Sizzler 1/8 E-Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Judnick Ross | 1 | |||
2 | - | Peters Jared | 2 | |||
3 | - | Warren Chris | 3 | |||
4 | - | Menor Greg | 4 | |||
5 | - | Blacketer Nathan | 5 | |||
6 | - | Johnson Mike | 6 | |||
7 | - | Samuel Jeff | 7 | |||
8 | - | Pauna Mark | 8 | |||
9 | - | Hash Hesh | 9 | |||
10 | - | Wiita John | 10 |
2021 Summer Sizzler 1/8 Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Logan Rob | 1 | |||
2 | - | Patterson Collin | 2 | |||
3 | - | Pauna Gary | 3 | |||
4 | - | Hash Hesh | 4 |
2021 Summer Sizzler Open 1/10 4wd |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Judnick Ross | 1 | |||
2 | - | Peters Jared | 2 | |||
3 | - | Compton Mike | 3 | |||
4 | - | Logan Rob | 4 | |||
5 | - | Dammer Glenn | 5 | |||
6 | - | Wiita John | 6 |
2021 Summer Sizzler Open Stadium Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Ahlgren Brett | 1 | |||
2 | - | Morgan Tim | 2 | |||
3 | - | Davidson Jeff | 3 | |||
4 | - | Compton Mike | 4 |
2021 Summer Sizzler Pro2 |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Menor Greg | 1 | |||
2 | - | Pauna Gary | 2 | |||
3 | - | Morgan Tim | 3 | |||
4 | - | Long Rick | 4 | |||
5 | - | Dammer Glenn | 5 | |||
6 | - | Pauna Mark | 6 | |||
7 | - | Davidson Jeff | 7 | |||
8 | - | Reeve Hunter | 8 | |||
9 | - | Poverud Irvin | 9 |