7 10 21 Club Race
2wd Buggy
Pos. Q. Driver Result
1 - Sawyer David 27 (10:03.640)
2 - Robby Just 27 (10:15.195)
3 - Wilkerson Andrew 24 (10:05.035)
4 - Robinson Jay 23 (10:06.159)
5 - Chapman Matt 23 (10:16.385)
6 - Jennings Jon 16 (6:29.193)
7 - Bowden Blake 7
8 - Stephenson Clayton 8
7 10 21 Club Race
4wd Mod Buggy
Pos. Q. Driver Result
1 - Wilkerson Joseph 26 (8:09.577)
2 - Brooks Rusty 26 (8:11.117)
3 - Stephenson Clayton 21 (7:41.780)
4 - Jackson Craig 21 (8:07.048)
5 - Hardegree David 12 (5:11.107)
6 - Wilkerson Andrew 10 (3:55.247)
7 - Jennings Jon 6 (1:42.306)
7 10 21 Club Race
E-Truggy
Pos. Q. Driver Result
1 - Brooks Rusty 31 (10:09.837)
2 - Funderburk Todd 30 (10:24.712)
3 - Powell Jamey 28 (10:06.632)
4 - Franklin Rodney 19 (7:52.643)
7 10 21 Club Race
Pro Ebuggy
Pos. Q. Driver Result
1 - Wilkerson Joseph 34 (10:17.126)
2 - Hammer The 32 (10:01.054)
3 - Trott Gregg 32 (10:13.319)
4 - Stephenson Chris 29 (10:17.805)
5 - Powell Jamey 28 (10:00.212)
6 - Hardegree David 11 (4:09.649)
7 - Wilson Brayden 6 (2:19.958)
8 - Chapman Matt 8
7 10 21 Club Race
Spec Slash
Pos. Q. Driver Result
1 - Sawyer David 22 (8:11.668)
2 - Hammer The 20 (8:02.007)
3 - Stephenson Chris 20 (8:10.559)
4 - Bowden Blake 20 (8:18.658)
5 - Powell Jamey 20 (8:23.460)
6 - Chapman Matt 19 (8:22.321)
7 - Franklin Rodney 16 (8:16.572)
7 10 21 Club Race
Stadium Truck
Pos. Q. Driver Result
1 - Stephenson Clayton 23 (8:08.509)
2 - Robby Just 21 (8:13.390)
3 - Chapman Matt 21 (8:21.868)
4 - Robinson Jay 20 (8:30.301)
5 - Tor Skela 15 (8:05.276)