S O S Round 3 S & B Piedmont
40+ Ebuggy
Pos. Q. Driver Result
1 - Sosebee Frank 18 (10:00.368)
2 - Naranjo Juan 18 (10:02.083)
3 - Delay Mike 18 (10:10.122)
3 - Delay Michael 3
4 - Roby Caleb 18 (10:13.342)
5 - Phillips Clay 18 (10:14.963)
6 - Salter Sean 18 (10:18.502)
7 - Victorine Frank 17 (10:02.803)
8 - Campbell Dennis 17 (10:15.489)
9 - Ryan Blake 17 (10:19.825)
10 - Nesmith Chuck 15 (10:06.980)
11 - Grindle Scott 5 (3:14.397)
12 - Desanty Johnny 4 (2:43.452)
13 - Gregory Kevin 1 (42.944)
14 - Galyean Brad 14
S O S Round 3 S & B Piedmont
40+ Nitro Buggy
Pos. Q. Driver Result
1 - Nelson Robin 46 (25:26.283)
2 - Bright Marlowe 45 (25:22.060)
3 - Amrhein Jamie 45 (25:25.616)
4 - Delay Mike 44 (25:20.680)
4 - Delay Michael 4
5 - High Bubba 43 (25:11.878)
6 - Felts Chris 41 (25:19.012)
7 - Grindle Scott 40 (25:03.315)
8 - Powell Scottie 39 (25:30.403)
9 - French Rick 37 (25:37.741)
10 - Nesmith Chuck 24 (15:52.141)
S O S Round 3 S & B Piedmont
4wd SCT
Pos. Q. Driver Result
1 - Mcmanus Ethan 18 (10:16.517)
2 - Salter Sean 18 (10:24.163)
3 - Justice Kagan 16 (10:19.808)
4 - Watson Shane 16 (10:28.365)
5 - Phillips Lee 14 (9:16.022)
6 - Goyette Ryan 14 (10:00.010)
7 - Frasier Jacobie 12 (10:19.425)
8 - Pentecost Kevin 11 (9:51.954)
9 - Banks Doug 7 (5:26.468)
S O S Round 3 S & B Piedmont
E-Truggy
Pos. Q. Driver Result
1 - Hepler D J 20 (10:10.349)
2 - Mcmanus Ethan 20 (10:22.783)
3 - Galyean Peter 20 (10:30.689)
4 - Mcelveen Corey 19 (10:04.628)
5 - Daze Ryan 19 (10:14.025)
6 - Harris Derrick 13 (7:18.300)
7 - Ralph Alex 19 (10:21.273)
8 - Roby Caleb 18 (10:08.874)
9 - Whitlow Mark 18 (10:09.987)
10 - Major Bradley 13 (7:07.496)
10 - Major Bradly 10
11 - Starnes Matt 13 (7:06.271)
12 - Looper Brian 2 (1:09.178)
13 - Grindle Scott 13 (7:21.956)
14 - Heath Austin 13 (7:31.535)
15 - Desanty Johnny 9 (5:17.831)
16 - Victorine Frank 12 (7:18.960)
17 - Pentecost Kevin 12 (7:26.452)
18 - Banks Doug 11 (7:19.443)
19 - Harun Idham 9 (5:15.670)
20 - Ryan Blake 4 (2:28.274)
21 - Thompson Zachary 4 (2:38.744)
22 - Phillips Lee 22
23 - Phillips Carson 8 (5:14.365)
24 - Townsend Seth 8 (5:21.436)
25 - Touchstone Russell 8 (5:25.663)
26 - Robinson A J 8 (5:53.237)
27 - Hermanns Kyle 7 (4:46.039)
28 - Hall Brighton 7 (5:09.806)
29 - Essenmacher Kyle 7 (5:18.255)
30 - Northern Eric 6 (4:05.416)
31 - Depaolo Cameron 31
S O S Round 3 S & B Piedmont
Intermediate E-Buggy
Pos. Q. Driver Result
1 - Neary Kyle 19 (10:09.396)
2 - Ralph Alex 19 (10:10.760)
3 - Felts Damon 19 (10:23.017)
4 - Roby Caleb 19 (10:31.341)
5 - Naranjo Juan 18 (10:06.183)
6 - Salter Sean 18 (10:09.582)
7 - Phillips Blake 18 (10:21.955)
8 - Victorine Frank 18 (10:30.146)
9 - Spissman Jason 17 (10:00.980)
10 - Krummes Curtis 17 (10:03.144)
11 - Essenmacher Kyle 16 (10:13.575)
12 - Dent Derek 6 (5:03.256)
13 - Sosebee Frank 13
S O S Round 3 S & B Piedmont
Intermediate Nitro Buggy
Pos. Q. Driver Result
1 - Neary Kyle 36 (20:03.182)
2 - Harbuck Makenzi 36 (20:05.094)
3 - Galyean Peter 36 (20:05.958)
4 - Savage Jacob 36 (20:14.727)
5 - Lynn Jason 36 (20:16.179)
6 - Carmendy Caty 36 (20:34.023)
7 - Krummes Curtis 35 (20:04.460)
8 - Worley Mason 34 (20:13.967)
9 - High Bubba 26 (15:19.582)
10 - Johnston Nick 34 (20:28.057)
11 - Whitlow Mark 25 (15:06.129)
12 - Kuntz Michael 20 (11:25.489)
13 - Dent Derek 24 (15:04.897)
14 - Heath Austin 24 (15:09.944)
15 - Smith Robbie 23 (15:00.593)
16 - Snellgrove Scott 23 (15:26.400)
17 - French Rick 23 (15:36.319)
18 - Essenmacher Kyle 22 (15:09.281)
19 - Kreps Nick 21 (15:01.119)
20 - Roby Caleb 17 (10:41.589)
21 - Felts Chris 12 (6:53.896)
22 - Phillips Clay 4 (2:39.645)
S O S Round 3 S & B Piedmont
Nitro Truggy
Pos. Q. Driver Result
1 - Setzer Chandler 38 (20:15.122)
2 - Harbuck Makenzi 37 (20:22.793)
3 - Hobbs Tim 37 (20:29.400)
4 - Simpson Greg 36 (20:08.677)
5 - Cowick Logan 34 (19:35.969)
6 - Smalley Peyton 34 (20:13.804)
7 - Delay Mike 33 (19:34.517)
7 - Delay Michael 7
8 - Marr Rick 32 (20:26.039)
9 - Krummes Curtis 27 (20:35.436)
10 - Savage Jacob 18 (20:14.593)
11 - Kreps Nick 14 (8:27.171)
12 - Smith Robbie 4 (6:43.033)
13 - Carmendy Caty 2 (1:14.341)
S O S Round 3 S & B Piedmont
Novice
Pos. Q. Driver Result
1 - Brand Canton 9 (6:16.816)
1 - Brand-Hicks Canton 1
2 - Bennett Jason 9 (6:24.519)
3 - Smith Jaden 8 (6:08.554)
3 - Paz Jaden 3
4 - Spissman Jacob 8 (6:11.618)
5 - Herrick Katrina 8 (6:23.772)
6 - Bennett Tucker 8 (6:32.773)
7 - Mackey Patrick 7 (6:04.852)
8 - Bright Carter 7 (6:16.681)
9 - Williams Donnie 7 (6:18.413)
10 - Simpson Katie 7 (6:28.803)
11 - Harun Matthew 7 (6:29.073)
12 - Swagner Chris 6 (6:02.209)
13 - Wisniewski Mark 6 (7:07.273)
S O S Round 3 S & B Piedmont
Pro E-Buggy
Pos. Q. Driver Result
1 - Hepler D J 20 (10:20.007)
2 - Mcmanus Ethan 19 (10:00.793)
3 - Setzer Chandler 19 (10:00.878)
4 - Olsen David 19 (10:06.963)
5 - Starnes Matt 19 (10:08.915)
6 - Carmendy David 19 (10:15.411)
7 - Deming Luke 19 (10:17.994)
8 - Mcelveen Corey 14 (7:27.254)
9 - Looper Brian 19 (10:21.664)
10 - Daze Ryan 13 (7:06.391)
11 - Brand Shay 16 (8:06.876)
12 - Galyean Peter 3 (1:43.833)
13 - Bright Marlowe 13 (7:06.596)
14 - Harris Derrick 13 (7:22.866)
15 - Thompson Zachary 12 (6:32.625)
16 - Doyle Justin 12 (7:03.548)
17 - Victorine Frank 12 (7:33.254)
18 - Salter Sean 18
S O S Round 3 S & B Piedmont
Pro Nitro Buggy
Pos. Q. Driver Result
1 - Brand Shay 49 (25:09.512)
2 - Olsen David 49 (25:23.327)
3 - Hollifield Josh 49 (25:26.296)
4 - Cowick Logan 48 (25:03.409)
5 - Setzer Chandler 29 (15:14.410)
6 - Moon Mark 48 (25:23.094)
7 - Saxon Cameron 47 (25:01.060)
8 - Hobbs Tim 46 (25:04.552)
9 - Carmendy David 45 (24:23.089)
10 - Bright Marlowe 45 (25:11.122)
11 - Deming Luke 41 (25:18.175)
12 - Daze Ryan 28 (15:26.550)
13 - Amrhein Jamie 27 (15:15.942)
14 - Thompson Zachary 20 (12:53.643)
15 - Hartman Nick 19 (11:55.341)
S O S Round 3 S & B Piedmont
Sportsman E-Buggy
Pos. Q. Driver Result
1 - Major Bradley 18 (10:02.094)
1 - Major Bradly 1
2 - Justice Kagan 18 (10:02.897)
3 - Spissman Jason 18 (10:14.803)
4 - Rogers Nate 18 (10:23.429)
5 - Depaolo Cameron 12 (7:02.431)
6 - Phillips Lee 17 (10:16.959)
7 - Sisk Brandon 17 (10:22.383)
8 - Pentecost Kevin 17 (10:30.154)
9 - Stockman Danny 13 (7:24.965)
10 - Paz Jeremy 16 (9:38.786)
11 - Desanty Johnny 6 (3:48.148)
12 - Harun Idham 6 (3:53.827)
13 - Northern Eric 12 (7:07.561)
14 - Ratliff Brock 12 (7:09.985)
15 - Coker Tommy 12 (7:14.640)
16 - Fowler Ryan 12 (7:20.256)
17 - Campbell Dennis 12 (7:28.367)
18 - Phillips Carson 11 (7:17.159)
19 - Gregory Kevin 11 (7:25.892)
20 - Estes John 8 (5:19.842)
21 - Goyette Ryan 11 (7:33.454)
22 - Harun Matthew 8 (5:14.212)
23 - Hermanns Kyle 8 (5:26.001)
24 - Hall Jay 8 (5:35.555)
25 - Ross Chris 25
S O S Round 3 S & B Piedmont
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Coker Tommy 34 (20:21.097)
2 - Deming Lane 34 (20:36.417)
3 - Rogers Nate 33 (20:00.774)
4 - Stockman Danny 33 (20:10.448)
5 - Sisk Brandon 25 (15:23.116)
6 - Paz Jeremy 32 (20:01.204)
7 - Powell Scottie 32 (20:18.129)
8 - Ratliff Franklin 31 (20:39.150)
9 - Black Brandon 30 (20:01.969)
10 - Dyar Adam 30 (20:06.403)
11 - Mashburn Clay 25 (15:03.434)
12 - Kaarlie Sean 23 (15:13.155)
13 - Touchstone Russell 23 (15:20.953)
14 - Goddu Jerry 22 (15:07.557)
15 - Robinson A J 21 (15:21.888)
16 - Loubiere John 21 (15:23.467)
17 - Holt Doug 20 (13:04.614)
18 - Gregory Kevin 20 (14:21.077)
19 - Arrowood Matt 20 (15:19.807)
20 - Drip Dustin 20