Club Race 4.17.2021
4wd SCT
Pos. Q. Driver Result
1 - Crosby Ryder 14 (9:34.179)
2 - Pentecost Kevin 13 (9:07.027)
3 - King Anden 12 (9:28.038)
4 - Banks Doug 11 (9:26.650)
5 - Knight Carl 8 (5:09.401)
6 - Clark Chris 6
Club Race 4.17.2021
E-Truggy
Pos. Q. Driver Result
1 - Ridgeway Aidan 18 (10:32.538)
1 - Hovde A J 1
1 - Hovde Aj 1
2 - Victorine Frank 17 (10:02.727)
2 - Green Chris 2
3 - Ingalls Tony 16 (10:05.159)
4 - Morris Eric 16 (10:07.804)
5 - King Anden 15 (10:14.673)
6 - Townsend Seth 15 (10:38.269)
7 - Warfield Mike 14 (9:49.470)
8 - Ridgeway Derek 6 (4:04.911)
9 - Phillips Lee 9
10 - Young Travis 10
11 - Banks Doug 11
Club Race 4.17.2021
Novice
Pos. Q. Driver Result
1 - Mejia Kevin 8 (6:06.916)
2 - Chavous Brayden 8 (6:11.932)
3 - Schaap Chris 7 (6:03.288)
4 - Akins Sean 7 (6:15.979)
5 - Spissman Jacob 7 (6:28.698)
6 - Osborne Kareem 7 (6:53.442)
7 - Hembree Tristan 6 (6:35.600)
8 - Vanzant Steven 6 (6:40.668)
9 - Akins Ty 6 (6:49.998)
10 - Chandler John 6 (6:54.991)
11 - Evans Wesley 6 (6:58.779)
12 - Wilson Dmeko 3 (3:39.346)
13 - Knight James 13
Club Race 4.17.2021
Pro E-Buggy
Pos. Q. Driver Result
1 - Loden Dusty 18 (10:05.304)
2 - Looper Brian 18 (10:21.355)
3 - Weaver Aaron 17 (10:09.909)
4 - Weaver Ed 17 (10:11.606)
5 - Spissman Jason 17 (10:25.389)
6 - Victorine Frank 16 (10:16.079)
7 - Crosby Ryder 15 (10:09.136)
8 - Pergantis Chad 8 (6:11.346)
9 - Naranjo Juan 6 (3:58.189)
Club Race 4.17.2021
Pro Nitro Buggy
Pos. Q. Driver Result
1 - Hobbs Tim 44 (25:09.848)
2 - Mehring Matt 43 (25:07.469)
3 - Pergantis Chad 43 (25:24.488)
4 - Moon Mark 43 (25:27.646)
5 - Smith Dustin 13 (9:22.387)
6 - Blaze John 11 (6:41.623)
7 - Loden Dusty 7
Club Race 4.17.2021
Sportsman E-Buggy
Pos. Q. Driver Result
1 - Warfield Mike 17 (10:29.072)
2 - Ridgeway Aidan 17 (10:37.917)
3 - Spissman Jason 16 (10:05.644)
4 - Depaolo Cameron 16 (10:09.184)
5 - Moten Marcos 16 (10:19.886)
6 - King Cody 16 (10:32.831)
7 - Phillips Lee 15 (10:00.465)
8 - Morris Eric 15 (10:03.624)
9 - Ingalls Tony 15 (10:20.151)
10 - Paz Jeremy 15 (10:22.105)
11 - Ridgeway Derek 15 (10:27.173)
12 - Rodriguez Martin 14 (10:04.976)
13 - Campbell Dennis 14 (10:06.830)
14 - Pentecost Kevin 14 (10:17.378)
15 - Knight Carl 14 (10:18.862)
16 - Naranjo Juan 12 (7:20.603)
17 - Cooper Aaron 15 (10:11.242)
18 - Stokes Scott 15 (10:25.620)
19 - Clark Kevin 15 (10:25.768)
20 - Clark Chris 14 (10:37.950)
21 - Pucks David 13 (10:15.447)
22 - Arrington Mikal 12 (9:48.020)
23 - Williams Donnie 11 (10:09.990)
24 - Chavous Wendell 9 (6:02.456)
25 - Price Jack 25
26 - King Anden 26
Club Race 4.17.2021
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Grindle Scott 40 (25:43.101)
2 - Paz Jeremy 39 (25:12.635)
3 - Akins Sean 36 (25:25.154)
4 - Rodriguez Martin 35 (25:04.844)
5 - Akins Ty 34 (25:35.322)
6 - Hovde Don 32 (25:34.013)
7 - Jensen Bill 21 (21:21.167)
8 - Holt Doug 19 (14:49.353)
9 - Clark Kyle 17 (15:58.929)
10 - Clark Kevin 12 (9:10.981)
11 - Tudor Mike 2 (1:36.245)
Club Race 4.17.2021
4wd Mod Buggy
Pos. Q. Driver Result
1 - Depaolo Cameron 1
2 - Morris Eric 2
3 - Pucks David 3
4 - Phillips Lee 4
5 - Price Jack 5