Tnt Round 2 At Revelation Raceway 20 And Under Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Taylor Ryan | 16 (10:31.802) | |||
2 | - | Mcdermott Madison | 14 (10:23.592) | |||
3 | - | Shewmaker Jordan | 14 (10:30.331) | |||
4 | - | Kelly Michaela | 13 (10:37.628) |
Tnt Round 2 At Revelation Raceway Expert Nitro Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Drake Adam | 39 (22:14.734) | |||
2 | - | Flores Shane | 36 (22:09.837) | |||
3 | - | Simmons Shane | 36 (22:16.464) | |||
5 | - | Brill Radcliff | 35 (22:08.299) | |||
6 | - | Hearn Lerone | 35 (22:15.713) | |||
7 | - | Somarriba Paul | 35 (22:32.642) | |||
8 | - | Acero Mike | 16 (9:21.299) | |||
9 | - | Drake Ronda | 5 (7:12.008) |
Tnt Round 2 At Revelation Raceway Intermediate Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Pavidis Ryan | 48 (30:21.580) | |||
2 | - | Alvarado Jose | 48 (30:23.520) | |||
3 | - | Givens Brian | 47 (30:33.338) | |||
4 | - | Garrett Marcus | 46 (30:34.194) | |||
6 | - | Brill Radcliff | 45 (30:14.075) | |||
7 | - | Flores Shane | 45 (30:25.509) | |||
8 | - | Simmons Shane | 45 (30:34.841) | |||
9 | - | Kisella Zack | 43 (30:12.560) | |||
10 | - | Hearn Lerone | 42 (30:12.392) | |||
11 | - | Somarriba Paul | 37 (25:14.357) | |||
12 | - | Reese Ryan | 24 (15:21.242) | |||
13 | - | Austin Chris | 5 (2:54.884) | |||
14 | - | Suarez Andrew | 20 (12:36.416) | |||
15 | - | Hironaka Alex | 17 (12:08.593) | |||
16 | - | Aston Brent | 16 |
Tnt Round 2 At Revelation Raceway Open E Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hase Sr Jeremy | 17 (10:25.542) | |||
2 | - | Perez Miguel | 16 (10:01.320) | |||
3 | - | Hubbard Lance | 16 (10:08.218) | |||
4 | - | Lopez Oscar | 16 (10:20.198) | |||
5 | - | Perez Javier | 16 (10:20.603) | |||
6 | - | Johnston Jeff | 15 (10:19.444) | |||
7 | - | Storvis Ryan | 15 (10:32.207) | |||
8 | - | Love Charlie | 14 (8:50.256) | |||
9 | - | Cuzn Andy | 14 (10:27.581) | |||
10 | - | Stump Jason | 6 (4:08.158) | |||
11 | - | Snyder Jason | 11 | |||
12 | - | 2Zon Kevin | 12 | |||
13 | - | Hidalgo Kyle | 10 (6:33.899) | |||
14 | - | Flores Danny | 9 (6:09.486) |
Tnt Round 2 At Revelation Raceway Open Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Drake Adam | 38 (22:20.357) | |||
2 | - | King Cody | 38 (22:29.448) | |||
3 | - | Kortz Jeremy | 37 (21:53.958) | |||
4 | - | Quagraine Joseph | 37 (22:06.176) | |||
5 | - | Guest Jeff | 36 (22:23.331) | |||
6 | - | Acero Mike | 36 (22:26.844) | |||
7 | - | Brown Tyler | 36 (22:33.758) | |||
8 | - | Hall Kaulin | 34 (22:01.688) | |||
9 | - | Drake Ronda | 33 (22:05.726) | |||
10 | - | Kirkman Shaun | 28 (17:49.467) | |||
11 | - | Guerrero Victor | 26 (15:55.176) |
Tnt Round 2 At Revelation Raceway Over 40 Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Kane Ryan | 35 (22:15.833) | |||
2 | - | Love Charlie | 35 (22:23.372) | |||
3 | - | Hagobian Garen | 34 (21:46.714) | |||
4 | - | Perez Miguel | 34 (22:24.172) | |||
5 | - | Haeflinger Dan | 32 (22:05.239) | |||
6 | - | Deguzman Torrance | 32 (22:34.095) | |||
7 | - | Wright Brian | 31 (22:09.438) | |||
8 | - | Maganuco Tony | 30 (22:15.634) | |||
9 | - | Degani Greg | 18 (15:28.191) | |||
10 | - | Dew Mike | 11 (7:23.241) | |||
11 | - | Stump Jason | 6 (4:22.604) |
Tnt Round 2 At Revelation Raceway Sportsman 4wd SC |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Tnt Round 2 At Revelation Raceway Sportsman Nitro Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | De Granada Dante | 44 (30:08.321) | |||
2 | - | Wentz Dave | 44 (30:35.581) | |||
3 | - | Krug Jay | 43 (29:39.782) | |||
4 | - | Beanzz Beanzz | 43 (30:11.873) | |||
5 | - | Taylor Ryan | 42 (30:17.111) | |||
6 | - | Wright Brian | 41 (30:12.505) | |||
7 | - | Delgado David | 35 (24:13.619) | |||
8 | - | Smalls Anthony | 26 (18:09.900) | |||
9 | - | Walsh Maurice | 9 (7:08.917) | |||
10 | - | Young Damian | 3 (3:39.245) | |||
11 | - | Viviano Josh | 1 (24.166) | |||
12 | - | 2Zon Alex | 1 (25.416) | |||
13 | - | Perez Javier | 19 (12:28.180) | |||
14 | - | Ozzie Ozzie | 19 (12:29.990) | |||
15 | - | T Jason | 18 (12:11.020) | |||
16 | - | Harms Daniel | 18 (12:24.514) | |||
17 | - | Geer Kinney | 16 (11:07.026) | |||
18 | - | Davis Tom | 9 (12:36.160) | |||
19 | - | Sanderfer Jeremy | 4 (2:38.532) | |||
20 | - | 2Zon Kevin | 2 (1:04.783) | |||
21 | - | Delacuesta Josh | 21 | |||
22 | - | Johnston Jeff | 22 | |||
23 | - | Blalock Daniel | 21 (15:19.362) | |||
24 | - | Mcdermott Jon | 21 (15:38.501) | |||
25 | - | Robinson Tyrone | 21 (15:46.557) | |||
26 | - | G G | 20 (15:10.663) | |||
27 | - | Stump Jason | 20 (15:39.591) | |||
28 | - | Siders Mike | 14 (10:27.866) | |||
29 | - | Sandene Rob | 13 (8:25.534) | |||
30 | - | Wolfgang Glenn | 11 (15:44.049) | |||
31 | - | Roberts Rodney | 1 (28.178) | |||
32 | - | Lopez Oscar | 32 | |||
33 | - | Bowie Jr Shawn | 33 |
Tnt Round 2 At Revelation Raceway Sportsman Nitro Truggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Smith Daniel | 36 (22:12.193) | |||
2 | - | Delgado David | 36 (22:20.248) | |||
3 | - | Delacuesta Josh | 35 (22:19.351) | |||
4 | - | Grbavac Tim | 34 (22:03.725) | |||
5 | - | Geer Kinney | 32 (22:08.213) | |||
6 | - | T Jason | 23 (17:58.464) | |||
7 | - | Mcdermott Madison | 22 (18:56.169) | |||
8 | - | Bowie Jr Shawn | 19 (15:05.333) | |||
9 | - | Siders Mike | 7 (8:36.588) | |||
10 | - | Mcdermott Jon | 10 |