Club Race 17.5 Int 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Angelito Rodney | 18 (7:02.461) | |||
2 | - | Bautista Lance | 18 (7:06.501) | |||
3 | - | Runnells Jeff | 18 (7:08.162) | |||
4 | - | Wong Scott | 18 (7:08.515) | |||
5 | - | Sudsbury Shane | 18 (7:23.313) | |||
6 | - | Bauer Gary | 17 (7:07.452) | |||
7 | - | Plavan Mike | 17 (7:10.619) | |||
8 | - | Beaudet Ken | 16 (7:11.177) | |||
9 | - | Forget Matt | 15 (7:22.506) | |||
10 | - | Erwin David | 4 (1:49.818) |
Club Race Open 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | King Kevin | 21 (7:22.636) | |||
2 | - | Westrup Eli | 20 (7:00.924) | |||
3 | - | Sanfratello Art | 20 (7:12.867) | |||
4 | - | Campos Phil | 19 (7:21.172) | |||
5 | - | Miller Zack | 14 (5:19.117) |
Club Race 21.5 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Cochran Brian | 1 | |||
2 | - | Mattey Randy | 2 | |||
3 | - | Brooks Lester | 3 | |||
4 | - | Soriano Cleve | 4 | |||
5 | - | Plavan Mike | 5 |
Club Race Open 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Miller Zack | 21 (7:14.339) | |||
2 | - | Paul Andy | 20 (7:09.219) | |||
3 | - | Martins Elton | 19 (7:03.710) | |||
4 | - | Brock Travis | 19 (7:17.114) | |||
5 | - | King Kevin | 13 (4:26.325) | |||
6 | - | Gonzalez Tito | 6 |
Club Race 40+ 4wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | George Toby | 1 | |||
2 | - | Mattey Randy | 2 | |||
3 | - | Collier Brian | 3 | |||
4 | - | Wong Scott | 4 | |||
5 | - | Grubb Peter | 5 |
Club Race Expert 2wd Buggy |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Sanfratello Art | 1 | |||
2 | - | Miller Zack | 2 | |||
3 | - | Murray Fred | 3 | |||
4 | - | Campos Phil | 4 | |||
5 | - | Dunn Eli | 5 |