Nc State Dirt Oval Championship Rcae Kids |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nc State Dirt Oval Championship Rcae 6.5 Second Breakout |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Gambrell Vivian | 35 (4:01.509) | |||
2 | - | Gambrell Mark | 35 (4:03.149) | |||
3 | - | Hardenbrook Skylar | 34 (4:02.040) | |||
4 | - | Baird Greg | 34 (4:03.626) | |||
5 | - | Pugh Rodney | 33 (4:04.076) | |||
6 | - | Foster Corry | 33 (4:11.995) | |||
7 | - | Vinson Gene | 27 (4:00.164) | |||
8 | - | Huffman Scott | 5 (42.238) | |||
9 | - | Warren David | 32 (4:05.384) | |||
10 | - | Blythe Lloyd | 31 (4:01.168) |
Nc State Dirt Oval Championship Rcae 21.5 Novice Lm |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mott Joe | 41 (4:02.047) | |||
2 | - | Ashe Jordyn | 41 (4:04.987) | |||
3 | - | Mulwee Ayden | 38 (4:06.804) | |||
4 | - | Tyndell Nathan | 36 (4:02.919) | |||
5 | - | Blythe Lloyd | 31 (4:04.870) | |||
6 | - | Jones Mark | 5 (44.926) |
Nc State Dirt Oval Championship Rcae 21.5 Latemodel Sportsman |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jones Alan | 46 (4:01.624) | |||
2 | - | Spurling Braxton | 46 (4:04.718) | |||
3 | - | Coker Rance | 44 (4:01.016) | |||
4 | - | Harris Billy | 43 (4:00.491) | |||
5 | - | Tippel Norm | 37 (4:02.884) | |||
6 | - | Mcswain Mike | 13 (4:19.043) |
Nc State Dirt Oval Championship Rcae 17.5 Latemodel Pro |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Harris Chad | 50 (4:06.981) | |||
2 | - | Foy Alan | 50 (4:20.703) | |||
3 | - | Jackson Mike | 49 (4:03.633) | |||
4 | - | Boden Trace | 49 (4:04.968) | |||
5 | - | Pasour Jeff | 48 (4:00.774) | |||
6 | - | Blanton Tater | 45 (3:46.405) | |||
7 | - | Coker Colt | 44 (4:06.163) | |||
8 | - | Dixon Caiden | 41 (3:40.586) |
Nc State Dirt Oval Championship Rcae 17.5 Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Harris Chad | 49 (4:04.176) | |||
2 | - | Bush Dean | 47 (4:01.973) | |||
3 | - | Jackson Mike | 47 (4:03.828) | |||
4 | - | Coker Colt | 45 (4:02.989) | |||
5 | - | Foy Alan | 35 (3:03.180) | |||
6 | - | Pasour Jeff | 6 |
Nc State Dirt Oval Championship Rcae Renegade Truck |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Rotella Aj | 42 (4:04.713) | |||
2 | - | Newton Mike | 39 (4:02.383) | |||
3 | - | Ashe Jordyn | 39 (4:04.545) | |||
4 | - | Hovis Greg | 35 (4:06.151) | |||
5 | - | Tyndell Nathan | 33 (4:04.911) | |||
6 | - | Ashe Tommy | 29 (3:14.792) | |||
7 | - | Blythe Lloyd | 26 (4:03.762) | |||
8 | - | Warren David | 14 (2:08.298) |
Nc State Dirt Oval Championship Rcae Losi Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Jones Alan | 40 (4:05.390) | |||
2 | - | Bridges Brandon | 38 (4:01.807) | |||
3 | - | Tyndell Nathan | 38 (4:04.536) | |||
4 | - | Huffman Scott | 37 (4:03.445) | |||
5 | - | Baird Greg | 36 (4:01.969) | |||
6 | - | Weaver Tracy | 9 (1:00.369) | |||
7 | - | Blanton Tater | 6 (36.227) | |||
8 | - | Jones Mark | 1 (5.208) | |||
9 | - | Prater Ronnie | 9 |
Nc State Dirt Oval Championship Rcae Modified |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Weaver Tracy | 41 (4:03.903) | |||
2 | - | Blanton Tater | 41 (4:04.243) | |||
3 | - | Melton Josh | 37 (4:00.436) | |||
4 | - | Ashe Tommy | 37 (4:04.518) | |||
5 | - | Bishop Joey | 34 (4:04.786) | |||
6 | - | Baird Greg | 33 (4:01.067) | |||
7 | - | Vinson Gene | 32 (4:07.944) | |||
8 | - | Rotella Aj | 8 | |||
9 | - | Wilder Joe | 31 (4:07.080) | |||
10 | - | Prater Ronnie | 10 | |||
11 | - | Erickson Tim | 11 |
Nc State Dirt Oval Championship Rcae Mod Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fischer Billy | 52 (4:01.083) | |||
2 | - | Blanton Tater | 51 (4:03.623) | |||
3 | - | Flurer Max | 51 (4:04.003) | |||
4 | - | Pearson Trevor | 49 (4:02.532) | |||
5 | - | Neisinger Tony | 49 (4:03.061) | |||
6 | - | Flurer Jake | 17 (1:25.582) | |||
7 | - | Rotella Aj | 10 (57.842) | |||
8 | - | Reeves Stevie | 8 |
Nc State Dirt Oval Championship Rcae Midget |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Bridges Brandon | 46 (4:00.711) | |||
2 | - | Flurer Jake | 46 (4:01.322) | |||
3 | - | Harris Chad | 43 (4:02.297) | |||
4 | - | Newton Mike | 22 (2:26.479) | |||
5 | - | Rotella Aj | 2 (19.082) | |||
6 | - | Franks Gary | 6 | |||
7 | - | Erickson Tim | 7 |
Nc State Dirt Oval Championship Rcae Super Latemodel |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Nc State Dirt Oval Championship Rcae 12t Mudboss |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Melton Josh | 38 (4:02.761) | |||
2 | - | Weaver Tracy | 35 (3:54.346) | |||
3 | - | Melton Dougie | 31 (4:00.826) |
Nc State Dirt Oval Championship Rcae Traxxas Bandit Sprint |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Gambrell Vivian | 40 (4:06.006) | |||
2 | - | Gambrell Mark | 39 (4:03.004) | |||
3 | - | Baird Greg | 22 (2:39.476) | |||
4 | - | Hardenbrook Skylar | 9 (1:09.266) |
Nc State Dirt Oval Championship Rcae Mod Latemodel |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Fischer Billy | 53 (4:01.983) | |||
2 | - | Franks Ethan | 52 (4:00.423) | |||
3 | - | Franks Fischer | 52 (4:03.267) | |||
4 | - | Flurer Max | 52 (4:04.372) | |||
5 | - | Pearson Trevor | 12 (58.091) |
Nc State Dirt Oval Championship Rcae Losi Nascar |
||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Baird Greg | 39 (4:05.005) | |||
2 | - | Bridges Brandon | 36 (4:05.712) | |||
3 | - | Gambrell Vivian | 34 (4:06.565) | |||
4 | - | Rotella Aj | 17 (1:56.167) |