- Events
- Thursday Night Club Race
Thursday Night Club Race
From 28.02.2019 to 28.02.2019, North West Hobbies

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Peterson Brian 2658672 | Thursday 13.5 4wd buggy | 2658672 | ||||||
2. | Roberts Jake 3865517 | Thursday 13.5 4wd buggy | 3865517 | ||||||
3. | Woolley Gene 4161697 | Thursday 13.5 4wd buggy | 4161697 | ||||||
4. | Moulds Chris 5172655 | Thursday 13.5 stadium truck | 5172655 | ||||||
5. | Peterson Brian 7386248 | Thursday 13.5 stadium truck | 7386248 | ||||||
6. | Stuart Josh 3783245 | Thursday 13.5 stadium truck | 3783245 | ||||||
7. | Vento Stacy "fireball" 2380057 | Thursday 13.5 stadium truck | 2380057 | ||||||
8. | Aguilar Atalo 1320672 | Thursday Mod buggy | 1320672 | ||||||
9. | Anton Mark 5503326 | Thursday Mod buggy | 5503326 | ||||||
10. | Hall Justin 2398058 | Thursday Mod buggy | 2398058 | ||||||
11. | Hudson Mike 7294883 | Thursday Mod buggy | 7294883 | ||||||
12. | Vitale Casey 5573382 | Thursday Mod buggy | 5573382 | ||||||
13. | Cullen Chris 2277449 | Thursday novice | 2277449 | ||||||
14. | Hoggatt Ashton 3445157 | Thursday novice | 3445157 | ||||||
15. | Mattes Daniel 8460429 | Thursday novice | 8460429 | ||||||
16. | Roberts Lew 3865517 | Thursday novice | 3865517 | ||||||
17. | Volker Dakota 5661189 | Thursday novice | 5661189 | ||||||
18. | Volkers Anthony 9790938 | Thursday novice | 9790938 | ||||||
19. | Williams Jaxon 2756994 | Thursday novice | 2756994 | ||||||
20. | Cj Cj 2991177 | Thursday stock buggy | 2991177 | ||||||
21. | Conway Tom 7068700 | Thursday stock buggy | 7068700 | ||||||
22. | Hansen Aaron 3546766 | Thursday stock buggy | 3546766 | ||||||
23. | Mattes Brian 8112427 | Thursday stock buggy | 8112427 | ||||||
24. | Moulds Chris 7067806 | Thursday stock buggy | 7067806 | ||||||
25. | Peterson Brian 2658672 | Thursday stock buggy | 2658672 | ||||||
26. | Roberts Jake 9079918 | Thursday stock buggy | 9079918 | ||||||
27. | Siddall Tim 2601544 | Thursday stock buggy | 2601544 | ||||||
28. | Smith Ryan 7199072 | Thursday stock buggy | 7199072 | ||||||
29. | Stuart Josh 1383353 | Thursday stock buggy | 1383353 | ||||||
30. | Vento Stacy "fireball" 3196079 | Thursday stock buggy | 3196079 | ||||||
31. | Vitale Phil 3636716 | Thursday stock buggy | 3636716 | ||||||
32. | Volkers Damyan 3829475 | Thursday stock buggy | 3829475 | ||||||
33. | Bennett Clark | Thursday Truggy | |||||||
34. | Cox Tom | Thursday Truggy | |||||||
35. | Deppenmeier Dustin | Thursday Truggy | |||||||
36. | Woolley Gene | Thursday Truggy | |||||||
37. | Bennett Clark 7454513 | 1:10 4WD Truggy | 7454513 | ||||||
38. | Cox Tom 2278485 | 1:10 4WD Truggy | 2278485 | ||||||
39. | Deppenmeier Dustin 6388334 | 1:10 4WD Truggy | 6388334 | ||||||
40. | Woolley Gene 8185517 | 1:10 4WD Truggy | 8185517 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Woolley Gene 4161697 | | 1 | |
2. | Roberts Jake 3865517 | | 2 | |
3. | Peterson Brian 2658672 | | 3 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Stuart Josh 3783245 | | 1 | |
2. | Vento Stacy "fireball" 2380057 | | 2 | |
3. | Peterson Brian 7386248 | | 3 | |
4. | Moulds Chris 5172655 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Aguilar Atalo 1320672 | | 1 | |
2. | Hall Justin 2398058 | | 2 | |
3. | Anton Mark 5503326 | | 3 | |
4. | Hudson Mike 7294883 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mattes Daniel 8460429 | | 1 | |
2. | Cullen Chris 2277449 | | 2 | |
3. | Volkers Anthony 9790938 | | 3 | |
4. | Williams Jaxon 2756994 | | 4 | |
5. | Volker Dakota 5661189 | | 5 | |
6. | Roberts Lew 3865517 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Vitale Phil 3636716 | | 1 | |
2. | Cj Cj 2991177 | | 2 | |
3. | Volkers Damyan 3829475 | | 3 | |
4. | Vento Stacy "fireball" 3196079 | | 4 | |
5. | Hansen Aaron 3546766 | | 5 | |
6. | Stuart Josh 1383353 | | 6 | |
7. | Roberts Jake 9079918 | | 7 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
8. | Mattes Brian 8112427 | | 1 | |
9. | Moulds Chris 7067806 | | 2 | |
10. | Peterson Brian 2658672 | | 3 | |
11. | Siddall Tim 2601544 | | 4 | |
12. | Smith Ryan 7199072 | | 5 | |
13. | Conway Tom 7068700 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Deppenmeier Dustin | | 1 | |
2. | Woolley Gene | | 2 | |
3. | Cox Tom | | 3 | |
4. | Bennett Clark | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Deppenmeier Dustin 6388334 | | 1 | |
2. | Woolley Gene 8185517 | | 2 | |
3. | Cox Tom 2278485 | | 3 | |
4. | Bennett Clark 7454513 | | 4 |
Overall Results |
---|
No results yet |

