- Competitions
- Dog Days Series Race #5
Dog Days Series Race #5
From 28.07.2018 to 28.07.2018, Dog Days Race Series
Heats are not started yet
Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Dare Mike 5190216 | 2wd Mod Stadium Truck | 5190216 | ||||||
2. | Duffy Shaun 8049585 | 2wd Mod Stadium Truck | 8049585 | ||||||
3. | Franklin Dustin 3038567 | 2wd Mod Stadium Truck | 3038567 | ||||||
4. | Groff Jamie 5913487 | 2wd Mod Stadium Truck | 5913487 | ||||||
5. | Kimley Chase 9117094 | 2wd Mod Stadium Truck | 9117094 | ||||||
6. | Miller George 6891062 | 2wd Mod Stadium Truck | 6891062 | ||||||
7. | Ray Johnny 3438697 | 2wd Mod Stadium Truck | 3438697 | ||||||
8. | Schneider Steven 7461456 | 2wd Mod Stadium Truck | 7461456 | ||||||
9. | Vena Michael 7297218 | 2wd Mod Stadium Truck | 7297218 | ||||||
10. | Walker Ray 7250681 | 2wd Mod Stadium Truck | 7250681 | ||||||
11. | Wink Nick 5876585 | 2wd Mod Stadium Truck | 5876585 | ||||||
12. | Ceron Khrystian 9093324 | 2wd Stock Short Course Truck | 9093324 | ||||||
13. | Davies Bryan 4970428 | 2wd Stock Short Course Truck | 4970428 | ||||||
14. | Duffy Shaun 6771048 | 2wd Stock Short Course Truck | 6771048 | ||||||
15. | Heller Ian 7326585 | 2wd Stock Short Course Truck | 7326585 | ||||||
16. | Hoch Mike 4106492 | 2wd Stock Short Course Truck | 4106492 | ||||||
17. | Mahey Gloop 5895948 | 2wd Stock Short Course Truck | 5895948 | ||||||
18. | Morgan Brent 5005094 | 2wd Stock Short Course Truck | 5005094 | ||||||
19. | Bridges Matt 9405138 | 4wd Stock Buggy | 9405138 | ||||||
20. | Burden Jake 5950137 | 4wd Stock Buggy | 5950137 | ||||||
21. | Cochran Keith 9178450 | 4wd Stock Buggy | 9178450 | ||||||
22. | Codd Kieran 2223892 | 4wd Stock Buggy | 2223892 | ||||||
23. | Cooksey Taylor 4947101 | 4wd Stock Buggy | 4947101 | ||||||
24. | Dash Deshaun 3591951 | 4wd Stock Buggy | 3591951 | ||||||
25. | Denmark James 2540872 | 4wd Stock Buggy | 2540872 | ||||||
26. | Duffy Shaun 7661280 | 4wd Stock Buggy | 7661280 | ||||||
27. | Ferraro Franz 3932351 | 4wd Stock Buggy | 3932351 | ||||||
28. | Hicks Allen 4735655 | 4wd Stock Buggy | 4735655 | ||||||
29. | Hunter Christerpher 3401103 | 4wd Stock Buggy | 3401103 | ||||||
30. | Hunter Juwan 6503779 | 4wd Stock Buggy | 6503779 | ||||||
31. | Jarvis Jason 4542557 | 4wd Stock Buggy | 4542557 | ||||||
32. | Lane Tom 3789224 | 4wd Stock Buggy | 3789224 | ||||||
33. | Neptune Claude 6268921 | 4wd Stock Buggy | 6268921 | ||||||
34. | Ortiz Anthony 2127241 | 4wd Stock Buggy | 2127241 | ||||||
35. | Ortiz Zion 1530169 | 4wd Stock Buggy | 1530169 | ||||||
36. | Perkins Fred 4901508 | 4wd Stock Buggy | 4901508 | ||||||
37. | Seibert Steve 3057087 | 4wd Stock Buggy | 3057087 | ||||||
38. | Walker Ray 5044966 | 4wd Stock Buggy | 5044966 | ||||||
39. | Baldwin Mark 7339821 | 2wd Mod Buggy | 7339821 | ||||||
40. | Bart Anthony 7175987 | 2wd Mod Buggy | 7175987 | ||||||
41. | Bolger Thomas 2395428 | 2wd Mod Buggy | 2395428 | ||||||
42. | Kauffman Thomas 2955731 | 2wd Mod Buggy | 2955731 | ||||||
43. | Korick Ezra 3140957 | 2wd Mod Buggy | 3140957 | ||||||
44. | Mills Brian 2565760 | 2wd Mod Buggy | 2565760 | ||||||
45. | Morris Matt 5906057 | 2wd Mod Buggy | 5906057 | ||||||
46. | Reigle Brian 7519958 | 2wd Mod Buggy | 7519958 | ||||||
47. | Rizzo Andrew 7546340 | 2wd Mod Buggy | 7546340 | ||||||
48. | Roeder Brian 6236825 | 2wd Mod Buggy | 6236825 | ||||||
49. | Seibert Steve 3057087 | 2wd Mod Buggy | 3057087 | ||||||
50. | Sinclair Gary 7972804 | 2wd Mod Buggy | 7972804 | ||||||
51. | Sinclair Zach 5051626 | 2wd Mod Buggy | 5051626 | ||||||
52. | Vanscoyk Mike 1205459 | 2wd Mod Buggy | 1205459 | ||||||
53. | Vena Michael 4211977 | 2wd Mod Buggy | 4211977 | ||||||
54. | Baldwin Mark 8982465 | 2wd Mod Short Course | 8982465 | ||||||
55. | Korick Paul 6197511 | 2wd Mod Short Course | 6197511 | ||||||
56. | Morgan Brent 7336838 | 2wd Mod Short Course | 7336838 | ||||||
57. | Zimmerman John 4252248 | 2wd Mod Short Course | 4252248 | ||||||
58. | Bart Anthony 5366137 | 2wd Stock Buggy | 5366137 | ||||||
59. | Codd Kieran 8765225 | 2wd Stock Buggy | 8765225 | ||||||
60. | Denmark James 2717663 | 2wd Stock Buggy | 2717663 | ||||||
61. | Dommel Braden 4433054 | 2wd Stock Buggy | 4433054 | ||||||
62. | Hunter Juwan 4252607 | 2wd Stock Buggy | 4252607 | ||||||
63. | Korick Ezra 1175661 | 2wd Stock Buggy | 1175661 | ||||||
64. | Korick Paul 7898590 | 2wd Stock Buggy | 7898590 | ||||||
65. | Lane Tom 3460214 | 2wd Stock Buggy | 3460214 | ||||||
66. | Mahey Gloop 8210721 | 2wd Stock Buggy | 8210721 | ||||||
67. | Mckean Chris 4929643 | 2wd Stock Buggy | 4929643 | ||||||
68. | Neptune Claude 5187847 | 2wd Stock Buggy | 5187847 | ||||||
69. | Perkins Fred 4901508 | 2wd Stock Buggy | 4901508 | ||||||
70. | Pierce Rob 5183749 | 2wd Stock Buggy | 5183749 | ||||||
71. | Schneider Steven 7836532 | 2wd Stock Buggy | 7836532 | ||||||
72. | Stansfield Amber 8015333 | 2wd Stock Buggy | 8015333 | ||||||
73. | Zimmerman John 4252248/1 | 2wd Stock Buggy | 4252248/1 | ||||||
74. | Bolasky William 6980354 | 4wd Mod Buggy | 6980354 | ||||||
75. | Bridges Matt 9405138 | 4wd Mod Buggy | 9405138 | ||||||
76. | Caruso Rob 6125218 | 4wd Mod Buggy | 6125218 | ||||||
77. | Cavanaugh Kevin 7351220 | 4wd Mod Buggy | 7351220 | ||||||
78. | Ceron Khrystian 3054948 | 4wd Mod Buggy | 3054948 | ||||||
79. | Chambers Rich 4710171 | 4wd Mod Buggy | 4710171 | ||||||
80. | Franklin Dustin 3038567 | 4wd Mod Buggy | 3038567 | ||||||
81. | Groff Jamie 4543666 | 4wd Mod Buggy | 4543666 | ||||||
82. | Jefferies Kenny 7778278 | 4wd Mod Buggy | 7778278 | ||||||
83. | Kauffman Thomas 4797234 | 4wd Mod Buggy | 4797234 | ||||||
84. | Kimley Chase 9117094 | 4wd Mod Buggy | 9117094 | ||||||
85. | Kimley Howard 9117094 | 4wd Mod Buggy | 9117094 | ||||||
86. | Kimley Mark 2514569 | 4wd Mod Buggy | 2514569 | ||||||
87. | Mckean Chris 6650427 | 4wd Mod Buggy | 6650427 | ||||||
88. | Mcquilling Philip 1260995 | 4wd Mod Buggy | 1260995 | ||||||
89. | Morris Matt 6571223 | 4wd Mod Buggy | 6571223 | ||||||
90. | Okeefe Sean 4178759 | 4wd Mod Buggy | 4178759 | ||||||
91. | Pierce Rob 3771795 | 4wd Mod Buggy | 3771795 | ||||||
92. | Rizzo Andrew 4372500 | 4wd Mod Buggy | 4372500 | ||||||
93. | Seibert Steve 8652181 | 4wd Mod Buggy | 8652181 | ||||||
94. | Sinclair Zach 7301567 | 4wd Mod Buggy | 7301567 | ||||||
95. | Stansfield Russ 6095012 | 4wd Mod Buggy | 6095012 | ||||||
96. | Warrington Steve 9898974 | 4wd Mod Buggy | 9898974 | ||||||
97. | Weeks Bill 7693985 | 4wd Mod Buggy | 7693985 | ||||||
98. | Bolasky William 7666129 | 4wd Mod Short Course | 7666129 | ||||||
99. | Cooksey Taylor 8681894 | 4wd Mod Short Course | 8681894 | ||||||
100. | Dommel Braden 4433054 | 4wd Mod Short Course | 4433054 | ||||||
101. | Groff Jamie 3001879 | 4wd Mod Short Course | 3001879 | ||||||
102. | Heller Ian 7326585 | 4wd Mod Short Course | 7326585 | ||||||
103. | Hicks Allen 5462571 | 4wd Mod Short Course | 5462571 | ||||||
104. | Houseman Ethan 6185944 | 4wd Mod Short Course | 6185944 | ||||||
105. | Houseman Jason 9921424 | 4wd Mod Short Course | 9921424 | ||||||
106. | Jarvis Jason 7226635 | 4wd Mod Short Course | 7226635 | ||||||
107. | Okeefe Sean 6275570 | 4wd Mod Short Course | 6275570 | ||||||
108. | Sinclair Gary 4500326 | 4wd Mod Short Course | 4500326 | ||||||
109. | Stansfield Amber 1032219 | 4wd Mod Short Course | 1032219 | ||||||
110. | Stansfield Russ 6003170 | 4wd Mod Short Course | 6003170 | ||||||
111. | Jr Steven 7461456 | Sportsman | 7461456 | ||||||
112. | Moyer Matt 3564076 | Sportsman | 3564076 | ||||||
113. | Ortiz Anthony 4102515 | Sportsman | 4102515 | ||||||
114. | Ortiz Zion 8575421 | Sportsman | 8575421 | ||||||
115. | Schneider Andrea 6716539 | Sportsman | 6716539 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mills Brian 2565760 | | 1 | |
2. | Roeder Brian 6236825 | | 2 | |
3. | Sinclair Zach 5051626 | | 3 | |
4. | Korick Ezra 3140957 | | 4 | |
5. | Bolger Thomas 2395428 | | 5 | |
6. | Morris Matt 5906057 | | 6 | |
7. | Kauffman Thomas 2955731 | | 7 | |
8. | Rizzo Andrew 7546340 | | 8 | |
9. | Reigle Brian 7519958 | | 9 | |
10. | Vanscoyk Mike 1205459 | | 10 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
11. | Vena Michael 4211977 | | 3 | |
12. | Bart Anthony 7175987 | | 4 | |
13. | Baldwin Mark 7339821 | | 5 | |
14. | Sinclair Gary 7972804 | | 6 | |
15. | Seibert Steve 3057087 | | 7 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Korick Paul 6197511 | | 1 | |
2. | Zimmerman John 4252248 | | 2 | |
3. | Morgan Brent 7336838 | | 3 | |
4. | Baldwin Mark 8982465 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Lane Tom 3460214 | | 1 | |
2. | Korick Ezra 1175661 | | 2 | |
3. | Pierce Rob 5183749 | | 3 | |
4. | Perkins Fred 4901508 | | 4 | |
5. | Schneider Steven 7836532 | | 5 | |
6. | Denmark James 2717663 | | 6 | |
7. | Mahey Gloop 8210721 | | 7 | |
8. | Mckean Chris 4929643 | | 8 | |
9. | Korick Paul 7898590 | | 9 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
10. | Zimmerman John 4252248/1 | | 3 | |
11. | Neptune Claude 5187847 | | 4 | |
12. | Dommel Braden 4433054 | | 5 | |
13. | Hunter Juwan 4252607 | | 6 | |
14. | Bart Anthony 5366137 | | 7 | |
15. | Stansfield Amber 8015333 | | 8 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Sinclair Zach 7301567 | | 1 | |
2. | Kauffman Thomas 4797234 | | 2 | |
3. | Morris Matt 6571223 | | 3 | |
4. | Kimley Mark 2514569 | | 4 | |
5. | Cavanaugh Kevin 7351220 | | 5 | |
6. | Okeefe Sean 4178759 | | 6 | |
7. | Chambers Rich 4710171 | | 7 | |
8. | Franklin Dustin 3038567 | | 8 | |
9. | Pierce Rob 3771795 | | 9 | |
10. | Weeks Bill 7693985 | | 10 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
11. | Jefferies Kenny 7778278 | | 3 | |
12. | Kimley Chase 9117094 | | 4 | |
13. | Mcquilling Philip 1260995 | | 5 | |
14. | Kimley Howard 9117094 | | 6 | |
15. | Caruso Rob 6125218 | | 7 | |
16. | Bolasky William 6980354 | | 8 | |
17. | Groff Jamie 4543666 | | 9 | |
18. | Warrington Steve 9898974 | | 10 |
C-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
19. | Rizzo Andrew 4372500 | | 3 | |
20. | Mckean Chris 6650427 | | 4 | |
21. | Seibert Steve 8652181 | | 5 | |
22. | Stansfield Russ 6095012 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Okeefe Sean 6275570 | | 1 | |
2. | Jarvis Jason 7226635 | | 2 | |
3. | Bolasky William 7666129 | | 3 | |
4. | Groff Jamie 3001879 | | 4 | |
5. | Hicks Allen 5462571 | | 5 | |
6. | Sinclair Gary 4500326 | | 6 | |
7. | Cooksey Taylor 8681894 | | 7 | |
8. | Stansfield Russ 6003170 | | 8 | |
9. | Houseman Jason 9921424 | | 9 | |
10. | Heller Ian 7326585 | | 10 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
11. | Houseman Ethan 6185944 | | 3 | |
12. | Stansfield Amber 1032219 | | 4 | |
13. | Dommel Braden 4433054 | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ortiz Zion 8575421 | | 1 | |
2. | Ortiz Anthony 4102515 | | 2 | |
3. | Jr Steven 7461456 | | 3 | |
4. | Schneider Andrea 6716539 | | 4 | |
5. | Moyer Matt 3564076 | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Franklin Dustin 3038567 | | 1 | |
2. | Duffy Shaun 8049585 | | 2 | |
3. | Wink Nick 5876585 | | 3 | |
4. | Schneider Steven 7461456 | | 4 | |
5. | Vena Michael 7297218 | | 5 | |
6. | Walker Ray 7250681 | | 6 | |
7. | Dare Mike 5190216 | | 7 | |
8. | Miller George 6891062 | | 8 | |
9. | Ray Johnny 3438697 | | 9 | |
10. | Kimley Chase 9117094 | | 10 | |
11. | Groff Jamie 5913487 | | 11 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mahey Gloop 5895948 | | 1 | |
2. | Duffy Shaun 6771048 | | 2 | |
3. | Morgan Brent 5005094 | | 3 | |
4. | Ceron Khrystian 9093324 | | 4 | |
5. | Davies Bryan 4970428 | | 5 | |
6. | Heller Ian 7326585 | | 6 | |
7. | Hoch Mike 4106492 | | 7 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Lane Tom 3789224 | | 1 | |
2. | Ferraro Franz 3932351 | | 2 | |
3. | Denmark James 2540872 | | 3 | |
4. | Hicks Allen 4735655 | | 4 | |
5. | Duffy Shaun 7661280 | | 5 | |
6. | Hunter Juwan 6503779 | | 6 | |
7. | Walker Ray 5044966 | | 7 | |
8. | Jarvis Jason 4542557 | | 8 | |
9. | Perkins Fred 4901508 | | 9 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
10. | Burden Jake 5950137 | | 3 | |
11. | Hunter Christerpher 3401103 | | 4 | |
12. | Neptune Claude 6268921 | | 5 | |
13. | Ortiz Anthony 2127241 | | 6 | |
14. | Cooksey Taylor 4947101 | | 7 | |
15. | Dash Deshaun 3591951 | | 8 | |
16. | Ortiz Zion 1530169 | | 9 |
C-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
17. | Cochran Keith 9178450 | | 2 | |
18. | Bridges Matt 9405138 | | 3 |
Overall Results |
---|
No results yet |
