- Events
- Saturday Night Clubs
Saturday Night Clubs
From 14.05.2016 to 14.05.2016, Eaton's Intermountain RC Raceway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Bittner Anthony 2578062 | 13.5 4wd Buggy | 2578062 | ||||||
2. | Jensen Jake 7002785 | 13.5 4wd Buggy | 7002785 | ||||||
3. | Lindgaard Oliver 5745779 | 13.5 4wd Buggy | 5745779 | ||||||
4. | Lindgaard Per 9408317 | 13.5 4wd Buggy | 9408317 | ||||||
5. | Tadd Corey 6858697 | 13.5 4wd Buggy | 6858697 | ||||||
6. | Anders Josh 4397428 | 17.5 STOCK TRUCK | 4397428 | ||||||
7. | Latshaw Chris 3759940 | 17.5 STOCK TRUCK | 3759940 | ||||||
8. | Lindgaard Oliver 9677347 | 17.5 STOCK TRUCK | 9677347 | ||||||
9. | Tadd Corey 4457945 | 17.5 STOCK TRUCK | 4457945 | ||||||
10. | Jensen Jake 3259082 | Mod Buggy | 3259082 | ||||||
11. | Moose Moose 7421724 | Mod Buggy | 7421724 | ||||||
12. | Nicholson Cliff 6796780 | Mod Buggy | 6796780 | ||||||
13. | Petersen Corey 8105452 | Mod Buggy | 8105452 | ||||||
14. | Willardson Eric 8122122 | Mod Buggy | 8122122 | ||||||
15. | Glaizer Andrew 4072011 | Novice | 4072011 | ||||||
16. | King Kevin 3432100 | Novice | 3432100 | ||||||
17. | Latshaw Raylee 4582154 | Novice | 4582154 | ||||||
18. | Nicholson Zander 4797743 | Novice | 4797743 | ||||||
19. | Pierce Bret 7690171 | Novice | 7690171 | ||||||
20. | Tadd Carli | Novice | |||||||
21. | Anders Josh 4397428 | Stock Buggy | 4397428 | ||||||
22. | Bittner Anthony 5041284 | Stock Buggy | 5041284 | ||||||
23. | Brown John 3130858 | Stock Buggy | 3130858 | ||||||
24. | Dubbelman Anthony 3789466 | Stock Buggy | 3789466 | ||||||
25. | Farrimon Wyatt 4826106 | Stock Buggy | 4826106 | ||||||
26. | Glazier Ryan 3517156 | Stock Buggy | 3517156 | ||||||
27. | Hardy Kurstin 4383252 | Stock Buggy | 4383252 | ||||||
28. | Hokanson Chase 4110948 | Stock Buggy | 4110948 | ||||||
29. | Latshaw Chris 7683687 | Stock Buggy | 7683687 | ||||||
30. | Latshaw James 6701993 | Stock Buggy | 6701993 | ||||||
31. | Lindgaard Per 5519330 | Stock Buggy | 5519330 | ||||||
32. | Nicholson Cliff 3888055 | Stock Buggy | 3888055 | ||||||
33. | Northrup Steven 4437450 | Stock Buggy | 4437450 | ||||||
34. | Bittner Anthony 2578062 | 13.5 Super Stock 4wd Buggy | 2578062 | ||||||
35. | Jensen Jake 7002785 | 13.5 Super Stock 4wd Buggy | 7002785 | ||||||
36. | Lindgaard Oliver 5745779 | 13.5 Super Stock 4wd Buggy | 5745779 | ||||||
37. | Lindgaard Per 9408317 | 13.5 Super Stock 4wd Buggy | 9408317 | ||||||
38. | Tadd Corey 6858697 | 13.5 Super Stock 4wd Buggy | 6858697 | ||||||
39. | Anders Josh 4397428 | 17.5 Stadium Truck | 4397428 | ||||||
40. | Latshaw Chris 3759940 | 17.5 Stadium Truck | 3759940 | ||||||
41. | Lindgaard Oliver 9677347 | 17.5 Stadium Truck | 9677347 | ||||||
42. | Tadd Corey 4457945 | 17.5 Stadium Truck | 4457945 | ||||||
43. | Anders Josh 4397428 | 17.5 Spec Mod Truck | 4397428 | ||||||
44. | Latshaw Chris 3759940 | 17.5 Spec Mod Truck | 3759940 | ||||||
45. | Lindgaard Oliver 9677347 | 17.5 Spec Mod Truck | 9677347 | ||||||
46. | Tadd Corey 4457945 | 17.5 Spec Mod Truck | 4457945 | ||||||
47. | Glaizer Andrew 4072011 | Sportsman | 4072011 | ||||||
48. | King Kevin 3432100 | Sportsman | 3432100 | ||||||
49. | Latshaw Raylee 4582154 | Sportsman | 4582154 | ||||||
50. | Nicholson Zander 4797743 | Sportsman | 4797743 | ||||||
51. | Pierce Bret 7690171 | Sportsman | 7690171 | ||||||
52. | Tadd Carli | Sportsman |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Bittner Anthony 2578062 | | 1 | |
2. | Lindgaard Oliver 5745779 | | 2 | |
3. | Jensen Jake 7002785 | | 3 | |
4. | Tadd Corey 6858697 | | 4 | |
5. | Lindgaard Per 9408317 | | 5 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Bittner Anthony 2578062 | | 1 | |
2. | Lindgaard Oliver 5745779 | | 2 | |
3. | Jensen Jake 7002785 | | 3 | |
4. | Tadd Corey 6858697 | | 4 | |
5. | Lindgaard Per 9408317 | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Latshaw Chris 3759940 | | 1 | |
2. | Tadd Corey 4457945 | | 2 | |
3. | Anders Josh 4397428 | | 3 | |
4. | Lindgaard Oliver 9677347 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Petersen Corey 8105452 | | 1 | |
2. | Nicholson Cliff 6796780 | | 2 | |
3. | Moose Moose 7421724 | | 3 | |
4. | Jensen Jake 3259082 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | King Kevin 3432100 | | 1 | |
2. | Pierce Bret 7690171 | | 2 | |
3. | Glaizer Andrew 4072011 | | 3 | |
4. | Latshaw Raylee 4582154 | | 4 | |
5. | Tadd Carli | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Dubbelman Anthony 3789466 | | 1 | |
2. | Northrup Steven 4437450 | | 2 | |
3. | Nicholson Cliff 3888055 | | 3 | |
4. | Latshaw Chris 7683687 | | 4 | |
5. | Bittner Anthony 5041284 | | 5 | |
6. | Lindgaard Per 5519330 | | 6 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
7. | Farrimon Wyatt 4826106 | | 1 | |
8. | Anders Josh 4397428 | | 2 | |
9. | Hardy Kurstin 4383252 | | 3 | |
10. | Latshaw James 6701993 | | 4 | |
11. | Brown John 3130858 | | 5 | |
12. | Glazier Ryan 3517156 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Latshaw Chris 3759940 | | 1 | |
2. | Tadd Corey 4457945 | | 2 | |
3. | Anders Josh 4397428 | | 3 | |
4. | Lindgaard Oliver 9677347 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | King Kevin 3432100 | | 1 | |
2. | Pierce Bret 7690171 | | 2 | |
3. | Glaizer Andrew 4072011 | | 3 | |
4. | Latshaw Raylee 4582154 | | 4 | |
5. | Tadd Carli | | 5 |
Overall Results |
---|
No results yet |

