- Events
- Wed Spring Fling R3
Wed Spring Fling R3
From 07.04.2021 to 07.04.2021, Rain-Mans Hobby and Raceway
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Alaniz Jesse 7420767 | 2wd Short Course | 7420767 | ||||||
2. | Albertson Robert 8780785 | 2wd Short Course | 8780785 | ||||||
3. | Cunningham Jon 2063015 | 2wd Short Course | 2063015 | ||||||
4. | George Ryan 9995569 | 2wd Short Course | 9995569 | ||||||
5. | Macgregor Chris 5030610 | 2wd Short Course | 5030610 | ||||||
6. | Morris Tim 9848637 | 2wd Short Course | 9848637 | ||||||
7. | Van neman Tyler 9923821 | 2wd Short Course | 9923821 | ||||||
8. | Ashmore Wayne 4505151 | 40+ Buggy | 4505151 | ||||||
9. | Brust Eric 9278520 | 40+ Buggy | 9278520 | ||||||
10. | Carson Chad 6051176 | 40+ Buggy | 6051176 | ||||||
11. | Hall Jake 9752107 | 40+ Buggy | 9752107 | ||||||
12. | Hamilton Gary 8282994 | 40+ Buggy | 8282994 | ||||||
13. | Huckleberry Jerrod 2145736 | 40+ Buggy | 2145736 | ||||||
14. | Dollinger Kris 3002957 | 4wd Buggy 13.5 | 3002957 | ||||||
15. | Godwin Steven 9278194 | 4wd Buggy 13.5 | 9278194 | ||||||
16. | Huckleberry Jerrod 1345313 | 4wd Buggy 13.5 | 1345313 | ||||||
17. | Macgregor Chris 7094289 | 4wd Buggy 13.5 | 7094289 | ||||||
18. | Morris Tim 4148118 | 4wd Buggy 13.5 | 4148118 | ||||||
19. | Ortiz Ian 2104643 | 4wd Buggy 13.5 | 2104643 | ||||||
20. | Scott Chris 9126520 | 4wd Buggy 13.5 | 9126520 | ||||||
21. | Spears Kobe 7746977 | 4wd Buggy 13.5 | 7746977 | ||||||
22. | Wesson Chris 6543420 | 4wd Buggy 13.5 | 6543420 | ||||||
23. | Woolfolk Leland 6103439 | 4wd Buggy 13.5 | 6103439 | ||||||
24. | Ashmore Tanner 7332216 | Mod Buggy | 7332216 | ||||||
25. | Carson Chad 2037839 | Mod Buggy | 2037839 | ||||||
26. | Gather Cayden 5924575 | Mod Buggy | 5924575 | ||||||
27. | Huckleberry Jerrod 2145736 | Mod Buggy | 2145736 | ||||||
28. | Tuntakit Mike 7780241 | Mod Buggy | 7780241 | ||||||
29. | Wesson Chris 6579682 | Mod Buggy | 6579682 | ||||||
30. | Black Larry | Novice | |||||||
31. | Chapman Wayne 4479247 | Novice | 4479247 | ||||||
32. | Cunningham Jon 4292162 | Novice | 4292162 | ||||||
33. | Ebersbacher Ryan 5907918 | Novice | 5907918 | ||||||
34. | Huckleberry Keira 1737496 | Novice | 1737496 | ||||||
35. | Hudson Shinon 7957747 | Novice | 7957747 | ||||||
36. | Maxwell Colton 9964146 | Novice | 9964146 | ||||||
37. | Peaker Hayden 8914141 | Novice | 8914141 | ||||||
38. | Scott Chris 9126520 | Novice | 9126520 | ||||||
39. | Spears Kobe 7746977 | Novice | 7746977 | ||||||
40. | Thomas Bradley 3388935 | Novice | 3388935 | ||||||
41. | Bedford Branson | Rookie 2wd S/c | |||||||
42. | Black Larry | Rookie 2wd S/c | |||||||
43. | Garrett Kade | Rookie 2wd S/c | |||||||
44. | Houk Triston | Rookie 2wd S/c | |||||||
45. | Huckleberry Aubri 7483589 | Rookie 2wd S/c | 7483589 | ||||||
46. | Knight Gerrett | Rookie 2wd S/c | |||||||
47. | Scott Chris | Rookie 2wd S/c | |||||||
48. | Thomas Bradley | Rookie 2wd S/c | |||||||
49. | Bentz Andrew | Spec Slash | |||||||
50. | Houk Marion | Spec Slash | |||||||
51. | Johnson Gary 4570646 | Spec Slash | 4570646 | ||||||
52. | Taylor Ken 9076769 | Spec Slash | 9076769 | ||||||
53. | Albertson Robert 9631711 | Sport Buggy | 9631711 | ||||||
54. | Fast Chris 5939031 | Sport Buggy | 5939031 | ||||||
55. | George Matt 8970890 | Sport Buggy | 8970890 | ||||||
56. | George Ryan 8112507 | Sport Buggy | 8112507 | ||||||
57. | Houk Marion 6428388 | Sport Buggy | 6428388 | ||||||
58. | Lepisto Raeghan 1039372 | Sport Buggy | 1039372 | ||||||
59. | Lewis Cade 7721960 | Sport Buggy | 7721960 | ||||||
60. | Macgregor Chris 3183116 | Sport Buggy | 3183116 | ||||||
61. | Scott Chris 3935628 | Sport Buggy | 3935628 | ||||||
62. | Carson Chad 9011760 | Stadium Truck | 9011760 | ||||||
63. | Dollinger Kris 6067650 | Stadium Truck | 6067650 | ||||||
64. | Fast Chris 8090452 | Stadium Truck | 8090452 | ||||||
65. | Crandell Christopher 4632994 | Stock Buggy | 4632994 | ||||||
66. | Hukill Rickey 2412696 | Stock Buggy | 2412696 | ||||||
67. | Ortiz Ian 7063578 | Stock Buggy | 7063578 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Morris Tim 9848637 | | 1 | |
2. | Macgregor Chris 5030610 | | 2 | |
3. | Van neman Tyler 9923821 | | 3 | |
4. | Alaniz Jesse 7420767 | | 4 | |
5. | Cunningham Jon 2063015 | | 5 | |
6. | Albertson Robert 8780785 | | 6 | |
7. | George Ryan 9995569 | | 7 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ashmore Wayne 4505151 | | 1 | |
2. | Brust Eric 9278520 | | 2 | |
3. | Hamilton Gary 8282994 | | 3 | |
4. | Carson Chad 6051176 | | 4 | |
5. | Hall Jake 9752107 | | 5 | |
6. | Huckleberry Jerrod 2145736 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ortiz Ian 2104643 | | 1 | |
2. | Wesson Chris 6543420 | | 2 | |
3. | Godwin Steven 9278194 | | 3 | |
4. | Huckleberry Jerrod 1345313 | | 4 | |
5. | Woolfolk Leland 6103439 | | 5 | |
6. | Morris Tim 4148118 | | 6 | |
7. | Macgregor Chris 7094289 | | 7 | |
8. | Spears Kobe 7746977 | | 8 | |
9. | Scott Chris 9126520 | | 9 | |
10. | Dollinger Kris 3002957 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Tuntakit Mike 7780241 | | 1 | |
2. | Ashmore Tanner 7332216 | | 2 | |
3. | Gather Cayden 5924575 | | 3 | |
4. | Huckleberry Jerrod 2145736 | | 4 | |
5. | Carson Chad 2037839 | | 5 | |
6. | Wesson Chris 6579682 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ebersbacher Ryan 5907918 | | 1 | |
2. | Cunningham Jon 4292162 | | 2 | |
3. | Spears Kobe 7746977 | | 3 | |
4. | Thomas Bradley 3388935 | | 4 | |
5. | Chapman Wayne 4479247 | | 5 | |
6. | Scott Chris 9126520 | | 6 | |
7. | Huckleberry Keira 1737496 | | 7 | |
8. | Black Larry | | 8 | |
9. | Peaker Hayden 8914141 | | 9 | |
10. | Hudson Shinon 7957747 | | 10 | |
11. | Maxwell Colton 9964146 | | 11 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Garrett Kade | | 1 | |
2. | Houk Triston | | 2 | |
3. | Black Larry | | 3 | |
4. | Thomas Bradley | | 4 | |
5. | Huckleberry Aubri 7483589 | | 5 | |
6. | Knight Gerrett | | 6 | |
7. | Bedford Branson | | 7 | |
8. | Scott Chris | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Taylor Ken 9076769 | | 1 | |
2. | Johnson Gary 4570646 | | 2 | |
3. | Houk Marion | | 3 | |
4. | Bentz Andrew | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Houk Marion 6428388 | | 1 | |
2. | Scott Chris 3935628 | | 2 | |
3. | Macgregor Chris 3183116 | | 3 | |
4. | George Matt 8970890 | | 4 | |
5. | Fast Chris 5939031 | | 5 | |
6. | Lepisto Raeghan 1039372 | | 6 | |
7. | Albertson Robert 9631711 | | 7 | |
8. | George Ryan 8112507 | | 8 | |
9. | Lewis Cade 7721960 | | 9 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Carson Chad 9011760 | | 1 | |
2. | Fast Chris 8090452 | | 2 | |
3. | Dollinger Kris 6067650 | | 3 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hukill Rickey 2412696 | | 1 | |
2. | Ortiz Ian 7063578 | | 2 | |
3. | Crandell Christopher 4632994 | | 3 |
Overall Results |
---|
No results yet |

